Bowling stats

Most Wickets
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Mat Inns Overs Runs Wkts BBF Mdns dots Econ Avg SR Hat-trick 4w 5w Wides Nb
1 Nysa CC 11 11 29.0 192 19  11/ 4 2 0 6.62 10.11 9.2 0 1 0 13 1
2 Hyderabadi Nawab's Super 11 15 15 38.0 308 18  15/ 4 0 0 8.11 17.11 12.7 0 1 0 25 7
3 Doha Vikings 25 22 56.0 488 18  3/ 3 1 9 8.71 27.11 18.7 0 0 0 47 6
4 Doha Vikings 20 18 37.0 491 18  29/ 3 0 4 13.27 27.28 12.3 0 0 0 51 6
5 Friday Cricket Sailiya (fcs) 11 11 26.0 183 17  16/ 4 0 0 7.04 10.76 9.2 0 2 0 13 3
6 Friday Cricket Sailiya (fcs) 12 12 29.0 243 16  11/ 3 0 0 8.38 15.19 10.9 0 0 0 11 0
7 Doha Vikings 17 12 26.0 281 16  15/ 4 0 0 10.81 17.56 9.8 0 2 0 31 3
8 Nysa CC 10 9 21.5 151 14  15/ 5 1 0 6.92 10.79 9.4 0 1 1 24 2
9 Oruma Royals 14 14 34.4 297 14  6/ 3 1 0 8.57 21.21 14.9 0 0 0 20 0
10 Hyderabadi Nawab's Super 11 14 11 22.3 231 14  33/ 3 3 0 10.27 16.50 9.6 0 0 0 16 0
11 Friday Cricket Sailiya (fcs) 12 11 23.0 165 13  20/ 4 0 0 7.17 12.69 10.6 0 1 0 13 3
12 Roadiez Cricket X1 10 9 26.4 234 13  14/ 3 0 0 8.77 18.00 12.3 0 0 0 8 4
13 Alfa Warriors 9 9 26.0 261 13  20/ 2 0 0 10.04 20.08 12.0 0 0 0 21 2
14 Hyderabadi Nawab's Super 11 19 14 22.1 227 13  15/ 4 0 0 10.24 17.46 10.2 0 1 0 31 0
15 Gharrafa XI 7 7 16.2 75 12  8/ 3 0 0 4.59 6.25 8.2 0 0 0 2 1
16 Khalifa XI 10 8 17.2 114 12  21/ 4 2 0 6.58 9.50 8.7 0 1 0 5 0
17 D-Wolves 7 7 19.4 158 12  21/ 6 0 0 8.03 13.17 9.8 0 0 1 17 0
18 Friday Cricket Sailiya (fcs) 13 10 25.0 213 12  16/ 3 0 0 8.52 17.75 12.5 0 0 0 14 1
19 Oruma Royals 15 14 28.4 262 12  16/ 3 0 0 9.14 21.83 14.3 0 0 0 11 2
20 Nysa CC 13 13 31.3 291 12  19/ 2 0 0 9.24 24.25 15.8 0 0 0 37 6
21 Bin Omran United 11 11 25.0 251 12  8/ 3 0 0 10.04 20.92 12.5 0 0 0 17 3
22 Doha Vikings 13 12 33.3 355 12  39/ 3 0 0 10.60 29.58 16.8 0 0 0 17 0
23 Friday Cricket Sailiya (fcs) 12 11 28.0 186 11  5/ 2 1 0 6.64 16.91 15.3 0 0 0 14 1
24 Bin Omran United 11 10 24.0 179 11  19/ 3 0 0 7.46 16.27 13.1 0 0 0 14 0
25 Fct XI 6 6 19.3 148 11  17/ 3 0 0 7.59 13.45 10.6 0 0 0 28 0
26 Qatar Blue XI 4 4 12.0 94 11  11/ 5 0 0 7.83 8.55 6.5 0 0 1 10 0
27 Revenge Boys 8 8 15.0 119 11  10/ 4 0 0 7.93 10.82 8.2 0 1 0 5 1
28 Munchee CC 8 8 24.0 206 11  7/ 2 1 0 8.58 18.73 13.1 0 0 0 2 0
29 Roadiez Cricket X1 9 9 24.5 232 11  30/ 3 0 0 9.34 21.09 13.5 0 0 0 6 0
30 Khalifa XI 10 10 27.4 277 11  27/ 3 0 0 10.01 25.18 15.1 0 0 0 28 4
31 Doha Vikings 19 14 31.0 329 11  21/ 4 0 0 10.61 29.91 16.9 0 1 0 25 2
32 Hyderabadi Nawab's Super 11 17 17 33.0 372 11  14/ 2 0 0 11.27 33.82 18.0 0 0 0 83 2
33 Friday Cricket Sailiya (fcs) 9 6 12.2 80 10  7/ 7 0 0 6.49 8.00 7.4 1 0 1 4 0
34 MYCQ 2 3 10.0 68 10  32/ 4 0 0 6.80 6.80 6.0 0 1 0 4 1
35 Oruma Royals 9 8 17.0 139 10  20/ 4 1 0 8.18 13.90 10.2 0 1 0 8 0
36 Thumama Gulanz 8 8 23.0 212 10  24/ 2 1 0 9.22 21.20 13.8 0 0 0 23 0
37 Hyderabadi Nawab's Super 11 20 14 25.4 269 10  11/ 2 0 0 10.48 26.90 15.4 0 0 0 24 1
38 Hyderabadi Nawab's Super 11 14 13 26.0 281 10  24/ 3 0 0 10.81 28.10 15.6 0 0 0 33 7
39 Falcon Fighters 5 5 12.0 59 9  5/ 2 0 0 4.92 6.56 8.0 0 0 0 2 0
40 Gharrafa XI 10 8 15.0 99 9  0/ 2 1 0 6.60 11.00 10.0 0 0 0 10 1
41 Nysa CC 8 7 18.0 138 9  12/ 3 0 0 7.67 15.33 12.0 0 0 0 10 2
42 Revenge Boys 7 6 15.0 119 9  39/ 4 0 0 7.93 13.22 10.0 1 1 0 13 0
43 Munchee CC 8 8 21.4 177 9  14/ 4 0 0 8.17 19.67 14.4 0 1 0 13 2
44 Indian Stars XI 7 7 18.0 153 9  4/ 3 0 0 8.50 17.00 12.0 0 0 0 5 2
45 Roadiez Cricket X1 6 6 15.0 143 9  29/ 5 0 0 9.53 15.89 10.0 0 0 1 6 0
46 Parsons 7 6 15.0 153 9  9/ 2 0 0 10.20 17.00 10.0 0 0 0 12 3
47 Doha Vikings 21 18 29.4 363 9  5/ 2 0 2 12.24 40.33 19.8 0 0 0 27 0
48 Bin Omran United 14 11 20.0 248 9  36/ 3 0 0 12.40 27.56 13.3 0 0 0 20 5
49 Alfa Warriors 11 9 21.0 274 9  26/ 4 0 0 13.05 30.44 14.0 0 2 0 15 5
50 Indo Warrior 2 2 7.0 44 8  29/ 6 0 0 6.29 5.50 5.2 0 0 1 6 0
51 MYCQ 2 3 9.0 59 8  16/ 3 0 0 6.56 7.38 6.8 0 0 0 5 0
52 Falcon Fighters 4 4 7.0 46 8  21/ 3 0 0 6.57 5.75 5.2 0 0 0 8 0
53 Roadiez Cricket X1 7 7 17.0 126 8  14/ 2 0 0 7.41 15.75 12.8 0 0 0 8 1
54 Revenge Boys 8 7 16.5 131 8  8/ 2 1 0 7.78 16.38 12.6 0 0 0 14 0
55 Khalifa XI 6 6 18.0 163 8  11/ 3 0 0 9.06 20.38 13.5 0 0 0 15 4
56 Indian Stars XI 7 7 20.0 187 8  27/ 3 1 0 9.35 23.38 15.0 0 0 0 21 1
57 Oruma Royals 13 12 20.4 197 8  9/ 2 0 0 9.53 24.62 15.5 0 0 0 17 1
58 Doha Vikings 6 4 10.0 97 8  6/ 4 1 0 9.70 12.12 7.5 0 1 0 8 0
59 Gharrafa XI 9 7 16.0 156 8  25/ 3 1 0 9.75 19.50 12.0 0 0 0 23 0
60 Alfa Warriors 11 6 17.0 168 8  24/ 3 0 0 9.88 21.00 12.8 0 0 0 10 3
61 Oruma Royals 9 7 16.1 172 8  15/ 4 0 0 10.64 21.50 12.1 0 1 0 8 1
62 Doha Vikings 20 6 10.4 122 8  3/ 2 0 0 11.44 15.25 8.0 0 0 0 9 1
63 Man City 5 4 9.0 46 7  14/ 5 1 0 5.11 6.57 7.7 0 0 1 1 0
64 Nysa CC 3 2 6.0 32 7  19/ 4 0 0 5.33 4.57 5.1 0 1 0 4 0
65 Falcon Fighters 5 2 5.0 28 7  2/ 4 0 0 5.60 4.00 4.3 0 1 0 1 0
66 Thumama Gulanz 6 4 10.0 62 7  5/ 4 0 0 6.20 8.86 8.6 0 1 0 1 2
67 S-thanz XI 2 2 5.0 32 7  17/ 5 0 0 6.40 4.57 4.3 0 0 1 5 0
68 BD WARRIORS 2 2 5.0 32 7  26/ 4 0 0 6.40 4.57 4.3 0 1 0 1 1
69 Man City 4 4 9.0 61 7  9/ 3 0 0 6.78 8.71 7.7 0 0 0 4 0
70 Gharrafa XI 8 6 9.0 63 7  14/ 4 0 0 7.00 9.00 7.7 0 1 0 3 1
71 Parsons 5 4 11.0 85 7  28/ 3 0 0 7.73 12.14 9.4 0 0 0 6 0
72 EAGLE 11 4 4 10.0 88 7  7/ 3 0 0 8.80 12.57 8.6 0 0 0 3 0
73 Munchee CC 8 8 25.0 227 7  39/ 3 0 0 9.08 32.43 21.4 0 0 0 20 0
74 Oruma Royals 13 11 20.0 183 7  8/ 1 0 0 9.15 26.14 17.1 0 0 0 8 0
75 Fct XI 9 9 21.0 208 7  29/ 3 0 0 9.90 29.71 18.0 0 0 0 26 1
76 Hyderabadi Nawab's Super 11 8 7 12.0 121 7  10/ 5 1 0 10.08 17.29 10.3 0 0 1 18 2
77 Blue Panthers 5 5 13.0 132 7  11/ 3 0 0 10.15 18.86 11.1 0 0 0 4 2
78 Man City 5 5 13.0 132 7  7/ 2 0 6 10.15 18.86 11.1 0 0 0 6 4
79 Pak Afghan CC 2 2 6.0 61 7  31/ 4 0 0 10.17 8.71 5.1 0 1 0 1 1
80 Khalifa XI 10 10 21.0 223 7  18/ 3 1 0 10.62 31.86 18.0 0 0 0 24 2
81 Doha Vikings 11 11 24.2 266 7  18/ 3 0 0 10.93 38.00 20.9 0 0 0 9 4
82 Bin Omran United 8 5 10.0 111 7  29/ 3 0 0 11.10 15.86 8.6 0 0 0 13 4
83 Bin Omran United 14 13 29.0 333 7  7/ 2 0 0 11.48 47.57 24.9 0 0 0 17 8
84 Fct XI 8 8 18.5 279 7  29/ 3 0 0 14.81 39.86 16.1 0 0 0 37 6
85 Naduvil CC 5 2 5.0 24 6  17/ 4 0 0 4.80 4.00 5.0 0 1 0 2 0
86 Khalifa XI 4 4 10.0 62 6  20/ 2 0 0 6.20 10.33 10.0 0 0 0 5 0
87 Hyderabadi Nawab's Super 11 2 2 6.0 39 6  17/ 4 0 0 6.50 6.50 6.0 0 1 0 1 0
88 Thumama Wrangler 11 2 2 6.0 41 6  16/ 3 0 0 6.83 6.83 6.0 0 0 0 2 0
89 Indian Stars XI 5 5 14.1 97 6  10/ 3 0 0 6.85 16.17 14.2 0 0 0 1 0
90 Revenge Boys 2 2 6.0 44 6  22/ 5 0 0 7.33 7.33 6.0 1 0 1 6 0
91 Gharrafa XI 9 7 13.0 100 6  21/ 2 0 0 7.69 16.67 13.0 0 0 0 11 5
92 Naduvil CC 5 4 13.0 102 6  9/ 2 0 0 7.85 17.00 13.0 0 0 0 6 2
93 Oruma Royals 6 6 14.0 111 6  17/ 2 0 0 7.93 18.50 14.0 0 0 0 13 0
94 RANGERS 4 3 5.0 41 6  9/ 4 0 0 8.20 6.83 5.0 1 1 0 4 2
95 Alfa Warriors 6 6 17.2 144 6  9/ 1 0 0 8.31 24.00 17.3 0 0 0 13 0
96 Fct XI 4 3 8.0 68 6  27/ 4 0 0 8.50 11.33 8.0 0 1 0 5 1
97 Sri Lions 4 4 7.5 70 6  11/ 3 0 0 8.94 11.67 7.8 0 0 0 5 0
98 Oruma Royals 14 9 17.0 154 6  13/ 3 1 0 9.06 25.67 17.0 0 0 0 7 1
99 Alfa Warriors 10 5 16.0 145 6  13/ 2 0 0 9.06 24.17 16.0 0 0 0 7 0
100 RANGERS 4 4 9.3 87 6  27/ 3 0 0 9.16 14.50 9.5 0 0 0 6 0
101 D-Wolves 7 6 15.0 148 6  35/ 3 0 0 9.87 24.67 15.0 0 0 0 18 1
102 POWER HITTERS 2 2 6.1 61 6  20/ 3 0 0 9.89 10.17 6.2 0 0 0 2 1
103 D-Wolves 4 4 9.4 104 6  33/ 4 0 0 10.76 17.33 9.7 0 1 0 5 0
104 Bin Omran United 13 7 16.0 181 6  35/ 2 0 0 11.31 30.17 16.0 0 0 0 19 0
105 Doha Vikings 14 9 14.5 172 6  9/ 3 0 5 11.60 28.67 14.8 0 0 0 21 0
106 Doha Vikings 7 7 17.1 201 6  28/ 3 0 4 11.71 33.50 17.2 0 0 0 9 1
107 Strikers CC 3 2 5.5 20 5  16/ 3 1 0 3.43 4.00 7.0 0 0 0 1 0
108 S-thanz XI 2 2 5.4 24 5  8/ 4 0 0 4.24 4.80 6.8 0 1 0 3 0
109 Gharrafa XI 2 2 4.0 19 5  9/ 3 0 0 4.75 3.80 4.8 0 0 0 0 0
110 Sri Lions 4 3 6.0 30 5  16/ 3 1 0 5.00 6.00 7.2 0 0 0 1 1
111 Strikers CC 3 3 9.0 51 5  19/ 3 0 0 5.67 10.20 10.8 0 0 0 2 1
112 Alshaya CC 3 3 9.0 51 5  8/ 2 1 0 5.67 10.20 10.8 0 0 0 1 0
113 DOHA BLUE 3 3 9.0 52 5  13/ 2 0 0 5.78 10.40 10.8 0 0 0 6 0
114 Oruma Royals 12 3 9.0 58 5  15/ 2 1 0 6.44 11.60 10.8 0 0 0 3 0
115 Revenge Boys 7 3 5.5 39 5  13/ 3 0 0 6.69 7.80 7.0 0 0 0 3 0
116 Nysa CC 8 4 9.0 62 5  13/ 3 0 0 6.89 12.40 10.8 0 0 0 5 0
117 Hitters Qatar 5 5 8.0 56 5  13/ 2 0 0 7.00 11.20 9.6 0 0 0 6 1
118 EAGLE 11 4 4 12.0 84 5  17/ 2 0 0 7.00 16.80 14.4 0 0 0 17 1
119 Indian Stars XI 7 5 14.0 99 5  17/ 3 0 0 7.07 19.80 16.8 0 0 0 2 0
120 Dqct (dulsco Qatar ) 2 2 5.0 36 5  20/ 4 0 0 7.20 7.20 6.0 0 1 0 0 0
121 Blue Panthers 5 5 13.0 99 5  26/ 2 0 0 7.62 19.80 15.6 0 0 0 11 0
122 Winners Qatar 1 1 4.0 31 5  31/ 5 0 0 7.75 6.20 4.8 0 0 1 8 2
123 Hyderabadi Nawab's Super 11 15 5 9.0 73 5  24/ 2 0 0 8.11 14.60 10.8 0 0 0 0 0
124 Naduvil CC 5 5 11.0 92 5  19/ 2 0 0 8.36 18.40 13.2 0 0 0 6 3
125 Hitters Qatar 5 5 8.0 67 5  9/ 1 0 0 8.38 13.40 9.6 0 0 0 5 0
126 Revenge Boys 8 5 9.5 83 5  1/ 2 0 0 8.44 16.60 11.8 0 0 0 14 3
127 Qatar Blue XI 4 4 8.0 68 5  5/ 2 0 0 8.50 13.60 9.6 0 0 0 1 1
128 Team Ghados 5 3 9.0 77 5  23/ 2 0 0 8.56 15.40 10.8 0 0 0 3 1
129 Parsons 7 7 17.0 151 5  9/ 2 0 0 8.88 30.20 20.4 0 0 0 14 0
130 Nysa CC 6 4 9.0 80 5  28/ 3 0 0 8.89 16.00 10.8 0 0 0 13 0
131 Qatar Blue XI 4 4 10.0 89 5  25/ 2 1 0 8.90 17.80 12.0 0 0 0 5 1
132 Qatar Blue XI 4 3 7.0 64 5  19/ 2 1 0 9.14 12.80 8.4 0 0 0 2 1
133 United Strikers 2 2 5.0 46 5  14/ 3 0 0 9.20 9.20 6.0 0 0 0 7 1
134 Sri Lions 4 4 6.0 57 5  17/ 3 0 0 9.50 11.40 7.2 0 0 0 4 0
135 Oruma Royals 16 11 20.3 195 5  6/ 2 0 0 9.51 39.00 24.6 0 0 0 14 1
136 E&a Challengers 1 1 3.0 29 5  29/ 5 0 0 9.67 5.80 3.6 0 0 1 1 0
137 Gharrafa XI 10 5 5.5 57 5  7/ 2 0 0 9.77 11.40 7.0 0 0 0 11 0
138 Man City 4 3 6.0 59 5  16/ 2 0 4 9.83 11.80 7.2 0 0 0 2 0
139 Bin Omran United 14 7 12.0 120 5  13/ 3 0 0 10.00 24.00 14.4 0 0 0 8 2
140 Nysa CC 7 6 12.0 123 5  19/ 3 0 0 10.25 24.60 14.4 0 0 0 11 4
141 Alfa Warriors 7 6 17.0 179 5  30/ 2 0 0 10.53 35.80 20.4 0 0 0 24 0
142 Speed Boys 4 4 9.0 95 5  30/ 3 0 0 10.56 19.00 10.8 0 0 0 12 1
143 Alfa Warriors 11 5 11.0 121 5  23/ 2 0 0 11.00 24.20 13.2 0 0 0 12 0
144 Alfa Warriors 10 5 10.5 121 5  20/ 3 0 0 11.17 24.20 13.0 0 0 0 15 1
145 Munchee CC 8 5 8.0 97 5  19/ 2 0 0 12.12 19.40 9.6 0 0 0 5 1
146 Hyderabadi Nawab's Super 11 9 7 13.0 162 5  23/ 2 0 0 12.46 32.40 15.6 0 0 0 8 7
147 Munchee CC 8 5 10.0 125 5  19/ 3 0 0 12.50 25.00 12.0 0 0 0 11 1
148 Alfa Warriors 12 5 11.0 144 5  24/ 3 0 0 13.09 28.80 13.2 0 0 0 19 5
149 Thumama Gulanz 3 1 3.0 11 4  11/ 4 0 0 3.67 2.75 4.5 0 1 0 1 0
150 Man City 3 2 5.0 24 4  6/ 2 0 0 4.80 6.00 7.5 0 0 0 0 0
151 Vtycc-qatar 1 1 3.0 15 4  15/ 4 1 0 5.00 3.75 4.5 0 1 0 0 1
152 Desert Kings 3 3 5.0 25 4  3/ 2 1 0 5.00 6.25 7.5 0 0 0 2 2
153 Falcon Fighters 6 1 2.0 11 4  11/ 4 0 0 5.50 2.75 3.0 0 1 0 0 0
154 Gharrafa XI 6 4 6.0 35 4  4/ 2 0 0 5.83 8.75 9.0 0 0 0 1 0
155 Victory Qatar CC 2 2 6.0 35 4  17/ 3 0 0 5.83 8.75 9.0 0 0 0 1 0
156 Strikers CC 3 3 9.0 59 4  19/ 2 0 0 6.56 14.75 13.5 0 0 0 5 0
157 Alshaya CC 3 3 8.3 57 4  9/ 3 1 0 6.71 14.25 12.8 0 0 0 3 0
158 Oruma Royals 15 7 9.5 66 4  7/ 2 0 0 6.71 16.50 14.8 0 0 0 10 0
159 Falcon Fighters 3 2 6.0 41 4  17/ 2 0 0 6.83 10.25 9.0 0 0 0 6 0
160 Gharrafa XI 8 6 12.0 84 4  21/ 3 0 0 7.00 21.00 18.0 0 0 0 4 0
161 NIGHT HUNTERS 2 2 4.0 28 4  20/ 3 0 0 7.00 7.00 6.0 0 0 0 3 0
162 Alfa Warriors 11 2 5.0 36 4  12/ 2 0 0 7.20 9.00 7.5 0 0 0 4 0
163 Falcon Fighters 3 3 6.0 44 4  14/ 2 0 0 7.33 11.00 9.0 0 0 0 8 0
164 Hitters Qatar 6 6 13.0 97 4  11/ 2 1 0 7.46 24.25 19.5 0 0 0 3 0
165 Abu Nakhla 2 2 4.0 30 4  8/ 3 0 0 7.50 7.50 6.0 0 0 0 7 1
166 Falcon Fighters 2 2 4.0 31 4  9/ 3 0 0 7.75 7.75 6.0 0 0 0 2 0
167 BD WARRIORS 2 2 3.2 26 4  26/ 3 0 0 7.80 6.50 5.0 0 0 0 0 0
168 Ceylonians XI 2 2 4.2 34 4  15/ 4 0 0 7.85 8.50 6.5 1 1 0 0 0
169 Falcon Fighters 7 5 6.0 48 4  20/ 2 0 0 8.00 12.00 9.0 0 0 0 4 2
170 Gulf Kings XI 2 2 5.0 40 4  18/ 4 0 0 8.00 10.00 7.5 0 1 0 8 1
171 EAGLE 11 4 4 9.0 72 4  27/ 2 1 0 8.00 18.00 13.5 0 0 0 3 2
172 JYQ PLAYERS 3 3 8.0 65 4  12/ 2 0 0 8.12 16.25 12.0 0 0 0 8 0
173 Gharrafa XI 6 4 9.2 76 4  13/ 2 0 0 8.14 19.00 14.0 0 0 0 2 1
174 Black Knights 2 2 7.0 59 4  34/ 3 0 0 8.43 14.75 10.5 0 0 0 2 0
175 Dazzling Fighters 2 2 8.0 68 4  39/ 3 0 0 8.50 17.00 12.0 0 0 0 6 0
176 RANGERS 5 5 9.0 77 4  13/ 2 0 0 8.56 19.25 13.5 0 0 0 4 0
177 DOHA BLUE 4 4 12.0 106 4  17/ 2 0 0 8.83 26.50 18.0 0 0 0 6 1
178 Fct XI 5 3 6.0 53 4  41/ 2 0 0 8.83 13.25 9.0 0 0 0 5 1
179 Phoenix X1 1 1 3.0 27 4  27/ 4 0 0 9.00 6.75 4.5 0 1 0 3 0
180 Bin Omran United 6 5 11.0 99 4  7/ 1 0 0 9.00 24.75 16.5 0 0 0 5 1
181 Man City 4 4 13.0 117 4  31/ 2 0 4 9.00 29.25 19.5 0 0 0 14 1
182 RANGERS 3 3 3.0 27 4  8/ 3 0 0 9.00 6.75 4.5 0 0 0 3 1
183 Indian Stars XI 3 3 9.0 81 4  25/ 2 0 0 9.00 20.25 13.5 0 0 0 3 1
184 Khebra Strikers 2 2 5.3 50 4  20/ 2 0 0 9.09 12.50 8.2 0 0 0 0 0
185 Khalifa XI 4 4 8.0 74 4  25/ 2 0 0 9.25 18.50 12.0 0 0 0 6 2
186 Khalifa XI 4 4 8.0 74 4  9/ 1 0 0 9.25 18.50 12.0 0 0 0 6 1
187 JYQ PLAYERS 3 2 4.1 39 4  18/ 3 1 0 9.36 9.75 6.2 0 0 0 2 0
188 Janjira Sports Club ( Jsc ) 1 1 2.0 19 4  19/ 4 0 0 9.50 4.75 3.0 1 1 0 1 0
189 NIGHT HUNTERS 2 2 5.0 48 4  18/ 3 0 0 9.60 12.00 7.5 0 0 0 4 4
190 Thumama Gulanz 5 4 9.0 87 4  21/ 3 0 0 9.67 21.75 13.5 0 0 0 1 3
191 BD WARRIORS 2 2 5.0 49 4  6/ 2 0 0 9.80 12.25 7.5 0 0 0 2 0
192 Hyderabadi Nawab's Super 11 6 4 6.4 69 4  12/ 2 0 0 10.35 17.25 10.0 0 0 0 7 0
193 Indian Stars XI 6 4 6.1 64 4  17/ 2 0 0 10.38 16.00 9.2 0 0 0 3 0
194 D-Wolves 7 5 13.0 135 4  17/ 3 0 0 10.38 33.75 19.5 0 0 0 17 2
195 EAGLE 11 2 2 5.0 52 4  22/ 2 0 0 10.40 13.00 7.5 0 0 0 4 2
196 Naduvil CC 5 5 14.0 146 4  17/ 1 1 0 10.43 36.50 21.0 0 0 0 4 1
197 Hitters Qatar 5 5 8.0 84 4  25/ 2 0 0 10.50 21.00 12.0 0 0 0 6 1
198 Roadiez Cricket X1 8 7 15.0 160 4  16/ 2 0 0 10.67 40.00 22.5 0 0 0 20 1
199 Hyderabadi Nawab's Super 11 3 3 7.0 77 4  21/ 4 0 0 11.00 19.25 10.5 0 1 0 7 1
200 DOHA BLUE 4 3 8.0 88 4  31/ 2 0 0 11.00 22.00 12.0 0 0 0 8 1
201 Team Ghados 5 5 11.0 125 4  26/ 3 0 0 11.36 31.25 16.5 0 0 0 5 0
202 Team Ghados 4 4 10.0 117 4  30/ 2 0 0 11.70 29.25 15.0 0 0 0 6 2
203 Parsons 4 3 6.0 72 4  35/ 3 0 0 12.00 18.00 9.0 0 0 0 6 2
204 Fct XI 8 7 16.0 194 4  30/ 2 0 0 12.12 48.50 24.0 0 0 0 43 3
205 DOHA BLUE 4 4 7.0 85 4  12/ 2 0 0 12.14 21.25 10.5 0 0 0 3 2
206 Hyderabadi Nawab's Super 11 6 4 8.0 99 4  7/ 3 0 0 12.38 24.75 12.0 0 0 0 8 2
207 Bin Omran United 10 3 3.0 38 4  12/ 2 0 0 12.67 9.50 4.5 0 0 0 8 0
208 JYQ PLAYERS 6 5 10.5 138 4  18/ 2 0 0 12.74 34.50 16.2 0 0 0 4 2
209 Hyderabadi Nawab's Super 11 12 5 5.0 68 4  12/ 2 0 0 13.60 17.00 7.5 0 0 0 18 2
210 Munchee CC 6 5 9.0 125 4  19/ 1 0 0 13.89 31.25 13.5 0 0 0 14 1
211 Winners Qatar 4 4 4.0 60 4  7/ 2 0 0 15.00 15.00 6.0 0 0 0 8 2
212 Bin Omran United 9 5 8.0 129 4  35/ 2 0 0 16.12 32.25 12.0 0 0 0 17 1
213 Doha Vikings 9 5 6.1 100 4  35/ 2 0 6 16.22 25.00 9.2 0 0 0 8 0
214 Friday Cricket Sailiya (fcs) 10 3 3.4 2 3  0/ 3 2 0 0.55 0.67 7.3 0 0 0 0 0
215 Pearl Eleven CC 1 1 3.0 12 3  12/ 3 0 0 4.00 4.00 6.0 0 0 0 2 0
216 Strikers CC 3 3 8.0 33 3  17/ 2 0 0 4.12 11.00 16.0 0 0 0 1 0
217 Indo Warrior 2 2 5.0 23 3  8/ 2 1 0 4.60 7.67 10.0 0 0 0 4 0
218 Naduvil CC 5 3 9.0 45 3  14/ 2 0 0 5.00 15.00 18.0 0 0 0 4 1
219 Thumama Gulanz 3 2 2.0 10 3  0/ 3 1 0 5.00 3.33 4.0 1 0 0 1 0
220 Hitters Qatar 4 1 3.0 16 3  16/ 3 0 0 5.33 5.33 6.0 0 0 0 2 1
221 Winners Qatar 1 1 3.0 16 3  16/ 3 0 0 5.33 5.33 6.0 0 0 0 2 1
222 Thumama Gulanz 2 2 7.0 38 3  19/ 2 1 0 5.43 12.67 14.0 0 0 0 3 1
223 DOHA BLUE 3 2 4.0 22 3  10/ 2 0 0 5.50 7.33 8.0 0 0 0 1 0
224 Eminant Qatar 1 1 3.0 17 3  17/ 3 0 0 5.67 5.67 6.0 0 0 0 4 0
225 Nysa CC 10 3 4.0 23 3  12/ 2 0 0 5.75 7.67 8.0 0 0 0 5 0
226 Gharrafa XI 6 5 9.0 54 3  0/ 1 1 0 6.00 18.00 18.0 0 0 0 3 0
227 Sri Lions 4 4 12.0 74 3  17/ 2 1 0 6.17 24.67 24.0 0 0 0 6 0
228 Gharrafa XI 3 2 4.0 25 3  10/ 2 0 0 6.25 8.33 8.0 0 0 0 0 0
229 Wakra Warriors CC 2 2 6.0 38 3  13/ 2 0 0 6.33 12.67 12.0 0 0 0 4 0
230 Gharrafa XI 7 2 5.0 32 3  20/ 2 0 0 6.40 10.67 10.0 0 0 0 1 0
231 Feathers 2 2 5.0 32 3  12/ 3 0 0 6.40 10.67 10.0 0 0 0 1 0
232 Dreamz 11 3 1 4.0 26 3  26/ 3 0 0 6.50 8.67 8.0 0 0 0 9 0
233 Abu Nakhla 2 2 6.0 39 3  22/ 3 0 0 6.50 13.00 12.0 0 0 0 3 1
234 DOHA RANGERS 1 1 2.0 13 3  13/ 3 0 0 6.50 4.33 4.0 0 0 0 2 1
235 Sri Lions 3 2 4.0 27 3  12/ 3 0 0 6.75 9.00 8.0 0 0 0 3 0
236 Thumama Gulanz 2 2 4.3 31 3  24/ 2 0 0 6.89 10.33 9.0 0 0 0 1 0
237 Hitters Qatar 3 3 5.0 35 3  30/ 2 1 0 7.00 11.67 10.0 0 0 0 5 0
238 Oruma Royals 1 1 2.0 14 3  14/ 3 0 0 7.00 4.67 4.0 0 0 0 2 0
239 Victory Qatar CC 2 2 5.0 35 3  20/ 2 0 0 7.00 11.67 10.0 0 0 0 2 0
240 Lightning Hawks CC 1 1 3.0 21 3  21/ 3 0 0 7.00 7.00 6.0 0 0 0 5 0
241 Qatar Super Kings 1 1 2.0 14 3  14/ 3 0 0 7.00 4.67 4.0 0 0 0 4 0
242 WALID Xl 1 1 2.0 14 3  14/ 3 0 0 7.00 4.67 4.0 0 0 0 0 1
243 Indo Warrior 2 2 3.4 27 3  18/ 2 0 0 7.36 9.00 7.3 0 0 0 0 0
244 Nysa CC 6 5 10.0 74 3  13/ 2 0 0 7.40 24.67 20.0 0 0 0 3 3
245 Falcon Fighters 4 3 7.0 52 3  21/ 3 0 0 7.43 17.33 14.0 0 0 0 7 0
246 Parsons 7 4 11.0 83 3  25/ 2 0 0 7.55 27.67 22.0 0 0 0 4 0
247 Falcon Fighters 4 4 9.0 68 3  13/ 1 0 0 7.56 22.67 18.0 0 0 0 1 0
248 Winners Qatar 3 2 5.0 38 3  10/ 2 0 0 7.60 12.67 10.0 0 0 0 5 0
249 Pak Afghan CC 3 3 11.0 84 3  21/ 1 0 0 7.64 28.00 22.0 0 0 0 6 0
250 Revenge Boys 1 1 3.0 23 3  23/ 3 0 0 7.67 7.67 6.0 0 0 0 1 0
251 Doha Vikings 2 1 3.0 24 3  24/ 3 0 0 8.00 8.00 6.0 0 0 0 2 1
