Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/17/2020 Kanya Kumari Warriors Royal Tuskers Kanya Kumari Warriors 4 25* 14 178.57 2 2 91 Scorecard
2 08/16/2019 Kanya Kumari Warriors Smart Qatar Kanya Kumari Warriors 4 59 24 245.83 6 4 241 Scorecard
3 08/23/2019 Kanya Kumari Warriors Oruma Royals Kanya Kumari Warriors 6 24 12 200.00 1 2 99 Scorecard
4 08/30/2019 Kanya Kumari Warriors Leopards Qatar Kanya Kumari Warriors 6 106* 32 331.25 4 13 398 Scorecard
5 09/06/2019 Kanya Kumari Warriors Tamil Nadu Cc - Tncc Tamil Nadu Cc - Tncc 5 7 3 233.33 0 1 9 Scorecard
6 09/13/2019 Kanya Kumari Warriors Hitters Qatar Red Kanya Kumari Warriors 6 22 13 169.23 1 2 77 Scorecard
7 11/01/2019 Kanya Kumari Warriors Lightning Hawks CC Lightning Hawks CC 5 12 8 150.00 3 0 55 Scorecard
8 11/01/2019 Kanya Kumari Warriors Lightning Hawks CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 11/22/2019 Kanya Kumari Warriors Kkr Kkr 3 10 21 47.62 0 0 10 Scorecard
10 11/29/2019 Kanya Kumari Warriors Al Anees Strikers Kanya Kumari Warriors 3 6 5 120.00 1 0 7 Scorecard
11 12/06/2019 Kanya Kumari Warriors The Look Kanya Kumari Warriors 5 62 27 229.63 10 2 250 Scorecard
12 12/18/2019 Kanya Kumari Warriors Rising Stars Doha Rising Stars Doha 6 1 2 50.00 0 0 1 Scorecard
13 01/03/2020 Kanya Kumari Warriors Spartan Strickers Kanya Kumari Warriors 4 114* 36 316.67 5 13 423 Scorecard
14 01/10/2020 Kanya Kumari Warriors Spartan Strickers Kanya Kumari Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/02/2019 Kanyakumari Warriors Supergiantz Supergiantz 5 22 15 146.67 0 2 66 Scorecard
16 01/24/2020 Kanya Kumari Warriors Team Mercury Kanya Kumari Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
17 01/31/2020 Kanya Kumari Warriors Tata Sports C C Tata Sports C C 5 0 1 0.00 0 0 -10 Scorecard
18 02/07/2020 Kanya Kumari Warriors Royal Strikers Qatar Kanya Kumari Warriors 5 21 9 233.33 0 3 97 Scorecard
19 02/14/2020 Kanya Kumari Warriors Shabab Al Wakrah Shabab Al Wakrah 5 12 4 300.00 0 2 76 Scorecard
20 12/04/2020 Kanya Kumari Warriors Gulf Kings XI Gulf Kings XI 4 12 9 133.33 1 1 45 Scorecard
21 01/08/2021 Kanya Kumari Warriors Qatar Winners Kanya Kumari Warriors 5 19 8 237.50 1 2 84 Scorecard
22 01/22/2021 Kanya Kumari Warriors Doha Strikers Doha Strikers 5 24 15 160.00 3 0 77 Scorecard
23 01/29/2021 Kanya Kumari Warriors Gulf Kings XI Gulf Kings XI 0 DNB DNB 0.00 0 0 0 Scorecard
24 02/19/2021 Kanya Kumari Warriors Spartan Strickers Kanya Kumari Warriors 2 0 3 0.00 0 0 -10 Scorecard
25 10/07/2022 RISING STARS QATAR KONE Warriors RISING STARS QATAR 0 DNB DNB 0.00 0 0 0 Scorecard
26 11/04/2022 RISING STARS QATAR FLAMES CC RISING STARS QATAR 6 39 27 144.44 2 3 97 Scorecard
27 11/11/2022 RISING STARS QATAR Jumbo Warriors Jumbo Warriors 3 44 15 293.33 3 5 147 Scorecard
28 04/19/2019 Kanya Kumari Warriors Doha Warriors Kanya Kumari Warriors 4 17 7 242.86 3 0 80 Scorecard
29 01/18/2019 Kanya Kumari Warriors Spartan Strickers Kanya Kumari Warriors 6 14 8 175.00 3 0 67 Scorecard
30 01/25/2019 Kanya Kumari Warriors Mix Ileven Kanya Kumari Warriors 6 10 6 166.67 0 1 52 Scorecard
31 02/01/2019 Kanya Kumari Warriors Spartan Strickers Kanya Kumari Warriors 6 13 8 162.50 1 1 56 Scorecard
32 02/12/2019 Kanya Kumari Warriors 11 Indians Kanya Kumari Warriors 3 51 27 188.89 2 6 207 Scorecard
33 02/15/2019 Kanya Kumari Warriors Energy Technical Services(ets) Kanya Kumari Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
34 02/22/2019 Kanya Kumari Warriors Ksd11 Qatar Ksd11 Qatar 7 0 3 0.00 0 0 -10 Scorecard
35 03/01/2019 Kanya Kumari Warriors Mix Ileven Kanya Kumari Warriors 5 4 5 80.00 1 0 5 Scorecard
36 03/08/2019 Kanya Kumari Warriors Xiomi City Xiomi City 3 70* 34 205.88 5 4 273 Scorecard
37 03/15/2019 Kanya Kumari Warriors Hawks XI Kanya Kumari Warriors 5 0 2 0.00 0 0 -10 Scorecard
38 03/22/2019 Kanya Kumari Warriors Team Lulu Team Lulu 5 54 24 225.00 2 5 224 Scorecard
39 03/29/2019 Kanya Kumari Warriors Doha Warriors Kanya Kumari Warriors 5 16 7 228.57 2 1 80 Scorecard
40 04/05/2019 Kanya Kumari Warriors Spartan Strickers Kanya Kumari Warriors 6 28 10 280.00 2 3 106 Scorecard
41 04/12/2019 Kanya Kumari Warriors Blue Commandos Kanya Kumari Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
42 01/11/2019 Kanya Kumari Warriors Lightning Hawks CC Kanya Kumari Warriors 5 9 8 112.50 1 0 10 Scorecard
43 04/26/2019 Kanya Kumari Warriors Tamil Thalaivas Kanya Kumari Warriors 5 43 17 252.94 3 4 144 Scorecard
44 05/03/2019 Kanya Kumari Warriors United Warriors CC Kanya Kumari Warriors 7 36 15 240.00 2 3 124 Scorecard
45 05/10/2019 Kanya Kumari Warriors Tamil Thalaivas Kanya Kumari Warriors 6 38 21 180.95 4 3 118 Scorecard
46 05/17/2019 Kanya Kumari Warriors Oryx Star Cricket Kanya Kumari Warriors 5 68* 28 242.86 4 6 270 Scorecard
47 05/24/2019 Kanya Kumari Warriors Rayyan Boys Rayyan Boys 4 13 12 108.33 2 0 35 Scorecard
48 05/31/2019 Kanya Kumari Warriors Tiger CC Tiger CC 7 43 11 390.91 3 5 146 Scorecard
49 06/05/2019 Kanya Kumari Warriors Q Tec Champions Kanya Kumari Warriors 3 33 12 275.00 1 4 122 Scorecard
50 06/07/2019 Kanya Kumari Warriors Unipart 11 Kanya Kumari Warriors 7 0 3 0.00 0 0 -10 Scorecard
51 06/14/2019 Kanya Kumari Warriors United Warriors CC Kanya Kumari Warriors 8 20* 7 285.71 0 2 94 Scorecard
52 06/21/2019 Kanyakumari Warriors Crickfreak Kanyakumari Warriors 5 22 17 129.41 3 1 67 Scorecard
53 06/28/2019 Kanyakumari Warriors Carribeans Carribeans 5 6 7 85.71 0 0 6 Scorecard
54 07/05/2019 Kanyakumari Warriors Strikers X1 Qatar Kanyakumari Warriors 6 43 29 148.28 4 2 111 Scorecard