Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/30/2018 Rising Star Duhail Oscar C C Oscar C C 10 26 13 200.00 0 3 102 Scorecard
2 05/11/2018 Rising Star Duhail Vcc Qatar Vcc Qatar 5 2 3 66.67 0 0 2 Scorecard
3 04/27/2018 Rising Star Duhail Angry Bulls Rising Star Duhail 7 8* 7 114.29 1 0 9 Scorecard
4 04/20/2018 Rising Star Duhail Ezgawa Tigers Ezgawa Tigers 18 33 35 94.29 4 1 69 Scorecard
5 04/20/2018 Rising Star Duhail Ezgawa Tigers Ezgawa Tigers 18 33 35 94.29 4 1 69 Scorecard
6 04/20/2018 Rising Star Duhail Ezgawa Tigers Ezgawa Tigers 18 33 35 94.29 4 1 69 Scorecard
7 04/20/2018 Rising Star Duhail Ezgawa Tigers Ezgawa Tigers 18 33 35 94.29 4 1 69 Scorecard
8 04/20/2018 Rising Star Duhail Ezgawa Tigers Ezgawa Tigers 18 33 35 94.29 4 1 69 Scorecard
9 04/13/2018 Rising Star Duhail Doha Strikers Doha Strikers 2 18 13 138.46 1 2 53 Scorecard
10 04/06/2018 Rising Star Duhail Hitters Qatar Red Hitters Qatar Red 2 47 19 247.37 1 6 150 Scorecard
11 01/26/2018 Rising Star Duhail United Spartans No Winner 8 4 6 66.67 0 0 4 Scorecard
12 03/23/2018 Rising Star Duhail Kkm Warriors Rising Star Duhail 0 DNB DNB 0.00 0 0 0 Scorecard
13 03/16/2018 Rising Star Duhail Qcf Rising Star Duhail 0 DNB DNB 0.00 0 0 0 Scorecard
14 03/09/2018 Rising Star Duhail Marina CC Rising Star Duhail 4 4 7 57.14 0 0 4 Scorecard
15 03/02/2018 Rising Star Duhail Leopards Rising Star Duhail 9 0 1 0.00 0 0 -10 Scorecard
16 02/23/2018 Rising Star Duhail Avengers XI Avengers XI 10 5 4 125.00 1 0 6 Scorecard
17 02/16/2018 Rising Star Duhail Black Caps CC Black Caps CC 10 4* 4 100.00 0 0 4 Scorecard
18 02/09/2018 Rising Star Duhail Doha Fighters Doha Fighters 9 4 6 66.67 0 0 4 Scorecard
19 02/02/2018 Rising Star Duhail Kerala C.c Kerala C.c 9 3 9 33.33 0 0 3 Scorecard