Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 12/17/2021 Aster Royal Blasters Qatar Aster 0 DNB DNB 0.00 0 0 0 Scorecard
2 06/24/2022 Aster Golden Knights Golden Knights 9 3* 2 150.00 0 0 3 Scorecard
3 06/17/2022 Aster Doha CC (DCC) Aster 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/10/2022 Aster Prakkat Jewellers CC Aster 7 5* 2 250.00 1 0 6 Scorecard
5 06/03/2022 Aster KKM WARRIORS XI Aster 0 DNB DNB 0.00 0 0 0 Scorecard
6 05/27/2022 Aster DPL CHALLENGERS Aster 0 DNB DNB 0.00 0 0 0 Scorecard
7 03/04/2022 Aster Vh Warriors Vh Warriors 9 9 13 69.23 1 0 10 Scorecard
8 02/26/2022 Aster Vh Warriors Aster 0 DNB DNB 0.00 0 0 0 Scorecard
9 02/18/2022 Aster Qkcc Aster 0 DNB DNB 0.00 0 0 0 Scorecard
10 02/04/2022 Aster Q11 Red Lions Aster 20 6* 3 200.00 0 1 8 Scorecard
11 12/31/2021 Aster Yma Qatar Aster 10 13 4 325.00 0 2 77 Scorecard
12 12/24/2021 Aster Team Cricket Buddies Team Cricket Buddies 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/01/2022 Aster QATAR'S LIONS Aster 0 DNB DNB 0.00 0 0 0 Scorecard
14 12/03/2021 Aster Oruma Royals Aster 10 14* 14 100.00 2 0 36 Scorecard
15 11/26/2021 Aster Vh Warriors Aster 9 4 8 50.00 1 0 5 Scorecard
16 10/29/2021 Aster Toss CC Toss CC 19 0 1 0.00 0 0 -10 Scorecard
17 10/22/2021 Aster The Look Aster 0 DNB DNB 0.00 0 0 0 Scorecard
18 10/15/2021 Aster Doha Cc (dcc) Doha Cc (dcc) 9 28 24 116.67 2 1 62 Scorecard
19 10/01/2021 Aster Vcc Qatar Aster 9 28 14 200.00 3 2 105 Scorecard
20 03/12/2021 Aster Kokan Stars Kokan Stars 9 0 1 0.00 0 0 -10 Scorecard
21 01/29/2021 Aster Kkm Warriors Aster 0 DNB DNB 0.00 0 0 0 Scorecard
22 01/15/2021 Aster Doha Friends X1 Doha Friends X1 2 16 16 100.00 2 0 38 Scorecard
23 01/08/2021 Aster Vh Warriors Vh Warriors 9 15 16 93.75 0 1 27 Scorecard
24 12/25/2020 Aster Golden Knights Aster 0 DNB DNB 0.00 0 0 0 Scorecard
25 02/17/2023 Aster Innings Stars Innings Stars 8 5 7 71.43 1 0 6 Scorecard
26 05/31/2024 Aster Pitch Smashers Aster 2 1 4 25.00 0 0 1 Scorecard
27 05/24/2024 Aster TEAM INTEGRA Aster 2 20 9 222.22 3 1 95 Scorecard
28 05/17/2024 Aster STAR CC STAR CC 2 26 20 130.00 3 1 71 Scorecard
29 05/10/2024 Aster Golden Knights Golden Knights 2 6 10 60.00 1 0 7 Scorecard
30 05/03/2024 Aster Leopards Qatar Leopards Qatar 2 40 21 190.48 5 2 129 Scorecard
31 04/26/2024 Aster Cric XI Cric XI 2 7 7 100.00 1 0 8 Scorecard
32 02/23/2024 Aster AZIZIYA KINGS XI AZIZIYA KINGS XI 2 19 13 146.15 2 1 53 Scorecard
33 01/05/2024 Aster Strikers X1 Doha Aster 2 60 54 111.11 6 3 202 Scorecard
34 05/12/2023 Aster Sinan X1 Sinan X1 2 21 25 84.00 4 0 45 Scorecard
35 03/10/2023 Aster Royal Strikers Doha Royal Strikers Doha 2 18 9 200.00 4 0 82 Scorecard
36 02/24/2023 Aster Royal Blasters Qatar Royal Blasters Qatar 2 8 4 200.00 2 0 10 Scorecard
37 12/18/2020 Aster Redwolves Qatar Redwolves Qatar 0 DNB DNB 0.00 0 0 0 Scorecard
38 02/10/2023 Aster Royal Phoenix Royal Phoenix 8 17* 13 130.77 1 1 50 Scorecard
39 02/03/2023 Aster Boundary Boundary 9 5 4 125.00 0 0 5 Scorecard
40 01/20/2023 Aster Vectra Qatar Vectra Qatar 8 8 12 66.67 0 1 10 Scorecard
41 10/21/2022 Aster Alshaya CC Aster 0 DNB DNB 0.00 0 0 0 Scorecard
42 10/14/2022 Aster FLAMES CC FLAMES CC 10 4 2 200.00 1 0 5 Scorecard
43 10/07/2022 Aster SCORING WILLOWS SCORING WILLOWS 7 17* 19 89.47 2 0 29 Scorecard
44 09/30/2022 Aster Mall CC Mall CC 7 21 17 123.53 1 2 56 Scorecard
45 09/23/2022 Aster Spartans XI Spartans XI 2 6 4 150.00 1 0 7 Scorecard
46 08/05/2022 Aster Royal Blasters Qatar Royal Blasters Qatar 9 17 14 121.43 3 0 40 Scorecard
47 07/22/2022 Aster Smart Qatar Smart Qatar 8 11 4 275.00 1 1 74 Scorecard
48 07/19/2019 Super Gillies Team Oruma Royals Oruma Royals 9 1 3 33.33 0 0 1 Scorecard
49 10/11/2019 Supergillies Vh Warriors Supergillies 2 26 29 89.66 3 0 49 Scorecard
50 10/04/2019 Supergillies Hilal X1 Supergillies 2 4 8 50.00 1 0 5 Scorecard
51 09/27/2019 Supergillies Qatar Blue X1 Qatar Blue X1 8 4 6 66.67 0 0 4 Scorecard
52 09/20/2019 Supergillies Jp X1 Jp X1 9 1* 2 50.00 0 0 1 Scorecard
53 09/13/2019 Supergillies Kings X1 Vadagara Kings X1 Vadagara 0 DNB DNB 0.00 0 0 0 Scorecard
54 08/30/2019 Super Gillies Team Mix Ileven Super Gillies Team 0 DNB DNB 0.00 0 0 0 Scorecard
55 08/23/2019 Super Gillies Team Aldar Blasters Super Gillies Team 0 DNB DNB 0.00 0 0 0 Scorecard
56 08/16/2019 Super Gillies Team Daredevils Daredevils 8 3 5 60.00 0 0 3 Scorecard
57 08/09/2019 Super Gillies Team Energy Technical Services(ets) Energy Technical Services(ets) 0 DNB DNB 0.00 0 0 0 Scorecard
58 08/02/2019 Super Gillies Team Q11 Red Lions Q11 Red Lions 0 DNB DNB 0.00 0 0 0 Scorecard
59 07/26/2019 Super Gillies Team Ceylonians CC Ceylonians CC 11 5 6 83.33 1 0 6 Scorecard
60 11/01/2019 Supergillies Beach CC Supergillies 2 4 8 50.00 0 0 4 Scorecard
61 07/05/2019 Super Gillies Team Rising Stars Super Gillies Team 0 DNB DNB 0.00 0 0 0 Scorecard
62 06/28/2019 Super Gillies Team Ffcc Ffcc 6 4 5 80.00 0 0 4 Scorecard
63 05/03/2019 Super Gillies Team Xiomi City Xiomi City 7 0 1 0.00 0 0 -10 Scorecard
64 04/26/2019 Super Gillies Team Bdk Sporting Super Gillies Team 0 DNB DNB 0.00 0 0 0 Scorecard
65 04/19/2019 Super Gillies Team Blue Commandos Blue Commandos 8 1 1 100.00 0 0 1 Scorecard
66 04/12/2019 Super Gillies Team Kings Xi Vadagara Super Gillies Team 0 DNB DNB 0.00 0 0 0 Scorecard
67 10/19/2018 Super Gillies Team Energy Technical Services(ets) Energy Technical Services(ets) 9 0 1 0.00 0 0 -10 Scorecard
68 10/05/2018 Super Gillies Team D-boys D-boys 8 1 2 50.00 0 0 1 Scorecard
69 09/21/2018 Super Gillies Team Smashers 11 Super Gillies Team 5 5 4 125.00 1 0 6 Scorecard
70 07/27/2018 Super Gillies Team Galaxy CC Galaxy CC 0 DNB DNB 0.00 0 0 0 Scorecard
71 02/28/2020 Supergillies Qatar Stars Supergillies 0 DNB DNB 0.00 0 0 0 Scorecard
72 12/11/2020 Aster Q11 Red Lions Q11 Red Lions 8 7 10 70.00 0 0 7 Scorecard
73 11/27/2020 Aster Aero Dynamos Aster 2 11 11 100.00 2 0 33 Scorecard
74 11/20/2020 Aster Doha Daredevils XI Aster 9 6* 3 200.00 0 0 6 Scorecard
75 11/13/2020 Aster Rising Stars Doha Rising Stars Doha 10 4 3 133.33 1 0 5 Scorecard
76 11/06/2020 Aster Kings Xi Vadagara Kings Xi Vadagara 9 7 9 77.78 1 0 8 Scorecard
77 10/16/2020 Aster Friendship Brothers - Sl Aster 0 DNB DNB 0.00 0 0 0 Scorecard
78 10/02/2020 Aster United Warriors CC United Warriors CC 0 DNB DNB 0.00 0 0 0 Scorecard
79 09/18/2020 Aster The Look Aster 8 2 2 100.00 0 0 2 Scorecard
80 09/11/2020 Aster Shabab Al Wakrah Shabab Al Wakrah 10 0 3 0.00 0 0 -10 Scorecard
81 08/14/2020 Aster Azad Varkala No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
82 03/06/2020 Super Gillies Boom Boom CC Boom Boom CC 10 7* 9 77.78 1 0 8 Scorecard
83 07/13/2018 Super Gillies Team Blue Warriors Super Gillies Team 8 13* 8 162.50 2 0 55 Scorecard
84 01/31/2020 Supergillies Kq Friends Kq Friends 0 DNB DNB 0.00 0 0 0 Scorecard
85 01/17/2020 Supergillies Qatar Lions Qatar Lions 10 7* 2 350.00 0 1 9 Scorecard
86 01/03/2020 Supergillies Jumbo Warriors Jumbo Warriors 4 6 10 60.00 1 0 7 Scorecard
87 12/27/2019 Supergillies Rc Boys Rc Boys 8 19* 20 95.00 1 0 30 Scorecard
88 12/13/2019 Supergillies Rayyan Boys Rayyan Boys 8 6* 4 150.00 0 0 6 Scorecard
89 12/06/2019 Supergillies Qcf Qcf 9 1* 3 33.33 0 0 1 Scorecard
90 11/29/2019 Supergillies Team Cricket Buddies Supergillies 0 DNB DNB 0.00 0 0 0 Scorecard
91 11/22/2019 Supergillies Doha Cc (dcc) Supergillies 1 5 10 50.00 1 0 6 Scorecard
92 11/15/2019 Supergillies Hitters Qatar Supergillies 0 DNB DNB 0.00 0 0 0 Scorecard
93 11/08/2019 Supergillies Tiger CC Tiger CC 2 7 7 100.00 1 0 8 Scorecard