Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/28/2023 Thunder Boys CC (TBCC) Doha Avengers Thunder Boys CC (TBCC) 5 26 15 173.33 3 1 81 Scorecard
2 03/31/2023 Thunder Boys CC (TBCC) Doha Avengers Thunder Boys CC (TBCC) 3 22 21 104.76 2 1 56 Scorecard
3 04/14/2023 Thunder Boys CC (TBCC) Doha Avengers Doha Avengers 4 13 8 162.50 1 1 56 Scorecard
4 04/21/2023 Thunder Boys CC (TBCC) Qatar Horses Thunder Boys CC (TBCC) 0 DNB DNB 0.00 0 0 0 Scorecard
5 04/28/2023 Thunder Boys CC (TBCC) AL MISHAAL CC AL MISHAAL CC 4 24 21 114.29 2 2 60 Scorecard
6 05/05/2023 Thunder Boys CC (TBCC) RISING STARS QATAR RISING STARS QATAR 5 17 13 130.77 2 1 51 Scorecard
7 05/12/2023 Thunder Boys CC (TBCC) Q11 CC Q11 CC 4 10 11 90.91 2 0 22 Scorecard
8 05/26/2023 Thunder Boys CC (TBCC) SAILOR'S ELEVEN Thunder Boys CC (TBCC) 4 0 1 0.00 0 0 -10 Scorecard
9 06/02/2023 Thunder Boys CC (TBCC) Mustang XI Mustang XI 5 18 17 105.88 2 0 40 Scorecard
10 06/09/2023 Thunder Boys CC (TBCC) Pitch Smashers Pitch Smashers 6 8 10 80.00 0 1 10 Scorecard
11 06/16/2023 Thunder Boys CC (TBCC) Masters XI Masters XI 7 7* 11 63.64 1 0 8 Scorecard
12 06/23/2023 Thunder Boys CC (TBCC) Q11 Dark Horses Q11 Dark Horses 7 12 7 171.43 1 1 55 Scorecard
13 06/30/2023 Thunder Boys CC (TBCC) ROYAL XI ROYAL XI 6 72* 39 184.62 10 3 272 Scorecard
14 07/07/2023 Thunder Boys CC (TBCC) Kingsmen Cricketers (kmc) Kingsmen Cricketers (kmc) 0 DNB DNB 0.00 0 0 0 Scorecard
15 07/14/2023 Thunder Boys CC (TBCC) Cric XI Cric XI 7 6 5 120.00 1 0 7 Scorecard
16 07/21/2023 Thunder Boys CC (TBCC) United Strikers United Strikers 9 5 3 166.67 0 0 5 Scorecard
17 03/24/2023 Thunder Boys CC (TBCC) KONE Warriors KONE Warriors 3 39 24 162.50 4 2 107 Scorecard
18 08/04/2023 Thunder Boys CC (TBCC) Heroor cricketers Heroor cricketers 3 7 4 175.00 1 0 8 Scorecard
19 08/11/2023 Thunder Boys CC (TBCC) Gulf Kings XI Gulf Kings XI 5 8 4 200.00 0 1 10 Scorecard
20 08/18/2023 Thunder Boys CC (TBCC) SAILOR'S ELEVEN Thunder Boys CC (TBCC) 11 2* 2 100.00 0 0 2 Scorecard
21 08/25/2023 Thunder Boys CC (TBCC) PREDATORS CC Thunder Boys CC (TBCC) 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/01/2023 Thunder Boys CC (TBCC) Indo Warriors Indo Warriors 3 14 7 200.00 3 0 77 Scorecard
23 09/08/2023 THUNDER BOYS STRIKERS XI DOHA STRIKERS XI DOHA 10 4 4 100.00 1 0 5 Scorecard
24 09/15/2023 THUNDER BOYS EMINENT QATAR THUNDER BOYS 8 12* 5 240.00 3 0 75 Scorecard
25 09/29/2023 THUNDER BOYS SPARTANS XI SPARTANS XI 4 14 10 140.00 1 1 47 Scorecard
26 10/06/2023 Thunder Boys CC (TBCC) SAILOR'S ELEVEN SAILOR'S ELEVEN 10 16* 8 200.00 0 2 80 Scorecard
27 10/13/2023 Thunder Boys CC (TBCC) Prof.Jayashankar Team Prof.Jayashankar Team 11 0 3 0.00 0 0 -10 Scorecard
28 10/27/2023 Thunder Boys CC (TBCC) RANGERS MILLENNIUM DOHA RANGERS MILLENNIUM DOHA 1 1 2 50.00 0 0 1 Scorecard
29 11/03/2023 Thunder Boys CC (TBCC) RISING STARS QATAR Thunder Boys CC (TBCC) 0 DNB DNB 0.00 0 0 0 Scorecard
30 12/01/2023 Thunder Boys CC (TBCC) SAILOR'S ELEVEN SAILOR'S ELEVEN 9 5 3 166.67 1 0 6 Scorecard
31 02/16/2024 Thunder Boys CC (TBCC) YOUFRA 11 YOUFRA 11 2 22 13 169.23 3 1 77 Scorecard
32 12/31/2021 JYQ PLAYERS Boundary Boundary 11 49 21 233.33 7 2 150 Scorecard
33 09/24/2021 JYQ PLAYERS Alshaya CC Alshaya CC 3 2 3 66.67 0 0 2 Scorecard
34 09/24/2021 JYQ PLAYERS Alshaya CC Alshaya CC 3 2 3 66.67 0 0 2 Scorecard
35 10/01/2021 JYQ PLAYERS Innings Stars Innings Stars 16 14 6 233.33 0 2 78 Scorecard
36 10/08/2021 JYQ PLAYERS Prakkat Jewellers CC Prakkat Jewellers CC 5 18 15 120.00 3 0 41 Scorecard
37 10/15/2021 JYQ PLAYERS United Strikers United Strikers 6 8 5 160.00 0 1 10 Scorecard
38 11/05/2021 JYQ PLAYERS Pak Afghan CC Pak Afghan CC 14 57 31 183.87 7 4 226 Scorecard
39 11/12/2021 JYQ PLAYERS Royal Falcon Doha CC Royal Falcon Doha CC 4 0 1 0.00 0 0 -10 Scorecard
40 11/19/2021 JYQ PLAYERS ROYAL MADHESH ROYAL MADHESH 3 16 9 177.78 3 0 69 Scorecard
41 11/26/2021 JYQ PLAYERS Royal Fighters Cricket JYQ PLAYERS 13 0 2 0.00 0 0 -10 Scorecard
42 12/03/2021 JYQ PLAYERS d2 Avenger's JYQ PLAYERS 16 20* 14 142.86 2 1 64 Scorecard
43 12/10/2021 JYQ PLAYERS Team Mercury JYQ PLAYERS 16 18 16 112.50 2 0 40 Scorecard
44 12/17/2021 JYQ PLAYERS Spikers X1 Spikers X1 12 30 24 125.00 4 1 86 Scorecard
45 12/17/2021 JYQ PLAYERS Hyderabadi Nawab's Super 11 Hyderabadi Nawab's Super 11 0 DNB DNB 0.00 0 0 0 Scorecard
46 12/24/2021 JYQ PLAYERS Spartans-Q Spartans-Q 14 31 17 182.35 5 0 106 Scorecard
47 12/24/2021 JYQ PLAYERS Hyderabadi Nawab's Super 11 Hyderabadi Nawab's Super 11 12 10 7 142.86 2 0 42 Scorecard
48 09/17/2021 JYQ PLAYERS Doha Blasters Doha Blasters 14 3 6 50.00 0 0 3 Scorecard
49 02/04/2022 JYQ PLAYERS Blockades XI Blockades XI 11 8 13 61.54 1 0 9 Scorecard
50 02/08/2022 JYQ PLAYERS Al Anees Strikers Al Anees Strikers 5 0 1 0.00 0 0 -10 Scorecard
51 02/18/2022 JYQ PLAYERS BLUE EAGLES CC BLUE EAGLES CC 6 4 4 100.00 1 0 5 Scorecard
52 03/11/2022 JYQ PLAYERS Tamil Nadu Cc - Tncc No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
53 05/20/2022 JYQ PLAYERS WILLOW WARRIORS WILLOW WARRIORS 5 64 40 160.00 7 3 235 Scorecard
54 05/27/2022 JYQ PLAYERS Abu Nakhla Abu Nakhla 6 2 4 50.00 0 0 2 Scorecard
55 06/17/2022 JYQ PLAYERS QKCC QKCC 2 42* 29 144.83 5 1 109 Scorecard
56 07/15/2022 JYQ PLAYERS EAGLE 11 EAGLE 11 3 0 1 0.00 0 0 -10 Scorecard
57 07/22/2022 JYQ PLAYERS WILLOW WARRIORS JYQ PLAYERS 3 50 28 178.57 3 4 201 Scorecard
58 07/29/2022 JYQ PLAYERS Mustang XI JYQ PLAYERS 5 12 10 120.00 2 0 34 Scorecard
59 02/10/2023 JYQ PLAYERS SAILOR'S ELEVEN SAILOR'S ELEVEN 3 98* 48 204.17 7 8 367 Scorecard
60 02/17/2023 JYQ PLAYERS SAILOR'S ELEVEN SAILOR'S ELEVEN 8 7 7 100.00 1 0 8 Scorecard
61 03/03/2023 Thunder Boys CC (TBCC) Green Army Green Army 3 0 1 0.00 0 0 -10 Scorecard
62 03/17/2023 Thunder Boys CC (TBCC) AL MISHAAL CC AL MISHAAL CC 3 1 3 33.33 0 0 1 Scorecard