Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/25/2017 Boundary Dcm Dcm 3 32 19 168.42 5 1 99 Scorecard
2 09/15/2017 Boundary Ratnagiri Fighters Ratnagiri Fighters 3 10 9 111.11 0 0 30 Scorecard
3 10/06/2017 Boundary United Spartans Boundary 7 8* 11 72.73 1 0 9 Scorecard
4 10/13/2017 Boundary Masters CC Boundary 2 24 25 96.00 2 0 46 Scorecard
5 10/27/2017 Boundary Qcrc Boundary 2 31 28 110.71 5 0 76 Scorecard
6 11/17/2017 Boundary Qkcc Boundary 6 8* 4 200.00 2 0 10 Scorecard
7 11/24/2017 Boundary Ashes Boundary 6 53* 34 155.88 3 3 198 Scorecard
8 12/01/2017 Boundary Dejavu C C-dcc Boundary 3 83 37 224.32 9 6 320 Scorecard
9 12/08/2017 Boundary B.c.c B.c.c 1 11 9 122.22 2 0 33 Scorecard
10 12/15/2017 Boundary Lacigale Warriors Boundary 6 4 5 80.00 0 0 4 Scorecard
11 12/22/2017 Boundary Q11 Dark Horses Boundary 2 0 1 0.00 0 0 -10 Scorecard
12 12/29/2017 Boundary Nakheel Warriors Boundary 4 84* 34 247.06 8 6 322 Scorecard
13 01/19/2018 Boundary Kkm Warriors Boundary 5 100 54 185.19 7 6 359 Scorecard
14 01/26/2018 Boundary Innings Stars Boundary 5 19 13 146.15 2 0 51 Scorecard
15 02/02/2018 Boundary Wj Magnum XI Boundary 5 22 22 100.00 0 1 54 Scorecard
16 02/09/2018 Boundary Salwa Monsters Qatar Boundary 5 12 13 92.31 2 0 24 Scorecard
17 02/16/2018 Boundary Hitters Qatar Blue Boundary 5 18 20 90.00 2 0 30 Scorecard
18 02/23/2018 Boundary Strikers Boundary 2 47 40 117.50 5 0 102 Scorecard
19 03/09/2018 Boundary Spartans-qatar CC Boundary 2 11 6 183.33 2 0 63 Scorecard
20 03/16/2018 Boundary Aviators Aviators 3 28 32 87.50 3 0 51 Scorecard
21 03/22/2018 Adar XI Pathummas XI Adar XI 0 DNB DNB 0.00 0 0 0 Scorecard
22 03/22/2018 Adar XI Zombies XI Zombies XI 8 2 3 66.67 0 0 2 Scorecard
23 03/22/2018 Adar XI Zombies XI Adar XI 4 11* 3 366.67 0 1 73 Scorecard
24 03/23/2018 Boundary Masters CC Boundary 6 6 6 100.00 1 0 7 Scorecard
25 03/30/2018 Boundary Gharrafa XI Gharrafa XI 5 45 28 160.71 4 2 123 Scorecard
26 04/06/2018 Boundary Viwa Boundary 3 1 4 25.00 0 0 1 Scorecard
27 04/13/2018 Boundary Mosanada Warriors Boundary 5 24 18 133.33 5 0 69 Scorecard
28 04/20/2018 Boundary Masters CC Masters CC 4 6 10 60.00 0 0 6 Scorecard
29 04/27/2018 Boundary Gharrafa XI Gharrafa XI 1 5 6 83.33 0 0 5 Scorecard
30 10/19/2018 Boom Boom C C Friends 11 Doha Friends 11 Doha 7 18 19 94.74 1 0 29 Scorecard
31 11/02/2018 Boom Boom C C Smashers 11 Boom Boom C C 0 DNB DNB 0.00 0 0 0 Scorecard
32 11/09/2018 Boom Boom C C Masters CC Masters CC 8 28 21 133.33 2 2 74 Scorecard
33 11/16/2018 Boom Boom C C Kerala C.c Boom Boom C C 4 10 14 71.43 2 0 22 Scorecard
34 11/23/2018 Boom Boom C C Fighters Qatar Fighters Qatar 4 27 17 158.82 1 2 82 Scorecard
35 12/07/2018 Boom Boom C C Golden Knights Golden Knights 4 6 5 120.00 1 0 7 Scorecard
36 12/14/2018 Boom Boom C C Royal Warriors Qatar Boom Boom C C 7 1 1 100.00 0 0 1 Scorecard
37 02/08/2019 Boom Boom C C B.c.c B.c.c 4 2 7 28.57 0 0 2 Scorecard
38 02/15/2019 Boom Boom C C Redbulls C C Boom Boom C C 7 14 16 87.50 1 0 25 Scorecard
39 02/22/2019 Boom Boom C C United Spartans Boom Boom C C 0 DNB DNB 0.00 0 0 0 Scorecard
40 03/22/2019 Boom Boom C C B.c.c B.c.c 6 8 9 88.89 1 0 9 Scorecard
41 04/12/2019 Boom Boom C C Ratnagiri Fighters Boom Boom C C 5 9 6 150.00 0 0 9 Scorecard
42 05/03/2019 Boom Boom C C Blockades XI Boom Boom C C 8 59 27 218.52 7 3 240 Scorecard
43 06/14/2019 Boom Boom C C Friends 11 Doha Boom Boom C C 3 72 41 175.61 7 4 271 Scorecard
44 06/21/2019 Boom Boom CC Qycc Boom Boom CC 7 32* 12 266.67 1 3 119 Scorecard
45 06/28/2019 Boom Boom CC Blasters CC Blasters CC 5 40 19 210.53 1 5 141 Scorecard
46 07/05/2019 Boom Boom CC Doha Strikers Doha Strikers 3 9 4 225.00 2 0 11 Scorecard
47 07/12/2019 Boom Boom CC Super King Boys CC Boom Boom CC 5 31 24 129.17 2 2 87 Scorecard
48 07/19/2019 Boom Boom CC Rayyan Red Lions Boom Boom CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/26/2019 Boom Boom C C Blasters CC Blasters CC 8 1 2 50.00 0 0 1 Scorecard
50 08/02/2019 Boom Boom C C Qatar Bruisers Boom Boom C C 4 64 35 182.86 9 2 245 Scorecard
51 09/20/2019 Boom Boom CC Limra Friends Boom Boom CC 7 4 3 133.33 1 0 5 Scorecard
52 09/27/2019 Boom Boom CC Thyseen Warriors Boom Boom CC 6 9* 8 112.50 2 0 11 Scorecard
53 10/04/2019 Boom Boom CC Hooligans Boom Boom CC 6 2* 2 100.00 0 0 2 Scorecard
54 10/11/2019 Boom Boom CC Tiger CC Boom Boom CC 7 5 6 83.33 0 0 5 Scorecard
55 11/08/2019 Boom Boom CC Fcc Fcc 7 8 7 114.29 0 1 10 Scorecard
56 11/15/2019 Boom Boom CC White Tigers White Tigers 5 1 2 50.00 0 0 1 Scorecard
57 11/22/2019 Boom Boom CC Qatar Warriors Boom Boom CC 3 12 13 92.31 2 0 24 Scorecard
58 11/29/2019 Boom Boom CC Ccrc Warriors Ccrc Warriors 4 35 25 140.00 4 1 91 Scorecard
59 12/06/2019 Boom Boom CC City Exchange CC City Exchange CC 4 24 18 133.33 3 2 71 Scorecard
60 12/13/2019 Boom Boom C C Masters CC Boom Boom C C 7 42* 22 190.91 4 2 130 Scorecard
61 12/20/2019 Boom Boom C C Boyzone Qatar Boyzone Qatar 4 38 26 146.15 3 1 93 Scorecard
62 12/27/2019 Boom Boom CC Royal Tigers Boom Boom CC 6 49 36 136.11 7 0 116 Scorecard
63 01/03/2020 Boom Boom CC Fighters Qatar Boom Boom CC 5 25* 11 227.27 3 1 100 Scorecard
64 01/17/2020 Boom Boom CC Supergiantz Supergiantz 4 11 10 110.00 2 0 33 Scorecard
65 01/24/2020 Boom Boom CC Delhi Capitals Boom Boom CC 6 2 3 66.67 0 0 2 Scorecard
66 01/31/2020 Boom Boom CC Redbulls Redbulls 8 9 7 128.57 1 0 10 Scorecard
67 02/07/2020 Boom Boom CC Qycc Boom Boom CC 4 22 17 129.41 3 0 65 Scorecard
68 02/14/2020 Boom Boom C C B.c.c Boom Boom C C 0 DNB DNB 0.00 0 0 0 Scorecard
69 02/21/2020 Boom Boom C C Eminant Qatar Boom Boom C C 7 6 6 100.00 1 0 7 Scorecard
70 02/28/2020 Boom Boom C C Token CC Boom Boom C C 6 27 26 103.85 2 0 59 Scorecard
71 03/06/2020 Boom Boom CC Super Gillies Boom Boom CC 9 0 1 0.00 0 0 -10 Scorecard
72 12/11/2020 D Company Sand Storm D Company 8 0 2 0.00 0 0 -10 Scorecard
73 12/17/2020 Boom Boom CC Lightning Hawks CC Lightning Hawks CC 1 88 46 191.30 6 8 326 Scorecard
74 12/25/2020 D Company Royal Warriors Qatar D Company 0 DNB DNB 0.00 0 0 0 Scorecard
75 01/01/2021 Boom Boom CC E&a Challengers Boom Boom CC 0 DNB DNB 0.00 0 0 0 Scorecard
76 01/08/2021 D Company Tiger CC Tiger CC 3 14 8 175.00 2 1 68 Scorecard
77 01/15/2021 D Company E&a Challengers D Company 5 62 19 326.32 2 8 254 Scorecard
78 01/22/2021 D Company Jnghss Cricketers D Company 4 56 47 119.15 7 0 185 Scorecard
79 01/29/2021 D Company Spartans XI D Company 0 DNB DNB 0.00 0 0 0 Scorecard
80 02/19/2021 D Company B.c.c B.c.c 15 26 19 136.84 1 3 73 Scorecard
81 02/26/2021 Boom Boom CC Elegance Qatar Boom Boom CC 17 20* 13 153.85 1 2 75 Scorecard
82 03/12/2021 D Company Golden Knights D Company 4 17 11 154.55 2 1 61 Scorecard
83 03/19/2021 D Company Qatar Lions D Company 1 32 21 152.38 3 2 99 Scorecard
84 07/16/2021 D Company Evergreen Qatar Warriors Evergreen Qatar Warriors 5 36 27 133.33 2 2 92 Scorecard
85 07/21/2021 D Company Maru Champs Qatar D Company 7 14 7 200.00 1 1 77 Scorecard
86 07/23/2021 D Company United Warriors CC D Company 14 13* 16 81.25 1 1 26 Scorecard
87 07/30/2021 D Company Gharrafa XI D Company 5 33 15 220.00 4 2 121 Scorecard
88 08/06/2021 D Company B.c.c B.c.c 15 32 21 152.38 1 3 99 Scorecard
89 08/20/2021 Boom Boom CC Marc Qatar Warriors Boom Boom CC 0 DNB DNB 0.00 0 0 0 Scorecard
90 08/27/2021 Boom Boom CC Bd Bullets Boom Boom CC 12 65 21 309.52 5 7 264 Scorecard
91 09/03/2021 Boom Boom CC Polise Boom Boom CC 5 22 12 183.33 3 1 87 Scorecard
92 09/10/2021 Boom Boom CC Doha Strikers Doha Strikers 6 9 5 180.00 0 1 11 Scorecard
93 09/24/2021 Boom Boom CC Vectra Qatar Boom Boom CC 0 DNB DNB 0.00 0 0 0 Scorecard
94 10/01/2021 Boom Boom CC Thunder Strikers Boom Boom CC 15 17 23 73.91 3 0 30 Scorecard
95 10/15/2021 Boom Boom CC Uk Xi (united Kerala Eleven) Boom Boom CC 6 10 9 111.11 2 0 32 Scorecard
96 10/22/2021 REAL MIX 11 Fct XI REAL MIX 11 12 58* 17 341.18 1 7 239 Scorecard
97 02/04/2022 Boom Boom CC KONE Warriors KONE Warriors 16 9 8 112.50 2 0 11 Scorecard
98 04/17/2022 Boom Boom CC Maru Champs Qatar Boom Boom CC 0 DNB DNB 0.00 0 0 0 Scorecard
99 04/19/2022 Boom Boom CC Qatar Friends CC Qatar Friends CC 0 DNB DNB 0.00 0 0 0 Scorecard
100 04/20/2022 Boom Boom CC Royal Blasters Qatar Boom Boom CC 0 DNB DNB 0.00 0 0 0 Scorecard
101 04/25/2022 Boom Boom CC HMG United Boom Boom CC 9 1 1 100.00 0 0 1 Scorecard
102 04/25/2022 Boom Boom CC Q11 CC Q11 CC 4 2 5 40.00 0 0 2 Scorecard
103 05/13/2022 Boom Boom CC Western Warriors Boom Boom CC 2 40 18 222.22 2 4 140 Scorecard
104 05/20/2022 Boom Boom CC Marc Qatar Warriors Boom Boom CC 2 0 0 0.00 0 0 -10 Scorecard
105 05/27/2022 Boom Boom CC Boundary Boom Boom CC 6 66 21 314.29 8 5 266 Scorecard
106 06/03/2022 Boom Boom CC Smart Qatar Boom Boom CC 8 9 6 150.00 0 1 11 Scorecard
107 06/10/2022 Boom Boom CC KSD 11 Qatar Boom Boom CC 4 26 16 162.50 1 2 81 Scorecard
108 06/17/2022 Boom Boom CC DOHA ROCKERS DOHA ROCKERS 5 80* 37 216.22 7 5 307 Scorecard
109 06/24/2022 Boom Boom CC PITCH SMASHERS Boom Boom CC 3 19 6 316.67 3 1 84 Scorecard
110 07/01/2022 Boom Boom CC Royal Blasters Qatar Boom Boom CC 4 32 15 213.33 4 2 120 Scorecard