Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/01/2019 Qkcc The Monks The Monks 6 14 6 233.33 0 2 78 Scorecard
2 07/21/2021 Qkcc Cocktail C C Qkcc 3 38 24 158.33 3 1 103 Scorecard
3 08/28/2020 Qkcc E&a Challengers Qkcc 7 29* 17 170.59 2 2 85 Scorecard
4 08/14/2020 Qkcc The Monks The Monks 6 5 4 125.00 1 0 6 Scorecard
5 02/21/2020 Qkcc Qcf Qkcc 8 0 4 0.00 0 0 -10 Scorecard
6 12/27/2019 Qkcc Tiger CC Qkcc 8 12 12 100.00 2 0 34 Scorecard
7 12/20/2019 Qkcc Qcf Qkcc 4 83* 46 180.43 8 7 311 Scorecard
8 12/06/2019 Qkcc Jumbo Warriors Jumbo Warriors 8 17* 9 188.89 0 2 71 Scorecard
9 11/22/2019 Qkcc Asian Rhynos Qkcc 2 4 7 57.14 1 0 5 Scorecard
10 11/15/2019 Qkcc Team Cricket Buddies Qkcc 2 4 2 200.00 1 0 5 Scorecard
11 11/08/2019 Qkcc Oruma Royals Qkcc 2 58 37 156.76 3 5 217 Scorecard
12 10/01/2021 Blockades XI United Strikers Blockades XI 3 11 10 110.00 1 1 34 Scorecard
13 10/25/2019 Qkcc Friendship Brothers - Sl Friendship Brothers - Sl 5 8 4 200.00 0 1 10 Scorecard
14 10/18/2019 Qkcc Kkm Warriors Kkm Warriors 4 19 13 146.15 0 3 55 Scorecard
15 10/11/2019 Qkcc Oruma Royals Oruma Royals 2 9 9 100.00 1 0 10 Scorecard
16 10/04/2019 Qkcc Doha Dynamos Qkcc 2 35 24 145.83 2 4 95 Scorecard
17 09/20/2019 Qkcc Nepal XI Nepal XI 5 3 15 20.00 0 0 -7 Scorecard
18 09/06/2019 Qkcc Elegance Qatar Elegance Qatar 2 13 13 100.00 1 1 36 Scorecard
19 08/30/2019 Qkcc Hitters Qatar Red Qkcc 2 18 12 150.00 0 2 62 Scorecard
20 08/23/2019 Qkcc Blockades XI Qkcc 2 0 4 0.00 0 0 -10 Scorecard
21 08/16/2019 Qkcc The Monks The Monks 2 22 18 122.22 1 2 57 Scorecard
22 02/03/2023 QKCC Kings Xi Vadagara Kings Xi Vadagara 0 DNB DNB 0.00 0 0 0 Scorecard
23 03/08/2024 QKCC Blockades XI QKCC 6 0 2 0.00 0 0 -10 Scorecard
24 11/17/2023 QKCC Rising Stars Doha Rising Stars Doha 0 DNB DNB 0.00 0 0 0 Scorecard
25 07/28/2023 QKCC United Strikers United Strikers 5 21 12 175.00 0 3 87 Scorecard
26 07/14/2023 QKCC PREDATORS CC QKCC 7 3 6 50.00 0 0 3 Scorecard
27 07/07/2023 QKCC WILLOW WARRIORS QKCC 2 9 8 112.50 0 1 11 Scorecard
28 05/19/2023 QKCC Hooligans Hooligans 5 11 6 183.33 1 1 64 Scorecard
29 05/12/2023 QKCC Marc Qatar Warriors QKCC 6 46* 25 184.00 5 3 137 Scorecard
30 05/05/2023 QKCC Boundary QKCC 6 14* 7 200.00 2 1 78 Scorecard
31 04/22/2023 QKCC KKR KKR 7 8 7 114.29 0 1 10 Scorecard
32 06/07/2019 Qkcc The Look The Look 3 34 17 200.00 2 4 124 Scorecard
33 05/20/2022 Blockades XI PITCH SMASHERS PITCH SMASHERS 6 7 9 77.78 0 1 9 Scorecard
34 05/04/2022 QKCC Royal Blasters Qatar Royal Blasters Qatar 6 26* 21 123.81 3 1 61 Scorecard
35 03/18/2022 Blockades XI Doha Vikings Doha Vikings 6 9 7 128.57 0 1 11 Scorecard
36 03/11/2022 Blockades XI Golden Bulls X1 Blockades XI 16 6* 2 300.00 0 1 8 Scorecard
37 03/04/2022 Blockades XI QT TROJANS QT TROJANS 13 10 5 200.00 1 1 73 Scorecard
38 02/18/2022 Blockades XI ROYAL MADHESH ROYAL MADHESH 15 4 2 200.00 1 0 5 Scorecard
39 02/11/2022 Blockades XI Boundary Boundary 9 29 18 161.11 3 2 86 Scorecard
40 12/31/2021 Blockades XI Team Mercury Blockades XI 3 5 7 71.43 1 0 6 Scorecard
41 11/19/2021 Blockades XI d2 Avenger's Blockades XI 5 20 25 80.00 1 2 45 Scorecard
42 02/02/2018 Qkcc Ashes Qkcc 0 DNB DNB 0.00 0 0 0 Scorecard
43 09/14/2018 Qkcc Red Hawks Qkcc 7 9 10 90.00 1 0 10 Scorecard
44 09/07/2018 Qkcc Jumbo Warriors Qkcc 7 15 6 250.00 0 2 79 Scorecard
45 04/06/2018 Qkcc Tigers C C Tigers C C 6 7 7 100.00 1 0 8 Scorecard
46 03/30/2018 Qkcc Palace C C Qkcc 7 4 2 200.00 1 0 5 Scorecard
47 03/23/2018 Qkcc Janjira Sports Club ( Jsc ) Janjira Sports Club ( Jsc ) 1 1* 1 100.00 0 0 1 Scorecard
48 03/16/2018 Qkcc Bails Qatar CC Bails Qatar CC 6 42 26 161.54 6 2 122 Scorecard
49 03/09/2018 Qkcc Doha Boys Qkcc 3 14 12 116.67 3 0 37 Scorecard
50 03/02/2018 Qkcc Qcf Qkcc 8 12 8 150.00 1 1 55 Scorecard
51 02/23/2018 Qkcc Doha Challengers Doha Challengers 5 8 8 100.00 2 0 10 Scorecard
52 02/09/2018 Qkcc Nakheel Warriors Nakheel Warriors 6 8 10 80.00 0 1 10 Scorecard
53 10/05/2018 Qkcc Dqct (dulsco Qatar ) Dqct (dulsco Qatar ) 0 DNB DNB 0.00 0 0 0 Scorecard
54 01/26/2018 Qkcc Team Lulu Qkcc 3 1* 3 33.33 0 0 1 Scorecard
55 12/15/2017 Qkcc Doha Challengers Doha Challengers 7 30* 12 250.00 2 3 118 Scorecard
56 12/08/2017 Qkcc Palace C C Qkcc 0 DNB DNB 0.00 0 0 0 Scorecard
57 11/24/2017 Qkcc Strikers Qkcc 6 2* 2 100.00 0 0 2 Scorecard
58 11/17/2017 Qkcc Boundary Boundary 6 8 8 100.00 1 0 9 Scorecard
59 11/03/2017 Qkcc Arabian XI Qkcc 0 DNB DNB 0.00 0 0 0 Scorecard
60 09/29/2017 Qkcc Doha CC Qkcc 0 DNB DNB 0.00 0 0 0 Scorecard
61 09/22/2017 Qkcc Cric Martials CC Qkcc 0 DNB DNB 0.00 0 0 0 Scorecard
62 09/15/2017 Qkcc Qatar Birds Qkcc 6 17 14 121.43 1 2 42 Scorecard
63 01/18/2019 Qkcc Hitters Qatar Hitters Qatar 7 10 9 111.11 2 0 32 Scorecard
64 05/03/2019 Qkcc Lions Qkcc 2 48 35 137.14 6 3 120 Scorecard
65 04/19/2019 Qkcc Golden Knights Golden Knights 8 1 4 25.00 0 0 1 Scorecard
66 03/29/2019 Qkcc Q11 Red Lions Qkcc 2 105* 64 164.06 5 11 372 Scorecard
67 03/15/2019 Qkcc Hilal X1 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
68 03/01/2019 Qkcc Calicut Blasterz Calicut Blasterz 2 44 30 146.67 4 4 116 Scorecard
69 02/22/2019 Qkcc Doha Boys Doha Boys 2 2 3 66.67 0 0 2 Scorecard
70 02/08/2019 Qkcc Studs Of Qatar Studs Of Qatar 1 0 6 0.00 0 0 -10 Scorecard
71 02/01/2019 Qkcc U C T Qkcc 1 60 25 240.00 5 6 247 Scorecard
72 01/25/2019 Qkcc Chunkzz11 Chunkzz11 2 1 4 25.00 0 0 1 Scorecard
73 09/08/2017 Qkcc Oscar C C Oscar C C 0 DNB DNB 0.00 0 0 0 Scorecard
74 01/11/2019 Qkcc Doha Challengers Qkcc 4 8* 4 200.00 2 0 10 Scorecard
75 01/04/2019 Qkcc Strikers Xi - Doha Strikers Xi - Doha 2 1 10 10.00 0 0 -9 Scorecard
76 12/28/2018 Qkcc Kokan Stars Kokan Stars 5 11 6 183.33 2 0 63 Scorecard
77 12/21/2018 Qkcc Strikers Xi - Doha Strikers Xi - Doha 6 5 11 45.45 1 0 -4 Scorecard
78 12/14/2018 Qkcc Unicorns Doha Qkcc 6 19 16 118.75 4 0 43 Scorecard
79 11/30/2018 Qkcc Qatar Bruisers Qatar Bruisers 6 1 4 25.00 0 0 1 Scorecard
80 11/16/2018 Qkcc Qatar Friends CC Qatar Friends CC 3 9 15 60.00 1 0 10 Scorecard
81 11/09/2018 Qkcc Galaxy CC Galaxy CC 2 8 8 100.00 0 1 10 Scorecard
82 10/19/2018 Qkcc Atc Cbq Atc Cbq 7 0 5 0.00 0 0 -10 Scorecard