Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/01/2019 Super Brothers Doha Knights Doha Knights 3 17 14 121.43 2 1 41 Scorecard
2 09/06/2019 Super Brothers Q11 CC Super Brothers 2 4 4 100.00 1 0 5 Scorecard
3 08/30/2019 Super Brothers Yuva XI Yuva XI 2 31 24 129.17 2 2 87 Scorecard
4 08/23/2019 Super Brothers Ffcc Ffcc 3 1 3 33.33 0 0 1 Scorecard
5 04/05/2019 Super Brothers Leopards Super Brothers 5 5 11 45.45 0 0 -5 Scorecard
6 03/29/2019 Super Brothers Black Caps Cricketers Super Brothers 5 34* 23 147.83 0 4 92 Scorecard
7 03/22/2019 Super Brothers Doha Strikers Doha Strikers 11 0 1 0.00 0 0 -10 Scorecard
8 03/15/2019 Super Brothers Kokan Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 02/22/2019 Super Brothers All Rounders Qatar All Rounders Qatar 3 5 7 71.43 1 0 6 Scorecard
10 02/08/2019 Super Brothers Ashes Super Brothers 3 48* 37 129.73 4 2 116 Scorecard
11 09/13/2019 Super Brothers Energy Technical Services Super Brothers 1 6 5 120.00 1 0 7 Scorecard
12 01/25/2019 Super Brothers Calicut Blasterz Super Brothers 4 1 3 33.33 0 0 1 Scorecard
13 01/18/2019 Super Brothers Maru Champs Qatar Maru Champs Qatar 5 12 15 80.00 0 1 24 Scorecard
14 01/11/2019 Super Brothers Qcf Super Brothers 4 49 19 257.89 3 5 152 Scorecard
15 01/04/2019 Super Brothers Doha Revolt Stars Super Brothers 3 8 4 200.00 0 1 10 Scorecard
16 12/28/2018 Super Brothers Sunsports Super Brothers 4 35 36 97.22 3 0 68 Scorecard
17 12/21/2018 Super Brothers Dejavu C C-dcc Super Brothers 7 18* 8 225.00 1 2 83 Scorecard
18 12/07/2018 Super Brothers United Warriors CC United Warriors CC 1 28 25 112.00 0 1 60 Scorecard
19 11/23/2018 Super Brothers D-boys No Winner 1 1 5 20.00 0 0 1 Scorecard
20 11/16/2018 Super Brothers Defenders CC Defenders CC 7 24 27 88.89 2 0 46 Scorecard
21 11/22/2019 Super Brothers Desert Court Desert Court 1 4 6 66.67 0 0 4 Scorecard
22 03/06/2020 Super Brothers Aviators Super Brothers 5 4 7 57.14 0 0 4 Scorecard
23 02/21/2020 Super Brothers Spartans X1 Spartans X1 4 13 17 76.47 1 0 24 Scorecard
24 02/07/2020 Super Brothers United Warriors Super Brothers 2 10 14 71.43 1 0 21 Scorecard
25 01/31/2020 Super Brothers Boyzone Qatar Boyzone Qatar 2 7 12 58.33 0 0 7 Scorecard
26 01/24/2020 Super Brothers Doha Strikers Kunhipalli Super Brothers 2 43* 31 138.71 5 3 114 Scorecard
27 01/03/2020 Super Brothers Limra Friends Super Brothers 2 7 11 63.64 0 0 7 Scorecard
28 12/27/2019 Super Brothers Nepal XI Super Brothers 8 1* 1 100.00 0 0 1 Scorecard
29 12/06/2019 Super Brothers Golden Knights Golden Knights 3 1 3 33.33 0 0 1 Scorecard
30 11/29/2019 Super Brothers Lagaan Qatar Lagaan Qatar 10 7* 7 100.00 0 0 7 Scorecard
31 11/09/2018 Super Brothers Kombans CC Kombans CC 1 70* 43 162.79 9 1 251 Scorecard
32 11/15/2019 Super Brothers Kings X1 Vadagara Super Brothers 0 DNB DNB 0.00 0 0 0 Scorecard
33 11/08/2019 Super Brothers Oryx Star Cricket Oryx Star Cricket 5 7 7 100.00 1 0 8 Scorecard
34 10/25/2019 Super Brothers United Warriors CC United Warriors CC 11 2 4 50.00 0 0 2 Scorecard
35 10/25/2019 Super Brothers United Warriors CC United Warriors CC 11 2 4 50.00 0 0 2 Scorecard
36 10/11/2019 Super Brothers Strikers X1 Doha Super Brothers 3 14 16 87.50 1 0 25 Scorecard
37 10/04/2019 Super Brothers Sparks X1 Super Brothers 7 3* 4 75.00 0 0 3 Scorecard
38 09/27/2019 Super Brothers Innings Star Super Brothers 8 26* 13 200.00 1 2 101 Scorecard
39 09/20/2019 Super Brothers Salwa Monsters Salwa Monsters 5 2 4 50.00 0 0 2 Scorecard
40 10/06/2017 Super Brothers Mumbai Fighters Super Brothers 6 33 19 173.68 2 3 101 Scorecard
41 01/05/2018 Super Brothers Defenders CC Super Brothers 4 1 2 50.00 0 0 1 Scorecard
42 12/29/2017 Super Brothers Elegance Qatar No Winner 4 0 1 0.00 0 0 -10 Scorecard
43 12/08/2017 Super Brothers Doha Strikers Doha Strikers 3 79 30 263.33 4 8 307 Scorecard
44 12/09/2017 Super Brothers Q Star Super Brothers 5 13 11 118.18 2 0 35 Scorecard
45 12/08/2017 Super Brothers Q Star Q Star 4 20 18 111.11 1 1 53 Scorecard
46 11/18/2017 Super Brothers Salam Tech Cricket Group Super Brothers 3 2 3 66.67 0 0 2 Scorecard
47 11/04/2017 Super Brothers Tata Sports C C Tata Sports C C 8 2 5 40.00 0 0 2 Scorecard
48 10/20/2017 Super Brothers Cric Martials CC Cric Martials CC 3 34 23 147.83 6 0 90 Scorecard
49 10/13/2017 Super Brothers Doha Challengers Doha Challengers 4 2 3 66.67 0 0 2 Scorecard
50 01/27/2018 Super Brothers Youth Forum Companions Youth Forum Companions 0 DNB DNB 0.00 0 0 0 Scorecard
51 09/29/2017 Super Brothers Phoenix Super Brothers 4 47 27 174.07 3 3 126 Scorecard
52 09/23/2017 Super Brothers Royal Gujarat Super Brothers 3 15 7 214.29 3 0 78 Scorecard
53 09/22/2017 Super Brothers Tata Sports C C Super Brothers 1 6 7 85.71 1 0 7 Scorecard
54 09/16/2017 Super Brothers Salam Tech Cricket Group Super Brothers 3 11 10 110.00 1 0 32 Scorecard
55 09/15/2017 Super Brothers Oscar C C Oscar C C 4 2 6 33.33 0 0 2 Scorecard
56 08/18/2017 Super Brothers Q11 Dark Horses Super Brothers 3 23 16 143.75 0 3 69 Scorecard
57 08/11/2017 Super Brothers Doha Challengers Doha Challengers 3 1 5 20.00 0 0 1 Scorecard
58 08/04/2017 Super Brothers Leaders Qatar Super Brothers 4 35* 38 92.11 1 2 70 Scorecard
59 04/06/2018 Super Brothers United United 1 30 24 125.00 3 2 87 Scorecard
60 10/19/2018 Super Brothers Lions Lions 3 36 36 100.00 2 1 80 Scorecard
61 10/12/2018 Super Brothers Spartans-qatar CC Spartans-qatar CC 3 17 14 121.43 3 0 40 Scorecard
62 10/05/2018 Super Brothers Hitters Qatar Super Brothers 3 40 34 117.65 6 0 96 Scorecard
63 09/28/2018 Super Brothers Sunsports Sunsports 1 16 16 100.00 2 0 38 Scorecard
64 09/21/2018 Super Brothers Kkm Warriors Super Brothers 0 DNB DNB 0.00 0 0 0 Scorecard
65 09/14/2018 Super Brothers Ashes Super Brothers 3 0 1 0.00 0 0 -10 Scorecard
66 09/07/2018 Super Brothers Xiomi City Xiomi City 1 7 4 175.00 1 0 8 Scorecard
67 08/10/2018 Super Brothers Dqct (dulsco Qatar ) Super Brothers 1 11 15 73.33 0 0 21 Scorecard
68 07/27/2018 Super Brothers Token CC Token CC 1 56 30 186.67 4 3 218 Scorecard
69 07/21/2017 Super Brothers Tata Sports C C Super Brothers 3 0 1 0.00 0 0 -10 Scorecard
70 03/16/2018 Super Brothers Blasters CC Blasters CC 2 2 7 28.57 0 0 2 Scorecard
71 03/09/2018 Super Brothers Norva CC Norva CC 2 7 4 175.00 1 0 8 Scorecard
72 03/02/2018 Super Brothers Air Strikers Super Brothers 5 2 4 50.00 0 0 2 Scorecard
73 02/23/2018 Super Brothers Lions Lions 9 10 10 100.00 1 0 31 Scorecard
74 02/16/2018 Super Brothers Friends 11 Doha Super Brothers 3 0 1 0.00 0 0 -10 Scorecard
75 02/10/2018 Super Brothers Tata Sports C C Super Brothers 7 6* 3 200.00 1 0 7 Scorecard
76 02/09/2018 Super Brothers Unicorns Doha Super Brothers 3 47 19 247.37 2 5 149 Scorecard
77 02/02/2018 Super Brothers Defenders CC Super Brothers 2 7 4 175.00 0 1 9 Scorecard