Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/04/2022 Unique XI CC Cric XI Cric XI 10 3 11 27.27 0 0 -7 Scorecard
2 08/05/2022 Unique XI CC Gharrafa XI Unique XI CC 9 0* 0 0.00 0 0 0 Scorecard
3 06/24/2022 Unique XI CC Doha Vikings Unique XI CC 3 2 6 33.33 0 0 2 Scorecard
4 06/10/2022 Unique XI CC DPL CHALLENGERS DPL CHALLENGERS 5 0 0 0.00 0 0 -10 Scorecard
5 06/03/2022 Unique XI CC WIZARD XI Unique XI CC 4 11 5 220.00 1 1 74 Scorecard
6 05/27/2022 Unique XI CC Sand Storm Unique XI CC 4 55 26 211.54 5 4 228 Scorecard
7 05/20/2022 Unique XI CC Prakkat Jewellers CC Unique XI CC 4 30 22 136.36 5 0 85 Scorecard
8 04/19/2022 Unique XI CC Salwa Monsters Qatar Salwa Monsters Qatar 0 DNB DNB 0.00 0 0 0 Scorecard
9 04/18/2022 Unique XI CC Q11 CC Q11 CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 04/18/2022 Unique XI CC Alshaya CC Unique XI CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/26/2022 Unique XI CC Mall CC Mall CC 9 12 9 133.33 1 0 43 Scorecard
12 02/11/2022 Unique XI CC Team Lulu Unique XI CC 2 18 16 112.50 2 1 42 Scorecard
13 02/04/2022 Unique XI CC Delta Fighters Unique XI CC 1 7 13 53.85 1 0 8 Scorecard
14 12/31/2021 Unique XI CC Ksd11 Qatar Unique XI CC 1 4 4 100.00 0 0 4 Scorecard
15 12/24/2021 Unique XI CC Gharrafa XI Gharrafa XI 7 17 18 94.44 3 0 30 Scorecard
16 12/17/2021 Unique XI CC Cric XI Cric XI 1 30 12 250.00 4 2 118 Scorecard
17 11/19/2021 Unique XI CC B.c.c B.c.c 1 47 44 106.82 4 2 105 Scorecard
18 11/12/2021 Unique XI CC Salwa Monsters Qatar Unique XI CC 3 30 18 166.67 4 1 96 Scorecard
19 10/01/2021 Unique XI CC Qycc Qycc 2 19 14 135.71 2 1 53 Scorecard
20 05/05/2023 Unique XI CC Mall CC Unique XI CC 6 7 8 87.50 1 0 8 Scorecard
21 01/12/2024 Unique XI CC Spartans XI Spartans XI 1 16 10 160.00 3 0 59 Scorecard
22 12/29/2023 Unique XI CC INNINGS STARS INNINGS STARS 1 12 14 85.71 2 0 24 Scorecard
23 12/22/2023 Unique XI CC AVENGERS XI Unique XI CC 2 76 46 165.22 9 2 271 Scorecard
24 12/15/2023 Unique XI CC FCC FCC 2 6 8 75.00 1 0 7 Scorecard
25 12/08/2023 Unique XI CC Super Strikers XI Unique XI CC 2 23* 24 95.83 3 0 46 Scorecard
26 09/29/2023 Unique XI CC QATAR BOUNCERS Unique XI CC 2 5 3 166.67 1 0 6 Scorecard
27 07/21/2023 Unique XI CC Strikers X1 Doha Strikers X1 Doha 5 0 1 0.00 0 0 -10 Scorecard
28 05/12/2023 Unique XI CC Vectra Qatar Vectra Qatar 1 49 35 140.00 10 0 119 Scorecard
29 09/24/2021 Unique XI CC GCC 11 STARS Unique XI CC 2 45 28 160.71 6 1 123 Scorecard
30 03/03/2023 Unique XI CC Kk Warriors Unique XI CC 1 1 7 14.29 0 0 1 Scorecard
31 02/10/2023 Unique XI CC Fcc Unique XI CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 02/03/2023 Unique XI CC COASTAL TITANS Unique XI CC 1 23 22 104.55 2 1 57 Scorecard
33 01/20/2023 Unique XI CC Sanford XI Unique XI CC 5 9 14 64.29 1 0 10 Scorecard
34 10/14/2022 Unique XI CC Eminant Qatar Unique XI CC 1 9 17 52.94 1 0 10 Scorecard
35 10/07/2022 Unique XI CC BLUE EAGLES CC Unique XI CC 1 11 8 137.50 2 0 43 Scorecard
36 09/30/2022 Unique XI CC Roadiez Unique XI CC 1 18 13 138.46 2 1 52 Scorecard
37 09/23/2022 Unique XI CC Young's XI Unique XI CC 2 39 29 134.48 6 1 97 Scorecard
38 04/06/2018 Unique CC Palace C C Unique CC 0 DNB DNB 0.00 0 0 0 Scorecard
39 01/04/2019 Unique Cricket Club Tata Sports C C Tata Sports C C 2 33 24 137.50 4 1 89 Scorecard
40 11/02/2018 Unique Cricket Club Metrorail Group Of Cricketers Unique Cricket Club 4 16* 21 76.19 1 0 27 Scorecard
41 10/19/2018 Unique Cricket Club Squadrons Unique Cricket Club 4 16 8 200.00 3 0 79 Scorecard
42 09/21/2018 Unique Cricket Club Royal Strikers Dafna Unique Cricket Club 4 12 12 100.00 1 0 33 Scorecard
43 09/07/2018 Unique Cricket Club Doha Strikers Doha Strikers 1 56 42 133.33 7 2 199 Scorecard
44 06/11/2018 Unique CC Kef Kef 2 2 2 100.00 0 0 2 Scorecard
45 06/10/2018 Unique CC Kkm Warriors Unique CC 2 12* 9 133.33 0 1 44 Scorecard
46 06/10/2018 Unique CC Doha Vikings Unique CC 2 0 1 0.00 0 0 -10 Scorecard
47 01/11/2019 Unique Cricket Club Qatar Blue XI Qatar Blue XI 1 4 8 50.00 1 0 5 Scorecard
48 03/23/2018 Unique CC Doha Challengers Doha Challengers 3 0 1 0.00 0 0 -10 Scorecard
49 03/16/2018 Unique CC Nakheel Warriors Nakheel Warriors 2 0 2 0.00 0 0 -10 Scorecard
50 03/09/2018 Unique CC Team Lulu Team Lulu 0 DNB DNB 0.00 0 0 0 Scorecard
51 02/23/2018 Unique CC Tigers C C Tigers C C 1 16 13 123.08 2 0 38 Scorecard
52 02/16/2018 Unique CC Janjira Sports Club ( Jsc ) Janjira Sports Club ( Jsc ) 4 33 25 132.00 2 2 89 Scorecard
53 02/09/2018 Unique CC Doha Boys Doha Boys 3 13 17 76.47 1 0 24 Scorecard
54 01/26/2018 Unique CC Ashes Ashes 3 4 4 100.00 1 0 5 Scorecard
55 11/24/2017 Unique Cricket Club Friends CC Friends CC 3 39 20 195.00 4 3 119 Scorecard
56 06/28/2019 Unique CC Tata Sports Tata Sports 1 16 14 114.29 4 0 40 Scorecard
57 09/17/2021 Unique XI CC Hooligans Unique XI CC 13 16 19 84.21 1 1 29 Scorecard
58 09/10/2021 Unique XI CC Yuva XI Unique XI CC 13 58 32 181.25 9 1 225 Scorecard
59 09/03/2021 Unique XI CC Kokan Stars Unique XI CC 0 DNB DNB 0.00 0 0 0 Scorecard
60 08/27/2021 Unique XI CC Kokan Boys Unique XI CC 0 DNB DNB 0.00 0 0 0 Scorecard
61 08/20/2021 Unique XI CC Kk Warriors Unique XI CC 2 14 12 116.67 2 0 36 Scorecard
62 07/19/2019 Unique CC Desert Warriors Unique CC 6 34 20 170.00 2 2 100 Scorecard
63 07/12/2019 Unique CC Blue Warriors Blue Warriors 4 16 14 114.29 1 1 39 Scorecard
64 07/05/2019 Unique CC Opd Opd 2 4 2 200.00 1 0 5 Scorecard
65 10/27/2017 Unique Cricket Club Q11 Red Lions Unique Cricket Club 4 6 10 60.00 0 0 6 Scorecard
66 04/12/2019 Unique CC Carribeans Carribeans 6 1 7 14.29 0 0 1 Scorecard
67 04/12/2019 Unique CC Carribeans Carribeans 6 1 7 14.29 0 0 1 Scorecard
68 04/05/2019 Unique CC Xiomi City Unique CC 1 0 3 0.00 0 0 -10 Scorecard
69 03/15/2019 Unique Cricket Club B.c.c No Winner 2 4 7 57.14 0 0 4 Scorecard
70 02/08/2019 Unique Cricket Club Dejawu C C-dcc Dejawu C C-dcc 1 10 5 200.00 1 1 73 Scorecard
71 02/01/2019 Unique Cricket Club Q11 CC Q11 CC 1 19 13 146.15 2 1 53 Scorecard
72 01/25/2019 Unique Cricket Club Palace C C Palace C C 3 22 17 129.41 2 2 68 Scorecard
73 01/18/2019 Unique Cricket Club Dqct (dulsco Qatar ) Unique Cricket Club 1 44 31 141.94 7 2 115 Scorecard