Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 12/22/2017 Blue Indians Qatar Qcf Blue Indians Qatar 0 DNB DNB 0.00 0 0 0 Scorecard
2 04/19/2024 MAMURA KINGS RISING STARS QATAR MAMURA KINGS 0 DNB DNB 0.00 0 0 0 Scorecard
3 01/19/2024 MAMURA KINGS Winners Qatar MAMURA KINGS 0 DNB DNB 0.00 0 0 0 Scorecard
4 05/13/2022 MAMURA KINGS RISING STARS QATAR RISING STARS QATAR 0 DNB DNB 0.00 0 0 0 Scorecard
5 05/06/2022 MAMURA KINGS Muhammadense Qatar MAMURA KINGS 5 1* 1 100.00 0 0 1 Scorecard
6 05/04/2022 MAMURA KINGS Heroor cricketers Heroor cricketers 14 0 1 0.00 0 0 -10 Scorecard
7 04/01/2022 MAMURA KINGS Ratnagiri Riders Ratnagiri Riders 9 4 6 66.67 0 0 4 Scorecard
8 07/20/2018 Blue Indians Qatar Vectra Qatar Vectra Qatar 9 0* 1 0.00 0 0 0 Scorecard
9 02/23/2018 Blue Indians Qatar Sparks XI Sparks XI 9 2* 4 50.00 0 0 2 Scorecard
10 02/09/2018 Blue Indians Qatar Qatar Super Kings Blue Indians Qatar 0 DNB DNB 0.00 0 0 0 Scorecard
11 01/12/2018 Blue Indians Qatar Sparks XI Blue Indians Qatar 2 19 23 82.61 3 0 32 Scorecard
12 09/15/2017 Blue Indians Qatar Mumbai Fighters Mumbai Fighters 0 DNB DNB 0.00 0 0 0 Scorecard
13 12/15/2017 Blue Indians Qatar B.c.c B.c.c 1 7 7 100.00 1 0 8 Scorecard
14 12/08/2017 Blue Indians Qatar Doha Strikers Doha Strikers 10 2 3 66.67 0 0 2 Scorecard
15 12/01/2017 Blue Indians Qatar Qatar Stars Qatar Stars 9 7* 16 43.75 0 0 -3 Scorecard
16 11/24/2017 Blue Indians Qatar Unicorns Doha Blue Indians Qatar 6 1 4 25.00 0 0 1 Scorecard
17 11/17/2017 Blue Indians Qatar Studs Of Qatar Studs Of Qatar 8 1 4 25.00 0 0 1 Scorecard
18 10/20/2017 Blue Indians Qatar Blue Warriors Blue Warriors 9 30 9 333.33 2 3 118 Scorecard
19 10/13/2017 Blue Indians Qatar D-boys D-boys 11 0* 0 0.00 0 0 0 Scorecard
20 10/06/2017 Blue Indians Qatar Royal Strikers Qatar Royal Strikers Qatar 0 DNB DNB 0.00 0 0 0 Scorecard
21 09/29/2017 Blue Indians Qatar Strikers Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/22/2017 Blue Indians Qatar Angry Bulls Blue Indians Qatar 10 14* 7 200.00 2 0 76 Scorecard