Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/03/2023 Fcc Kk Warriors Fcc 7 29 16 181.25 2 2 95 Scorecard
2 10/15/2021 Salwa Monsters Qatar Intersparks Qatar Salwa Monsters Qatar 3 8 8 100.00 0 0 8 Scorecard
3 10/22/2021 Salwa Monsters Qatar Prakkat Jewellers CC Salwa Monsters Qatar 11 17 12 141.67 3 0 50 Scorecard
4 10/29/2021 Salwa Monsters Qatar Innings Stars Salwa Monsters Qatar 10 37* 22 168.18 6 0 103 Scorecard
5 11/05/2021 Salwa Monsters Qatar Polise Salwa Monsters Qatar 11 0 2 0.00 0 0 -10 Scorecard
6 12/03/2021 Salwa Monsters Qatar Maru Champs Qatar Salwa Monsters Qatar 15 20 15 133.33 3 0 63 Scorecard
7 12/10/2021 Salwa Monsters Qatar Ksd11 Qatar Salwa Monsters Qatar 1 24 24 100.00 2 1 58 Scorecard
8 12/17/2021 Salwa Monsters Qatar Polise Salwa Monsters Qatar 10 25 13 192.31 4 1 91 Scorecard
9 12/24/2021 Salwa Monsters Qatar B.c.c Salwa Monsters Qatar 1 6 13 46.15 0 0 -4 Scorecard
10 02/11/2022 Salwa Monsters Qatar Super Heroes Salwa Monsters Qatar 4 27 16 168.75 4 1 83 Scorecard
11 02/18/2022 Salwa Monsters Qatar Gharrafa XI Salwa Monsters Qatar 1 0 1 0.00 0 0 -10 Scorecard
12 02/25/2022 Salwa Monsters Qatar Q11 CC Salwa Monsters Qatar 11 6 7 85.71 0 1 8 Scorecard
13 03/11/2022 Salwa Monsters Qatar B.c.c Salwa Monsters Qatar 13 8 12 66.67 0 1 10 Scorecard
14 10/18/2022 CCRC WARRIORS WADAH TRAVELS WADAH TRAVELS 0 DNB DNB 0.00 0 0 0 Scorecard
15 10/20/2022 CCRC WARRIORS SPARTAN WARRIORS SPARTAN WARRIORS 0 DNB DNB 0.00 0 0 0 Scorecard
16 01/20/2023 Fcc COASTAL TITANS Fcc 1 26 18 144.44 2 2 72 Scorecard
17 10/01/2021 Salwa Monsters Qatar Alliance Salwa Monsters Qatar 3 23 10 230.00 1 3 100 Scorecard
18 02/17/2023 Fcc Hooligans Fcc 0 DNB DNB 0.00 0 0 0 Scorecard
19 02/24/2023 Fcc Sanford XI Fcc 0 DNB DNB 0.00 0 0 0 Scorecard
20 03/03/2023 Fcc Doha Strikers Kunhipalli(dsk) Doha Strikers Kunhipalli(dsk) 4 87 32 271.88 8 8 335 Scorecard
21 03/10/2023 Fcc Oruma Royals Fcc 8 22 12 183.33 1 2 87 Scorecard
22 05/05/2023 Fcc Doha Fighters Fcc 0 DNB DNB 0.00 0 0 0 Scorecard
23 05/26/2023 Fcc Cric XI Fcc 0 DNB DNB 0.00 0 0 0 Scorecard
24 09/08/2023 FCC ROYAL BLASTERS QATAR FCC 0 DNB DNB 0.00 0 0 0 Scorecard
25 09/15/2023 FCC Unipart X1 FCC 3 18 8 225.00 3 1 83 Scorecard
26 10/06/2023 FCC VECTRA QATAR FCC 5 47* 34 138.24 3 4 118 Scorecard
27 12/15/2023 FCC Unique XI CC FCC 3 75 33 227.27 6 6 293 Scorecard
28 12/29/2023 FCC Super Strikers XI FCC 0 DNB DNB 0.00 0 0 0 Scorecard
29 01/12/2024 FCC Alshaya CC FCC 2 25 17 147.06 1 2 70 Scorecard
30 01/19/2024 FCC DOHA BLUE FCC 3 84 37 227.03 5 8 323 Scorecard
31 01/26/2024 FCC EVR WARRIORS FCC 5 8* 3 266.67 2 0 10 Scorecard
32 10/04/2019 Fcc Telugu Warriors Fcc 7 0 1 0.00 0 0 -10 Scorecard
33 01/26/2018 Tigers C C Nakheel Warriors Tigers C C 8 0 3 0.00 0 0 -10 Scorecard
34 02/02/2018 Tigers C C Doha Challengers Tigers C C 0 DNB DNB 0.00 0 0 0 Scorecard
35 02/16/2018 Tigers C C Palace C C Palace C C 2 11 13 84.62 0 0 21 Scorecard
36 08/03/2018 Tigers C C Bounce Qatar Tigers C C 6 10 5 200.00 0 1 72 Scorecard
37 08/10/2018 Tigers C C Strikers Xi - Qatar Tigers C C 7 6 6 100.00 1 0 7 Scorecard
38 09/21/2018 Tigers C C Mall CC Tigers C C 5 49 33 148.48 2 4 119 Scorecard
39 01/11/2019 Golden Knights Mall CC Mall CC 6 8 8 100.00 0 1 10 Scorecard
40 01/25/2019 Golden Knights Blasters CC Golden Knights 1 119* 57 208.77 9 8 432 Scorecard
41 02/08/2019 Golden Knights Classic CC Golden Knights 1 51 32 159.38 8 1 193 Scorecard
42 02/15/2019 Golden Knights Cricfreak Golden Knights 1 44 32 137.50 2 2 110 Scorecard
43 06/06/2019 Golden Knights Doha Boys Golden Knights 4 0 5 0.00 0 0 -10 Scorecard
44 06/14/2019 Golden Knights Qatar Vibrants Qatar Vibrants 0 DNB DNB 0.00 0 0 0 Scorecard
45 09/13/2019 Fcc Super Heroes Fcc 1 8 8 100.00 1 0 9 Scorecard
46 09/20/2019 Fcc Mahe CC Fcc 2 0 2 0.00 0 0 -10 Scorecard
47 10/13/2017 Friends CC Ksd Blasters Friends CC 0 DNB DNB 0.00 0 0 0 Scorecard
48 10/11/2019 Fcc Friday CC Friday CC 4 25 20 125.00 3 1 70 Scorecard
49 11/08/2019 Fcc Boom Boom CC Fcc 4 12 12 100.00 1 0 33 Scorecard
50 11/22/2019 Fcc City Exchange CC Fcc 2 60* 48 125.00 5 3 211 Scorecard
51 11/29/2019 Fcc Qycc Fcc 1 36 20 180.00 0 4 114 Scorecard
52 12/06/2019 Fcc Fighters Qatar Fcc 1 13 14 92.86 1 1 26 Scorecard
53 12/27/2019 Fcc Delhi Capitals Fcc 1 108* 57 189.47 6 7 384 Scorecard
54 01/03/2020 Fcc Ccrc Warriors Fcc 1 24 27 88.89 3 0 47 Scorecard
55 01/17/2020 Fcc Qatar Warriors Qatar Warriors 2 10 21 47.62 1 0 11 Scorecard
56 01/24/2020 Fcc Redbulls Fcc 3 21 26 80.77 0 1 43 Scorecard
57 01/31/2020 Fcc Jp X1 CC Fcc 6 8 10 80.00 1 0 9 Scorecard
58 02/07/2020 Fcc White Tigers Fcc 4 18 13 138.46 2 0 50 Scorecard
59 02/21/2020 Fcc Supergiantz Supergiantz 1 12 11 109.09 2 0 34 Scorecard
60 02/28/2020 Fcc City Exchange CC Fcc 2 30 13 230.77 2 3 118 Scorecard
61 10/02/2020 Fcc White Tigers Fcc 2 15 7 214.29 1 1 78 Scorecard