Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/20/2020 Daredevils Kings Xi Vadagara Daredevils 5 0 5 0.00 0 0 -10 Scorecard
2 09/24/2021 Daredevils Yuva XI Yuva XI 6 11 5 220.00 1 1 74 Scorecard
3 09/17/2021 Daredevils Hyderabadi Nawab's Super 11 Hyderabadi Nawab's Super 11 6 46 35 131.43 5 2 115 Scorecard
4 03/05/2021 Daredevils Torpedos Strikers Daredevils 7 19* 9 211.11 0 2 83 Scorecard
5 01/29/2021 Daredevils Desert Court Daredevils 2 20 26 76.92 1 1 43 Scorecard
6 01/22/2021 Daredevils Qatar Challengers Qatar Challengers 5 9 9 100.00 1 0 10 Scorecard
7 01/15/2021 Daredevils Spikers X1 Spikers X1 5 20* 15 133.33 3 1 65 Scorecard
8 01/08/2021 Daredevils Sand Storm Sand Storm 4 16 24 66.67 0 0 26 Scorecard
9 12/11/2020 Daredevils Innings Stars Innings Stars 8 23 14 164.29 0 3 79 Scorecard
10 12/04/2020 Daredevils Zaman Qatar Zaman Qatar 6 1 3 33.33 0 0 1 Scorecard
11 11/27/2020 Daredevils Friends (fct) Friends (fct) 7 19* 13 146.15 0 2 53 Scorecard
12 10/01/2021 Daredevils Vectra Qatar Vectra Qatar 8 3* 3 100.00 0 0 3 Scorecard
13 11/13/2020 Daredevils Vh Warriors Vh Warriors 5 1 7 14.29 0 0 1 Scorecard
14 11/06/2020 Daredevils Doha Strikers Daredevils 7 7* 9 77.78 1 0 8 Scorecard
15 10/30/2020 Daredevils The Look Daredevils 5 4 8 50.00 1 0 5 Scorecard
16 10/23/2020 Daredevils Rising Stars Doha Daredevils 6 34 20 170.00 3 2 101 Scorecard
17 10/16/2020 Daredevils Deluxe Strikers Daredevils 7 9 10 90.00 1 0 10 Scorecard
18 10/09/2020 Daredevils Ub Chasers Ub Chasers 3 12 10 120.00 0 1 34 Scorecard
19 10/02/2020 Daredevils Kings Xi Vadagara Kings Xi Vadagara 3 0 1 0.00 0 0 -10 Scorecard
20 03/06/2020 Daredevils Lions Lions 8 5* 2 250.00 1 0 6 Scorecard
21 02/28/2020 Daredevils Tata Rebels CC Tata Rebels CC 5 28* 28 100.00 1 0 59 Scorecard
22 02/21/2020 Daredevils Muaither Titans Muaither Titans 5 2 3 66.67 0 0 2 Scorecard
23 03/25/2022 Daredevils Ub Chasers Ub Chasers 15 21 20 105.00 3 0 54 Scorecard
24 07/08/2022 Daredevils Doha Strikers Doha Strikers 7 8 6 133.33 0 0 8 Scorecard
25 07/01/2022 Daredevils Ub Chasers Daredevils 6 24 12 200.00 5 0 99 Scorecard
26 06/10/2022 Daredevils Shabab Al Wakrah Shabab Al Wakrah 4 5 5 100.00 1 0 6 Scorecard
27 06/03/2022 Daredevils Thumama Wrangler 11 Daredevils 9 22 9 244.44 1 2 97 Scorecard
28 05/27/2022 Daredevils Muhammadense Qatar Daredevils 6 4 7 57.14 0 0 4 Scorecard
29 05/20/2022 Daredevils Royal Rockers Daredevils 0 DNB DNB 0.00 0 0 0 Scorecard
30 05/13/2022 Daredevils BLAZE X1 BLAZE X1 0 5 5 100.00 0 0 5 Scorecard
31 04/22/2022 Daredevils Prakkat Jewellers CC Prakkat Jewellers CC 5 11 11 100.00 2 0 33 Scorecard
32 04/08/2022 Daredevils WILLOW WARRIORS WILLOW WARRIORS 16 12* 5 240.00 0 1 74 Scorecard
33 04/01/2022 Daredevils Fighters Qatar Fighters Qatar 5 2 2 100.00 0 0 2 Scorecard
34 02/14/2020 Daredevils Blockades X1 Blockades X1 9 0* 0 0.00 0 0 0 Scorecard
35 03/18/2022 Daredevils Mustang XI Mustang XI 10 56* 32 175.00 6 3 220 Scorecard
36 12/24/2021 Daredevils The Look The Look 4 2 7 28.57 0 0 2 Scorecard
37 12/03/2021 Daredevils Strikers X1 Doha Strikers X1 Doha 13 36 27 133.33 2 2 92 Scorecard
38 11/26/2021 Daredevils United Warriors CC Daredevils 11 13* 7 185.71 1 0 64 Scorecard
39 11/19/2021 Daredevils Pearl Eleven CC Pearl Eleven CC 10 6 4 150.00 1 0 7 Scorecard
40 11/12/2021 Daredevils Kings Xi Vadagara Daredevils 14 12 18 66.67 1 0 23 Scorecard
41 11/05/2021 Daredevils RISING STARS QATAR RISING STARS QATAR 4 7 10 70.00 1 0 8 Scorecard
42 10/29/2021 Daredevils Ub Chasers Ub Chasers 15 23 25 92.00 2 0 45 Scorecard
43 10/22/2021 Daredevils Golden Bulls X1 Daredevils 15 54* 30 180.00 3 4 213 Scorecard
44 10/15/2021 Daredevils Super Heroes Super Heroes 5 1 2 50.00 0 0 1 Scorecard
45 05/17/2019 Daredevils Gcc Gladiators Daredevils 3 9 7 128.57 0 1 11 Scorecard
46 07/12/2019 Daredevils Vectra Qatar Vectra Qatar 7 2 4 50.00 0 0 2 Scorecard
47 07/05/2019 Daredevils Ceylonians CC Ceylonians CC 7 4 5 80.00 1 0 5 Scorecard
48 06/28/2019 Daredevils Blockades XI Daredevils 0 DNB DNB 0.00 0 0 0 Scorecard
49 06/21/2019 Daredevils Beach CC Beach CC 7 0 1 0.00 0 0 -10 Scorecard
50 06/14/2019 Daredevils Ashes Ashes 4 12 24 50.00 1 0 23 Scorecard
51 06/07/2019 Daredevils Oryx Star Cricket Daredevils 3 9 16 56.25 1 0 10 Scorecard
52 06/05/2019 Daredevils Xiomi City Xiomi City 3 16 13 123.08 2 0 38 Scorecard
53 06/04/2019 Daredevils Energy Technical Services(ets) Energy Technical Services(ets) 8 6 11 54.55 1 0 7 Scorecard
54 05/31/2019 Daredevils Friendship Brothers - Sl Daredevils 7 13 7 185.71 0 2 67 Scorecard
55 05/24/2019 Daredevils Marina CC Daredevils 4 5 11 45.45 0 0 -5 Scorecard
56 07/19/2019 Daredevils Squadrons Daredevils 5 3 6 50.00 0 0 3 Scorecard
57 05/10/2019 Daredevils Strikers Strikers 16 30 14 214.29 5 1 117 Scorecard
58 05/10/2019 Daredevils Strikers Strikers 16 30 14 214.29 5 1 117 Scorecard
59 05/03/2019 Daredevils Sand Storm Sand Storm 5 71 33 215.15 6 6 281 Scorecard
60 04/19/2019 Daredevils Young Sporting Qatar Daredevils 7 15* 5 300.00 2 1 79 Scorecard
61 04/12/2019 Daredevils Gharaffa X1 Gharaffa X1 6 15 11 136.36 1 1 48 Scorecard
62 04/05/2019 Daredevils Qatar Warriors Qatar Warriors 7 13 13 100.00 2 0 35 Scorecard
63 03/29/2019 Daredevils Doha Vikings Doha Vikings 5 17 15 113.33 3 0 40 Scorecard
64 03/22/2019 Daredevils Qatar Blue XI Qatar Blue XI 6 7 14 50.00 1 0 8 Scorecard
65 03/15/2019 Daredevils Ashes Ashes 5 8 14 57.14 0 0 8 Scorecard
66 03/08/2019 Daredevils Prakkat Jewellers CC Prakkat Jewellers CC 3 95* 57 166.67 9 4 332 Scorecard
67 10/25/2019 Daredevils Super Heroes Super Heroes 8 1 4 25.00 0 0 1 Scorecard
68 01/24/2020 Daredevils Team Of Qatar Team Of Qatar 9 0* 2 0.00 0 0 0 Scorecard
69 01/17/2020 Daredevils Group Nine 11 Group Nine 11 9 19 14 135.71 2 1 53 Scorecard
70 01/03/2020 Daredevils Hooligans Hooligans 7 3 6 50.00 0 0 3 Scorecard
71 12/27/2019 Daredevils Western Warriors Western Warriors 8 17 13 130.77 1 1 50 Scorecard
72 12/06/2019 Daredevils Beach CC Beach CC 3 7 7 100.00 0 0 7 Scorecard
73 11/29/2019 Daredevils Doha United Daredevils 9 8* 9 88.89 0 0 8 Scorecard
74 11/22/2019 Daredevils Friendship Brothers - Si Friendship Brothers - Si 0 DNB DNB 0.00 0 0 0 Scorecard
75 11/15/2019 Daredevils Tncc Tncc 7 38 33 115.15 4 1 84 Scorecard
76 11/08/2019 Daredevils Friends (fct) Daredevils 8 7 7 100.00 1 0 8 Scorecard
77 11/01/2019 Daredevils Doha Vikings Daredevils 0 DNB DNB 0.00 0 0 0 Scorecard
78 09/29/2017 Rising Stars Fighters Qatar Fighters Qatar 4 13* 9 144.44 0 1 45 Scorecard
79 10/18/2019 Daredevils Energy Technical Services(ets) Energy Technical Services(ets) 7 15 10 150.00 1 1 58 Scorecard
80 10/11/2019 Daredevils Cric X1 Cric X1 9 34 16 212.50 2 3 122 Scorecard
81 10/04/2019 Daredevils Xiomi City Xiomi City 9 13* 11 118.18 1 1 36 Scorecard
82 09/27/2019 Daredevils Western Warriors Daredevils 5 2 5 40.00 0 0 2 Scorecard
83 09/20/2019 Daredevils Aero Dynamos Aero Dynamos 6 0 3 0.00 0 0 -10 Scorecard
84 09/13/2019 Daredevils Royal Phoenix Royal Phoenix 4 17 16 106.25 1 1 40 Scorecard
85 08/16/2019 Daredevils Super Gillies Team Daredevils 4 23 21 109.52 2 0 55 Scorecard
86 08/13/2019 Daredevils Ratnagiri Fighters Ratnagiri Fighters 0 DNB DNB 0.00 0 0 0 Scorecard
87 08/09/2019 Daredevils Marina CC Daredevils 7 0 1 0.00 0 0 -10 Scorecard
88 08/02/2019 Daredevils Angry Bulls Angry Bulls 4 0 1 0.00 0 0 -10 Scorecard