Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/16/2019 Lions Oruma Royals Lions 6 0 1 0.00 0 0 -10 Scorecard
2 11/30/2018 Lions Dragon Gym Lions 8 0* 1 0.00 0 0 0 Scorecard
3 12/18/2018 Lions Spartan Strickers Lions 6 87 45 193.33 9 4 318 Scorecard
4 03/22/2019 Lions Aviators Aviators 9 4 6 66.67 0 0 4 Scorecard
5 03/29/2019 Lions Kings Xi Vadagara Kings Xi Vadagara 6 5* 3 166.67 0 0 5 Scorecard
6 04/05/2019 Lions Squadrons Lions 8 0 2 0.00 0 0 -10 Scorecard
7 04/12/2019 Lions Youthforum Youthforum 8 8 6 133.33 0 1 10 Scorecard
8 04/26/2019 Lions Yuva XI Yuva XI 9 3 4 75.00 0 0 3 Scorecard
9 05/03/2019 Lions Qkcc Qkcc 9 0 1 0.00 0 0 -10 Scorecard
10 05/24/2019 Lions Oryx Star Cricket Oryx Star Cricket 7 13 12 108.33 1 1 36 Scorecard
11 06/07/2019 Lions Spikes CC Lions 1 100* 55 181.82 6 9 364 Scorecard
12 06/14/2019 Lions Doha Strikers Lions 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/12/2019 Lions United Warriors United Warriors 2 2 7 28.57 0 0 2 Scorecard
14 08/09/2019 Lions Spikes CC Spikes CC 5 1 2 50.00 0 0 1 Scorecard
15 11/23/2018 Lions Dragon Gym Lions 10 11 6 183.33 1 1 64 Scorecard
16 09/27/2019 Lions Q11 CC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
17 10/04/2019 Lions Q11 Dark Horses Lions 1 29 21 138.10 4 1 75 Scorecard
18 10/11/2019 Lions Royal Strikers No Winner 5 2 5 40.00 0 0 2 Scorecard
19 10/18/2019 Lions Qatar Warriors Qatar Warriors 9 4 2 200.00 1 0 5 Scorecard
20 10/25/2019 Lions Qatar Warriors Qatar Warriors 9 19 11 172.73 1 1 62 Scorecard
21 11/01/2019 Lions Truth Fighters Truth Fighters 7 0 1 0.00 0 0 -10 Scorecard
22 11/22/2019 Lions Royal Dare Warriors Royal Dare Warriors 9 1 3 33.33 0 0 1 Scorecard
23 11/29/2019 Lions Innings Star Innings Star 3 14 11 127.27 3 0 47 Scorecard
24 12/06/2019 Lions Q Tec Champions Lions 8 2 3 66.67 0 0 2 Scorecard
25 01/17/2020 Lions Thunder Strikers Thunder Strikers 8 36* 21 171.43 3 2 103 Scorecard
26 01/24/2020 Lions Tsk Lions 10 29* 17 170.59 3 2 86 Scorecard
27 02/28/2020 Lions Qatar Warriors Lions 8 11 7 157.14 0 1 53 Scorecard
28 10/04/2021 Lions NIGHT HUNTERS NIGHT HUNTERS 14 5 4 125.00 1 0 6 Scorecard
29 03/30/2018 Lions Defenders CC Lions 6 25* 15 166.67 4 1 81 Scorecard
30 12/01/2017 Lions Ezgawa Tigers Lions 0 DNB DNB 0.00 0 0 0 Scorecard
31 12/08/2017 Lions Ashes Lions 6 49* 20 245.00 5 4 152 Scorecard
32 12/29/2017 Lions Team Lulu Team Lulu 6 44 41 107.32 1 2 99 Scorecard
33 01/12/2018 Lions Ashes Ashes 8 0 1 0.00 0 0 -10 Scorecard
34 01/26/2018 Lions Blue Whales Lions 8 7 3 233.33 0 1 9 Scorecard
35 02/02/2018 Lions Norva CC Norva CC 7 10 5 200.00 1 1 73 Scorecard
36 02/09/2018 Lions Blasters CC Blasters CC 3 12 12 100.00 2 0 34 Scorecard
37 02/16/2018 Lions Dragon Gym Lions 8 25 12 208.33 1 2 100 Scorecard
38 02/23/2018 Lions Super Brothers Lions 0 DNB DNB 0.00 0 0 0 Scorecard
39 03/02/2018 Lions Friends 11 Doha Friends 11 Doha 7 16 12 133.33 1 1 49 Scorecard
40 03/09/2018 Lions United Lions 9 27* 17 158.82 2 1 81 Scorecard
41 03/16/2018 Lions Leaders Qatar Leaders Qatar 10 0 1 0.00 0 0 -10 Scorecard
42 03/23/2018 Lions Hitters Qatar Green Lions 8 33* 19 173.68 3 2 100 Scorecard
43 11/24/2017 Lions Man Strikers Man Strikers 8 10 10 100.00 1 0 31 Scorecard
44 04/06/2018 Lions Unicorns Doha Unicorns Doha 9 16* 15 106.67 0 1 38 Scorecard
45 04/13/2018 Lions Friends 11 Doha Friends 11 Doha 2 0 1 0.00 0 0 -10 Scorecard
46 04/20/2018 Lions Ashes Lions 0 DNB DNB 0.00 0 0 0 Scorecard
47 05/04/2018 Lions Unicorns Doha Unicorns Doha 8 23 18 127.78 4 0 67 Scorecard
48 06/09/2018 Lions Ksd Blasters Ksd Blasters 1 13 16 81.25 2 0 25 Scorecard
49 06/15/2018 Lions Strikers Xi - Doha Strikers Xi - Doha 0 DNB DNB 0.00 0 0 0 Scorecard
50 06/22/2018 Lions Gharrafa XI Lions 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/29/2018 Lions Ratnagiri Fighters Lions 3 1 4 25.00 0 0 1 Scorecard
52 07/20/2018 Lions Redco Riders Lions 0 DNB DNB 0.00 0 0 0 Scorecard
53 07/27/2018 Lions Doha Sixers Doha Sixers 3 1 2 50.00 0 0 1 Scorecard
54 08/10/2018 Lions Kombans CC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
55 11/09/2018 Lions Xiomi City Xiomi City 10 13* 14 92.86 1 0 24 Scorecard