Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/08/2023 PREDATORS CC Doha Vikings Doha Vikings 0 DNB DNB 0.00 0 0 0 Scorecard
2 12/15/2023 PREDATORS CC Black Panthers XI PREDATORS CC 2 9 5 180.00 2 0 11 Scorecard
3 12/08/2023 PREDATORS CC Dreams CC PREDATORS CC 4 4 3 133.33 1 0 5 Scorecard
4 12/01/2023 PREDATORS CC KKR KKR 0 DNB DNB 0.00 0 0 0 Scorecard
5 11/24/2023 PREDATORS CC Royal Blasters Qatar Royal Blasters Qatar 11 0* 0 0.00 0 0 0 Scorecard
6 11/17/2023 PREDATORS CC WILLOW WARRIORS WILLOW WARRIORS 8 0 1 0.00 0 0 -10 Scorecard
7 11/10/2023 PREDATORS CC GEEPAS PREDATORS CC 6 17* 14 121.43 3 0 40 Scorecard
8 10/13/2023 PREDATORS CC Lightning Hawks CC PREDATORS CC 3 8 12 66.67 2 0 10 Scorecard
9 09/15/2023 PREDATORS CC CS WARRIORS CS WARRIORS 10 0* 1 0.00 0 0 0 Scorecard
10 12/18/2023 PREDATORS CC Royal Fighters Cricket Royal Fighters Cricket 9 0 1 0.00 0 0 -10 Scorecard
11 09/01/2023 PREDATORS CC UK XI (United Kerala Eleven) UK XI (United Kerala Eleven) 6 8* 9 88.89 0 0 8 Scorecard
12 08/25/2023 PREDATORS CC Thunder Boys CC (TBCC) Thunder Boys CC (TBCC) 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/18/2023 PREDATORS CC Indo Warriors PREDATORS CC 9 1 2 50.00 0 0 1 Scorecard
14 08/11/2023 PREDATORS CC Qatar Super Kings Qatar Super Kings 6 1 3 33.33 0 0 1 Scorecard
15 08/04/2023 PREDATORS CC WILLOW WARRIORS PREDATORS CC 5 11 16 68.75 1 0 22 Scorecard
16 07/21/2023 PREDATORS CC Gulf Kings XI Gulf Kings XI 10 2* 1 200.00 0 0 2 Scorecard
17 07/14/2023 PREDATORS CC QKCC QKCC 9 0 1 0.00 0 0 -10 Scorecard
18 07/07/2023 PREDATORS CC DYNAMIC CHALLENGERS DYNAMIC CHALLENGERS 8 14 15 93.33 2 0 26 Scorecard
19 12/22/2023 PREDATORS CC Unipart X1 PREDATORS CC 8 7 10 70.00 1 0 8 Scorecard
20 12/29/2023 PREDATORS CC DOHA BLUE DOHA BLUE 9 6* 4 150.00 1 0 7 Scorecard
21 01/05/2024 PREDATORS CC Maru Champs Qatar PREDATORS CC 8 10* 7 142.86 1 0 41 Scorecard
22 02/02/2024 PREDATORS CC WILLOW WARRIORS WILLOW WARRIORS 8 4 5 80.00 1 0 5 Scorecard
23 02/13/2024 PREDATORS CC Bounce Qatar Bounce Qatar 8 19 14 135.71 3 0 52 Scorecard
24 02/16/2024 PREDATORS CC CHALLENGERS XI CHALLENGERS XI 9 9 8 112.50 0 0 9 Scorecard
25 02/23/2024 PREDATORS CC UK XI (United Kerala Eleven) PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
26 03/01/2024 PREDATORS CC EAGLE MUSTHANG PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 03/08/2024 PREDATORS CC SADALI QATAR PREDATORS CC 4 8 13 61.54 1 0 9 Scorecard
28 04/11/2024 PREDATORS CC Cocktail C C PREDATORS CC 10 5 11 45.45 1 0 -4 Scorecard
29 04/12/2024 PREDATORS CC Doha Strikers Kunhipalli(dsk) Doha Strikers Kunhipalli(dsk) 9 0* 1 0.00 0 0 0 Scorecard
30 04/13/2024 PREDATORS CC WILLOW WARRIORS PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
31 04/19/2024 PREDATORS CC Royal Blasters Qatar PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 04/26/2024 PREDATORS CC MADRAS RIDERS MADRAS RIDERS 10 11* 10 110.00 2 0 33 Scorecard
33 05/03/2024 PREDATORS CC Thumama Wrangler 11 PREDATORS CC 2 7 5 140.00 1 0 8 Scorecard
34 01/04/2019 Royal Strikers Vh Warriors Vh Warriors 10 4 6 66.67 0 0 4 Scorecard
35 12/24/2021 PREDATORS CC Marc Qatar Warriors Marc Qatar Warriors 9 3 6 50.00 0 0 3 Scorecard
36 12/17/2021 PREDATORS CC Team Cricket Buddies Team Cricket Buddies 10 23 25 92.00 0 2 47 Scorecard
37 12/10/2021 PREDATORS CC Vh Warriors Vh Warriors 20 0* 1 0.00 0 0 0 Scorecard
38 12/03/2021 PREDATORS CC Kkm Warriors Kkm Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
39 11/19/2021 PREDATORS CC Q11 Red Lions Q11 Red Lions 9 0* 2 0.00 0 0 0 Scorecard
40 11/12/2021 PREDATORS CC Oruma Royals Oruma Royals 11 2 4 50.00 0 0 2 Scorecard
41 09/11/2020 Royal Strikers Nplx1 Nplx1 10 1* 2 50.00 0 0 1 Scorecard
42 04/05/2019 Royal Strikers R B W Old Royal Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
43 02/11/2022 PREDATORS CC Aster Aster 10 10 12 83.33 1 0 21 Scorecard
44 12/28/2018 Royal Strikers Oruma Royals Oruma Royals 9 3 4 75.00 0 0 3 Scorecard
45 11/02/2018 Royal Strikers Youth Forum Companions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
46 10/26/2018 Royal Strikers Galaxy CC Galaxy CC 9 0 1 0.00 0 0 -10 Scorecard
47 09/28/2018 Royal Strikers Q11 CC Q11 CC 11 0* 0 0.00 0 0 0 Scorecard
48 09/21/2018 Royal Strikers United Spartans United Spartans 7 6 2 300.00 0 1 8 Scorecard
49 03/23/2018 Royal Strikers Youth Forum Companions Royal Strikers 8 0 1 0.00 0 0 -10 Scorecard
50 02/09/2018 Royal Strikers Kombans CC Kombans CC 10 0 1 0.00 0 0 -10 Scorecard
51 02/09/2018 Royal Strikers Qycc Royal Strikers 9 6 2 300.00 0 1 8 Scorecard
52 07/15/2022 PREDATORS CC ROYAL MADHESH ROYAL MADHESH 8 1 2 50.00 0 0 1 Scorecard
53 08/12/2022 PREDATORS CC Strikers X1 Doha Strikers X1 Doha 3 17 16 106.25 0 0 37 Scorecard
54 08/19/2022 PREDATORS CC Uk Xi (united Kerala Eleven) Uk Xi (united Kerala Eleven) 0 DNB DNB 0.00 0 0 0 Scorecard
55 08/26/2022 PREDATORS CC THUMAMA SPINNERS THUMAMA SPINNERS 2 0 1 0.00 0 0 -10 Scorecard
56 09/02/2022 PREDATORS CC Gharrafa XI Gharrafa XI 0 DNB DNB 0.00 0 0 0 Scorecard
57 09/23/2022 PREDATORS CC Green Army Green Army 0 DNB DNB 0.00 0 0 0 Scorecard
58 04/28/2023 PREDATORS CC Real Wings Qatar Real Wings Qatar 10 1 2 50.00 0 0 1 Scorecard
59 05/05/2023 PREDATORS CC VENDEX TIGER PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
60 05/12/2023 PREDATORS CC Royal Falcon Doha CC Royal Falcon Doha CC 0 DNB DNB 0.00 0 0 0 Scorecard
61 05/26/2023 PREDATORS CC WILLOW WARRIORS WILLOW WARRIORS 9 1 1 100.00 0 0 1 Scorecard
62 06/02/2023 PREDATORS CC Thumama Wrangler 11 PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
63 06/09/2023 PREDATORS CC MADRAS RIDERS MADRAS RIDERS 10 1 2 50.00 0 0 1 Scorecard
64 06/23/2023 PREDATORS CC QIM XI (Qatar Impact XI) PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
65 06/29/2023 PREDATORS CC Young's XI PREDATORS CC 7 4 4 100.00 1 0 5 Scorecard
66 06/30/2023 PREDATORS CC United Warriors CC United Warriors CC 7 2 4 50.00 0 0 2 Scorecard