Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/12/2021 Aster Kokan Stars Kokan Stars 5 6 17 35.29 0 0 -4 Scorecard
2 12/17/2021 Aster Royal Blasters Qatar Aster 6 43 35 122.86 4 1 99 Scorecard
3 12/10/2021 Aster Q11 Red Lions Q11 Red Lions 14 23 21 109.52 2 1 57 Scorecard
4 12/03/2021 Aster Oruma Royals Aster 6 23 29 79.31 0 2 47 Scorecard
5 11/26/2021 Aster Vh Warriors Aster 3 9 11 81.82 1 0 10 Scorecard
6 11/19/2021 Aster Marc Qatar Warriors Marc Qatar Warriors 4 23* 20 115.00 1 0 54 Scorecard
7 11/12/2021 Aster Kkm Warriors Kkm Warriors 5 0 4 0.00 0 0 -10 Scorecard
8 10/29/2021 Aster Toss CC Toss CC 15 8 10 80.00 1 0 9 Scorecard
9 10/22/2021 Aster The Look Aster 3 35* 26 134.62 2 2 91 Scorecard
10 10/15/2021 Aster Doha Cc (dcc) Doha Cc (dcc) 11 5 6 83.33 0 0 5 Scorecard
11 10/01/2021 Aster Vcc Qatar Aster 4 2 5 40.00 0 0 2 Scorecard
12 03/19/2021 Aster Oruma Royals Oruma Royals 13 16 14 114.29 3 0 39 Scorecard
13 12/24/2021 Aster Team Cricket Buddies Team Cricket Buddies 4 0 1 0.00 0 0 -10 Scorecard
14 03/05/2021 Aster Mesceq Mesceq 6 9 18 50.00 0 1 11 Scorecard
15 02/26/2021 Aster Kings Xi Vadagara Kings Xi Vadagara 11 9 15 60.00 0 1 11 Scorecard
16 01/29/2021 Aster Kkm Warriors Aster 0 DNB DNB 0.00 0 0 0 Scorecard
17 01/22/2021 Aster Qkcc Aster 6 12 14 85.71 1 0 23 Scorecard
18 01/15/2021 Aster Doha Friends X1 Doha Friends X1 6 55* 36 152.78 6 2 205 Scorecard
19 01/08/2021 Aster Vh Warriors Vh Warriors 8 6 23 26.09 1 0 -3 Scorecard
20 12/25/2020 Aster Golden Knights Aster 4 10* 4 250.00 1 1 73 Scorecard
21 12/18/2020 Aster Redwolves Qatar Redwolves Qatar 5 11 10 110.00 0 1 33 Scorecard
22 12/11/2020 Aster Q11 Red Lions Q11 Red Lions 5 4 6 66.67 1 0 5 Scorecard
23 12/04/2020 Aster Jumbo XI Aster 3 35 27 129.63 4 1 91 Scorecard
24 11/27/2020 Aster Aero Dynamos Aster 4 1 2 50.00 0 0 1 Scorecard
25 09/23/2022 Aster Spartans XI Spartans XI 6 14 8 175.00 0 2 68 Scorecard
26 01/05/2024 Aster Strikers X1 Doha Aster 5 8 14 57.14 1 0 9 Scorecard
27 12/29/2023 Aster Lightning Hawks CC Aster 0 DNB DNB 0.00 0 0 0 Scorecard
28 03/10/2023 Aster Royal Strikers Doha Royal Strikers Doha 4 29 24 120.83 4 0 63 Scorecard
29 03/03/2023 Aster QT TROJANS QT TROJANS 4 37 31 119.35 4 0 81 Scorecard
30 02/24/2023 Aster Royal Blasters Qatar Royal Blasters Qatar 7 3 5 60.00 0 0 3 Scorecard
31 02/17/2023 Aster Innings Stars Innings Stars 6 2 8 25.00 0 0 2 Scorecard
32 02/10/2023 Aster Royal Phoenix Royal Phoenix 7 21 13 161.54 1 1 74 Scorecard
33 02/03/2023 Aster Boundary Boundary 5 6 5 120.00 1 0 7 Scorecard
34 01/20/2023 Aster Vectra Qatar Vectra Qatar 4 0 4 0.00 0 0 -10 Scorecard
35 10/21/2022 Aster Alshaya CC Aster 5 4 6 66.67 0 0 4 Scorecard
36 10/14/2022 Aster FLAMES CC FLAMES CC 7 29 17 170.59 3 1 84 Scorecard
37 11/20/2020 Aster Doha Daredevils XI Aster 4 11 18 61.11 1 0 22 Scorecard
38 08/05/2022 Aster Royal Blasters Qatar Royal Blasters Qatar 4 0 2 0.00 0 0 -10 Scorecard
39 07/22/2022 Aster Smart Qatar Smart Qatar 7 17 11 154.55 2 1 61 Scorecard
40 07/01/2022 Aster QATAR'S LIONS Aster 4 36* 17 211.76 3 3 125 Scorecard
41 06/24/2022 Aster Golden Knights Golden Knights 8 0 3 0.00 0 0 -10 Scorecard
42 05/13/2022 Aster B.C.C B.C.C 5 23 16 143.75 3 0 66 Scorecard
43 04/01/2022 Aster WILLOW WARRIORS Aster 16 0 1 0.00 0 0 -10 Scorecard
44 03/04/2022 Aster Vh Warriors Vh Warriors 8 27 31 87.10 3 1 52 Scorecard
45 02/26/2022 Aster Vh Warriors Aster 4 14 9 155.56 3 0 57 Scorecard
46 02/11/2022 Aster PREDATORS CC Aster 15 4 7 57.14 0 0 4 Scorecard
47 02/04/2022 Aster Q11 Red Lions Aster 15 0 3 0.00 0 0 -10 Scorecard
48 12/31/2021 Aster Yma Qatar Aster 6 0 3 0.00 0 0 -10 Scorecard
49 05/03/2019 Super Gillies Team Xiomi City Xiomi City 5 5 9 55.56 1 0 6 Scorecard
50 10/04/2019 Supergillies Hilal X1 Supergillies 3 6 6 100.00 1 0 7 Scorecard
51 09/27/2019 Supergillies Qatar Blue X1 Qatar Blue X1 5 2 5 40.00 0 0 2 Scorecard
52 09/20/2019 Supergillies Jp X1 Jp X1 4 7 5 140.00 0 1 9 Scorecard
53 09/13/2019 Supergillies Kings X1 Vadagara Kings X1 Vadagara 4 4 4 100.00 1 0 5 Scorecard
54 08/30/2019 Super Gillies Team Mix Ileven Super Gillies Team 0 DNB DNB 0.00 0 0 0 Scorecard
55 08/23/2019 Super Gillies Team Aldar Blasters Super Gillies Team 5 18 14 128.57 3 0 51 Scorecard
56 08/16/2019 Super Gillies Team Daredevils Daredevils 5 26 18 144.44 2 2 72 Scorecard
57 08/09/2019 Super Gillies Team Energy Technical Services(ets) Energy Technical Services(ets) 3 7 5 140.00 0 1 9 Scorecard
58 08/02/2019 Super Gillies Team Q11 Red Lions Q11 Red Lions 4 9 11 81.82 1 0 10 Scorecard
59 07/26/2019 Super Gillies Team Ceylonians CC Ceylonians CC 5 29 18 161.11 2 2 85 Scorecard
60 07/19/2019 Super Gillies Team Oruma Royals Oruma Royals 4 27 35 77.14 4 0 51 Scorecard
61 10/11/2019 Supergillies Vh Warriors Supergillies 3 8 13 61.54 1 0 9 Scorecard
62 04/26/2019 Super Gillies Team Bdk Sporting Super Gillies Team 3 52* 29 179.31 4 3 206 Scorecard
63 04/19/2019 Super Gillies Team Blue Commandos Blue Commandos 3 31 28 110.71 1 2 76 Scorecard
64 04/12/2019 Super Gillies Team Kings Xi Vadagara Super Gillies Team 4 17 11 154.55 0 1 59 Scorecard
65 03/29/2019 Super Gillies Team Oryx Star Cricket Oryx Star Cricket 4 24 19 126.32 1 1 67 Scorecard
66 10/26/2018 Super Gillies Team Fighters Qatar Fighters Qatar 2 17 12 141.67 3 0 50 Scorecard
67 10/19/2018 Super Gillies Team Energy Technical Services(ets) Energy Technical Services(ets) 2 9 17 52.94 0 0 9 Scorecard
68 10/05/2018 Super Gillies Team D-boys D-boys 2 10 9 111.11 0 1 32 Scorecard
69 09/21/2018 Super Gillies Team Smashers 11 Super Gillies Team 2 49 27 181.48 7 1 138 Scorecard
70 09/14/2018 Super Gillies Team Elegance Qatar Super Gillies Team 2 2 4 50.00 0 0 2 Scorecard
71 08/03/2018 Super Gillies Team Doha Sixers Super Gillies Team 3 23 19 121.05 3 0 56 Scorecard
72 07/27/2018 Super Gillies Team Galaxy CC Galaxy CC 4 28 16 175.00 3 2 95 Scorecard
73 01/31/2020 Supergillies Kq Friends Kq Friends 4 8 10 80.00 1 0 9 Scorecard
74 11/13/2020 Aster Rising Stars Doha Rising Stars Doha 5 4 6 66.67 1 0 5 Scorecard
75 11/06/2020 Aster Kings Xi Vadagara Kings Xi Vadagara 4 3 6 50.00 0 0 3 Scorecard
76 10/16/2020 Aster Friendship Brothers - Sl Aster 3 10 6 166.67 2 0 52 Scorecard
77 09/25/2020 Aster Ub Chasers Aster 4 9 11 81.82 1 0 10 Scorecard
78 09/18/2020 Aster The Look Aster 3 4 2 200.00 1 0 5 Scorecard
79 09/04/2020 Aster Team Mercury Aster 3 44* 14 314.29 2 5 146 Scorecard
80 08/14/2020 Aster Azad Varkala No Winner 4 32* 12 266.67 4 2 120 Scorecard
81 03/06/2020 Super Gillies Boom Boom CC Boom Boom CC 5 13 13 100.00 0 1 35 Scorecard
82 02/21/2020 Supergillies Oruma Royals Oruma Royals 5 2 11 18.18 0 0 -8 Scorecard
83 02/14/2020 Supergillies Q11 CC Q11 CC 4 10 4 250.00 1 1 73 Scorecard
84 02/07/2020 Supergillies Qkcc Qkcc 4 1 13 7.69 0 0 -9 Scorecard
85 07/13/2018 Super Gillies Team Blue Warriors Super Gillies Team 4 10 6 166.67 0 1 52 Scorecard
86 01/17/2020 Supergillies Qatar Lions Qatar Lions 4 23 20 115.00 2 1 57 Scorecard
87 01/03/2020 Supergillies Jumbo Warriors Jumbo Warriors 5 7 12 58.33 1 0 8 Scorecard
88 12/27/2019 Supergillies Rc Boys Rc Boys 4 19 20 95.00 3 0 32 Scorecard
89 12/13/2019 Supergillies Rayyan Boys Rayyan Boys 3 13 10 130.00 3 0 46 Scorecard
90 12/06/2019 Supergillies Qcf Qcf 7 30* 14 214.29 1 3 117 Scorecard
91 11/29/2019 Supergillies Team Cricket Buddies Supergillies 5 5 6 83.33 0 0 5 Scorecard
92 11/22/2019 Supergillies Doha Cc (dcc) Supergillies 4 49 26 188.46 5 3 140 Scorecard
93 11/15/2019 Supergillies Hitters Qatar Supergillies 6 12 12 100.00 2 0 34 Scorecard
94 11/08/2019 Supergillies Tiger CC Tiger CC 3 0 1 0.00 0 0 -10 Scorecard
95 11/01/2019 Supergillies Beach CC Supergillies 3 3 8 37.50 0 0 3 Scorecard