Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/19/2021 Aster Oruma Royals Oruma Royals 17 8 7 114.29 1 0 9 Scorecard
2 12/10/2021 Aster Q11 Red Lions Q11 Red Lions 16 0 1 0.00 0 0 -10 Scorecard
3 12/03/2021 Aster Oruma Royals Aster 8 4 7 57.14 1 0 5 Scorecard
4 11/26/2021 Aster Vh Warriors Aster 7 35* 22 159.09 2 2 101 Scorecard
5 11/19/2021 Aster Marc Qatar Warriors Marc Qatar Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
6 11/12/2021 Aster Kkm Warriors Kkm Warriors 6 35 18 194.44 2 3 113 Scorecard
7 10/29/2021 Aster Toss CC Toss CC 18 2 3 66.67 0 0 2 Scorecard
8 10/22/2021 Aster The Look Aster 0 DNB DNB 0.00 0 0 0 Scorecard
9 10/15/2021 Aster Doha Cc (dcc) Doha Cc (dcc) 15 1* 2 50.00 0 0 1 Scorecard
10 10/01/2021 Aster Vcc Qatar Aster 7 9 10 90.00 2 0 11 Scorecard
11 12/17/2021 Aster Royal Blasters Qatar Aster 8 1 2 50.00 0 0 1 Scorecard
12 03/12/2021 Aster Kokan Stars Kokan Stars 8 46 24 191.67 4 4 138 Scorecard
13 03/05/2021 Aster Mesceq Mesceq 5 1 8 12.50 0 0 1 Scorecard
14 02/26/2021 Aster Kings Xi Vadagara Kings Xi Vadagara 13 22 19 115.79 1 1 55 Scorecard
15 02/19/2021 Aster Q11 CC Q11 CC 7 4* 8 50.00 0 0 4 Scorecard
16 01/29/2021 Aster Kkm Warriors Aster 7 67* 35 191.43 5 5 256 Scorecard
17 01/22/2021 Aster Qkcc Aster 9 2* 1 200.00 0 0 2 Scorecard
18 01/15/2021 Aster Doha Friends X1 Doha Friends X1 9 13 14 92.86 2 0 25 Scorecard
19 12/25/2020 Aster Golden Knights Aster 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/27/2022 Aster DPL CHALLENGERS Aster 5 39* 18 216.67 2 4 129 Scorecard
21 01/05/2024 Aster Strikers X1 Doha Aster 0 DNB DNB 0.00 0 0 0 Scorecard
22 12/29/2023 Aster Lightning Hawks CC Aster 1 67 34 197.06 6 5 257 Scorecard
23 02/24/2023 Aster Royal Blasters Qatar Royal Blasters Qatar 8 11 12 91.67 2 0 23 Scorecard
24 02/17/2023 Aster Innings Stars Innings Stars 5 1 5 20.00 0 0 1 Scorecard
25 02/10/2023 Aster Royal Phoenix Royal Phoenix 6 21 19 110.53 2 0 53 Scorecard
26 02/03/2023 Aster Boundary Boundary 2 8 8 100.00 0 1 10 Scorecard
27 01/20/2023 Aster Vectra Qatar Vectra Qatar 7 5 7 71.43 1 0 6 Scorecard
28 09/23/2022 Aster Spartans XI Spartans XI 7 0 4 0.00 0 0 -10 Scorecard
29 06/03/2022 Aster KKM WARRIORS XI Aster 7 6* 6 100.00 1 0 7 Scorecard
30 12/18/2020 Aster Redwolves Qatar Redwolves Qatar 7 22 19 115.79 4 0 56 Scorecard
31 05/20/2022 Aster Gharrafa XI Gharrafa XI 6 0 2 0.00 0 0 -10 Scorecard
32 05/13/2022 Aster B.C.C B.C.C 8 14* 6 233.33 3 0 77 Scorecard
33 04/01/2022 Aster WILLOW WARRIORS Aster 14 2 11 18.18 0 0 -8 Scorecard
34 02/26/2022 Aster Vh Warriors Aster 5 5* 2 250.00 1 0 6 Scorecard
35 02/11/2022 Aster PREDATORS CC Aster 0 DNB DNB 0.00 0 0 0 Scorecard
36 02/04/2022 Aster Q11 Red Lions Aster 18 32 19 168.42 3 2 99 Scorecard
37 12/31/2021 Aster Yma Qatar Aster 9 13 5 260.00 1 1 76 Scorecard
38 12/24/2021 Aster Team Cricket Buddies Team Cricket Buddies 6 7* 6 116.67 1 0 8 Scorecard
39 04/26/2019 Super Gillies Team Bdk Sporting Super Gillies Team 0 DNB DNB 0.00 0 0 0 Scorecard
40 08/23/2019 Super Gillies Team Aldar Blasters Super Gillies Team 6 19* 22 86.36 3 0 32 Scorecard
41 08/16/2019 Super Gillies Team Daredevils Daredevils 4 1 4 25.00 0 0 1 Scorecard
42 08/09/2019 Super Gillies Team Energy Technical Services(ets) Energy Technical Services(ets) 5 5 10 50.00 0 0 5 Scorecard
43 08/02/2019 Super Gillies Team Q11 Red Lions Q11 Red Lions 7 13* 5 260.00 1 1 76 Scorecard
44 07/26/2019 Super Gillies Team Ceylonians CC Ceylonians CC 1 8 14 57.14 1 0 9 Scorecard
45 07/19/2019 Super Gillies Team Oruma Royals Oruma Royals 6 12 7 171.43 1 1 55 Scorecard
46 07/05/2019 Super Gillies Team Rising Stars Super Gillies Team 5 18 17 105.88 3 0 41 Scorecard
47 06/28/2019 Super Gillies Team Ffcc Ffcc 11 1* 2 50.00 0 0 1 Scorecard
48 05/03/2019 Super Gillies Team Xiomi City Xiomi City 8 12 10 120.00 2 0 34 Scorecard
49 08/30/2019 Super Gillies Team Mix Ileven Super Gillies Team 0 DNB DNB 0.00 0 0 0 Scorecard
50 04/19/2019 Super Gillies Team Blue Commandos Blue Commandos 11 0* 1 0.00 0 0 0 Scorecard
51 04/12/2019 Super Gillies Team Kings Xi Vadagara Super Gillies Team 0 DNB DNB 0.00 0 0 0 Scorecard
52 12/21/2018 Super Gillies Team Team Mercury Super Gillies Team 6 9 7 128.57 0 1 11 Scorecard
53 10/26/2018 Super Gillies Team Fighters Qatar Fighters Qatar 7 25 14 178.57 4 1 91 Scorecard
54 10/19/2018 Super Gillies Team Energy Technical Services(ets) Energy Technical Services(ets) 4 3 6 50.00 0 0 3 Scorecard
55 09/21/2018 Super Gillies Team Smashers 11 Super Gillies Team 10 0* 1 0.00 0 0 0 Scorecard
56 08/03/2018 Super Gillies Team Doha Sixers Super Gillies Team 1 1 5 20.00 0 0 1 Scorecard
57 07/27/2018 Super Gillies Team Galaxy CC Galaxy CC 6 5 6 83.33 1 0 6 Scorecard
58 09/25/2020 Aster Ub Chasers Aster 1 3 8 37.50 0 0 3 Scorecard
59 12/11/2020 Aster Q11 Red Lions Q11 Red Lions 1 0 1 0.00 0 0 -10 Scorecard
60 12/04/2020 Aster Jumbo XI Aster 0 DNB DNB 0.00 0 0 0 Scorecard
61 11/27/2020 Aster Aero Dynamos Aster 7 0* 0 0.00 0 0 0 Scorecard
62 11/20/2020 Aster Doha Daredevils XI Aster 8 5 5 100.00 1 0 6 Scorecard
63 11/13/2020 Aster Rising Stars Doha Rising Stars Doha 7 11 6 183.33 2 0 63 Scorecard
64 11/06/2020 Aster Kings Xi Vadagara Kings Xi Vadagara 2 1 7 14.29 0 0 1 Scorecard
65 10/16/2020 Aster Friendship Brothers - Sl Aster 4 20 20 100.00 2 0 52 Scorecard
66 10/02/2020 Aster United Warriors CC United Warriors CC 1 11 11 100.00 2 0 33 Scorecard
67 07/13/2018 Super Gillies Team Blue Warriors Super Gillies Team 6 34* 19 178.95 3 2 111 Scorecard
68 09/18/2020 Aster The Look Aster 1 18 21 85.71 1 0 29 Scorecard
69 09/11/2020 Aster Shabab Al Wakrah Shabab Al Wakrah 1 20 35 57.14 2 0 42 Scorecard
70 09/04/2020 Aster Team Mercury Aster 1 50* 25 200.00 6 4 214 Scorecard
71 08/14/2020 Aster Azad Varkala No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
72 03/06/2020 Super Gillies Boom Boom CC Boom Boom CC 9 5 9 55.56 1 0 6 Scorecard
73 02/28/2020 Supergillies Qatar Stars Supergillies 7 0 1 0.00 0 0 -10 Scorecard
74 12/27/2019 Supergillies Rc Boys Rc Boys 7 2 3 66.67 0 0 2 Scorecard
75 09/20/2019 Supergillies Jp X1 Jp X1 7 9 10 90.00 1 0 10 Scorecard