Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/26/2019 Xiomi City Qatar Friends CC Qatar Friends CC 8 9 6 150.00 0 1 11 Scorecard
2 11/15/2019 Xiomi City Squadrons Squadrons 0 DNB DNB 0.00 0 0 0 Scorecard
3 11/15/2019 Xiomi City Gharaffa X1 Gharaffa X1 3 1 4 25.00 0 0 1 Scorecard
4 11/08/2019 Xiomi City Ratnagiri Riders Xiomi City 2 0 1 0.00 0 0 -10 Scorecard
5 11/01/2019 Xiomi City E&a Challengers Xiomi City 6 0 1 0.00 0 0 -10 Scorecard
6 11/01/2019 Xiomi City Q Tec Champions Q Tec Champions 6 19 16 118.75 2 1 43 Scorecard
7 09/06/2019 Xiomi City Zzz Xiomi City 2 50 23 217.39 7 2 211 Scorecard
8 08/23/2019 Xiomi City Galaxy CC Galaxy CC 8 7 8 87.50 1 0 8 Scorecard
9 08/16/2019 Xiomi City Uk Xi (united Kerala Eleven) Xiomi City 1 1 2 50.00 0 0 1 Scorecard
10 08/13/2019 Xiomi City Redbulls C C Redbulls C C 2 9 10 90.00 1 0 10 Scorecard
11 08/12/2019 Xiomi City Oryx Star Cricket Oryx Star Cricket 0 DNB DNB 0.00 0 0 0 Scorecard
12 08/09/2019 Xiomi City Sunsports Xiomi City 2 2 4 50.00 0 0 2 Scorecard
13 08/02/2019 Xiomi City Mahe CC Mahe CC 9 5 3 166.67 1 0 6 Scorecard
14 11/22/2019 Xiomi City Khalifa Strikers Xiomi City 5 9 7 128.57 2 0 11 Scorecard
15 07/19/2019 Xiomy City Friends X1 Doha Friends X1 Doha 2 9 8 112.50 2 0 11 Scorecard
16 07/05/2019 Xiomy City Ntd Lions Xiomy City 9 2* 1 200.00 0 0 2 Scorecard
17 06/28/2019 Xiomy City Uk X1 Xiomy City 0 DNB DNB 0.00 0 0 0 Scorecard
18 06/21/2019 Xiomy City Mix Ileven Mix Ileven 9 12 13 92.31 0 1 24 Scorecard
19 06/14/2019 Xiomi City Team Ghados Xiomi City 7 0 1 0.00 0 0 -10 Scorecard
20 06/14/2019 Xiomi City R B W Old R B W Old 1 6 8 75.00 1 0 7 Scorecard
21 06/07/2019 Xiomi City Bright XI Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
22 06/07/2019 Xiomi City Friendship Brothers - Sl Xiomi City 5 7 5 140.00 1 0 8 Scorecard
23 06/06/2019 Xiomi City Calicut Blasterz Blue Xiomi City 2 17 7 242.86 4 0 81 Scorecard
24 06/06/2019 Xiomi City Tamil Nadu Cc - Tncc Tamil Nadu Cc - Tncc 4 12 10 120.00 2 0 34 Scorecard
25 06/05/2019 Xiomi City Nysa CC Xiomi City 9 0 1 0.00 0 0 -10 Scorecard
26 01/17/2020 Xiomi City Kk Warriors Kk Warriors 8 1 4 25.00 0 0 1 Scorecard
27 07/22/2021 Xiomi City Black Knights Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
28 03/12/2021 Xiomi City Kokan Stars Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
29 10/30/2020 Xiomi City Naduvil CC Naduvil CC 1 13 15 86.67 1 1 26 Scorecard
30 03/06/2020 Xiomi City Mcc Qatar Mcc Qatar 3 2 2 100.00 0 0 2 Scorecard
31 03/06/2020 Xiomi City Youngs X1 Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
32 02/28/2020 Xiomi City Black Knights Black Knights 9 14* 17 82.35 0 1 26 Scorecard
33 02/21/2020 Xiomi City Bcc Bcc 6 16* 15 106.67 0 1 38 Scorecard
34 01/31/2020 Xiomi City Mangalore Strikers Mangalore Strikers 2 0 2 0.00 0 0 -10 Scorecard
35 01/31/2020 Xiomi City G4s Phoenix Xiomi City 5 5 6 83.33 1 0 6 Scorecard
36 01/24/2020 Xiomi City Bright XI Bright XI 4 13 8 162.50 1 1 56 Scorecard
37 01/24/2020 Xiomi City Royal Warriors Qatar Royal Warriors Qatar 0 DNB DNB 0.00 0 0 0 Scorecard
38 01/17/2020 Xiomi City Trophy Fighters Trophy Fighters 3 19 13 146.15 4 0 53 Scorecard
39 06/05/2019 Xiomi City Daredevils Xiomi City 3 10 10 100.00 2 0 32 Scorecard
40 01/03/2020 Xiomi City Hilal X1 Xiomi City 7 0 1 0.00 0 0 -10 Scorecard
41 01/03/2020 Xiomi City Qatar Blue X1 Qatar Blue X1 8 13 15 86.67 0 1 25 Scorecard
42 12/27/2019 Xiomi City Lightning Hawks CC Xiomi City 4 13 6 216.67 3 0 76 Scorecard
43 12/27/2019 Xiomi City Qatar Friends Qatar Friends 8 1 4 25.00 0 0 1 Scorecard
44 12/20/2019 Xiomi City Hyderabadi Nawab's Super 11 Xiomi City 7 17 14 121.43 0 1 39 Scorecard
45 12/20/2019 Xiomi City Oryx Star Cricket Oryx Star Cricket 7 15 10 150.00 3 0 58 Scorecard
46 12/18/2019 Xiomi City Royal Phoenix Royal Phoenix 6 16 13 123.08 1 1 39 Scorecard
47 12/06/2019 Xiomi City Sun Max CC Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
48 12/06/2019 Xiomi City Strikers X1 Doha Strikers X1 Doha 9 59 30 196.67 8 2 229 Scorecard
49 11/29/2019 Xiomi City Doha Falcons Xiomi City 5 27 18 150.00 2 1 81 Scorecard
50 11/29/2019 Xiomi City Maru Champs Maru Champs 8 27* 17 158.82 3 2 84 Scorecard
51 10/26/2018 Xiomi City Hitters Qatar Green Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
52 01/25/2019 Xiomi City E&a Challengers Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
53 01/25/2019 Xiomi City Leopards Qatar Leopards Qatar 10 19* 15 126.67 1 1 52 Scorecard
54 01/18/2019 Xiomi City Qatar Blue XI Qatar Blue XI 2 4 9 44.44 1 0 5 Scorecard
55 01/11/2019 Xiomi City Palace C C Palace C C 2 31 23 134.78 4 1 87 Scorecard
56 12/28/2018 Xiomi City Lemax Riders Lemax Riders 1 5 13 38.46 0 0 -5 Scorecard
57 12/28/2018 Xiomi City Unique Cricket Club Unique Cricket Club 2 3 5 60.00 0 0 3 Scorecard
58 12/21/2018 Xiomi City Galaxy CC Xiomi City 2 56 31 180.65 8 2 220 Scorecard
59 12/14/2018 Xiomi City Aviators Aviators 5 33 21 157.14 2 3 101 Scorecard
60 11/09/2018 Xiomi City Lions Xiomi City 2 0 1 0.00 0 0 -10 Scorecard
61 11/02/2018 Xiomi City Arab India Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
62 11/02/2018 Xiomi City Sand Storm Xiomi City 1 12 13 92.31 1 0 23 Scorecard
63 10/26/2018 Xiomi City Brothers Cricket Xiomi City 2 16 17 94.12 1 1 29 Scorecard
64 02/01/2019 Xiomi City Palace C C Palace C C 0 DNB DNB 0.00 0 0 0 Scorecard
65 10/19/2018 Xiomi City Doha Eagles Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
66 10/19/2018 Xiomi City Kkm Warriors Xiomi City 2 0 2 0.00 0 0 -10 Scorecard
67 10/12/2018 Xiomi City Spartan Kings Xiomi City 3 28 21 133.33 5 0 73 Scorecard
68 10/12/2018 Xiomi City Lions Xiomi City 3 0 2 0.00 0 0 -10 Scorecard
69 10/05/2018 Xiomi City Friends Xi Mangaloreans Xiomi City 2 0 2 0.00 0 0 -10 Scorecard
70 10/05/2018 Xiomi City Ashes Ashes 3 0 1 0.00 0 0 -10 Scorecard
71 09/28/2018 Xiomi City Munchee CC Munchee CC 4 12 9 133.33 2 0 44 Scorecard
72 09/21/2018 Xiomi City Hyderabad Smashers Cc (hscc) Hyderabad Smashers Cc (hscc) 9 5* 6 83.33 0 0 5 Scorecard
73 09/21/2018 Xiomi City Sunsports Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
74 08/03/2018 Xiomi City Nysa CC Nysa CC 3 1 2 50.00 0 0 1 Scorecard
75 07/27/2018 Xiomi City Bright XI Xiomi City 3 5 6 83.33 1 0 6 Scorecard
76 03/15/2019 Xiomi City Hitters Qatar Red Hitters Qatar Red 6 3 4 75.00 0 0 3 Scorecard
77 05/31/2019 Xiomi City Amigos Qatar Amigos Qatar 6 9 10 90.00 1 0 10 Scorecard
78 05/24/2019 Xiomi City Alpha Eleven Xiomi City 2 25 12 208.33 5 0 100 Scorecard
79 05/10/2019 Xiomi City Tiger CC Tiger CC 9 0 2 0.00 0 0 -10 Scorecard
80 05/03/2019 Xiomi City Super Gillies Team Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
81 04/26/2019 Xiomi City Qatar Lions Qatar Lions 4 9 7 128.57 0 1 11 Scorecard
82 04/19/2019 Xiomi City Oryx Star Cricket Xiomi City 2 14 9 155.56 3 0 57 Scorecard
83 04/19/2019 Xiomi City Mahe CC Xiomi City 7 1* 1 100.00 0 0 1 Scorecard
84 04/12/2019 Xiomi City Unipart 11 Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
85 04/05/2019 Xiomi City Omrc XI Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
86 04/05/2019 Xiomi City Unique CC Unique CC 9 3* 3 100.00 0 0 3 Scorecard
87 03/29/2019 Xiomi City Black Mamba Black Mamba 1 15 15 100.00 2 0 37 Scorecard
88 03/22/2019 Xiomi City Lulu Battalion CC Xiomi City 2 2 4 50.00 0 0 2 Scorecard
89 07/27/2018 Xiomi City Petroserv CC Petroserv CC 3 10 6 166.67 2 0 52 Scorecard
90 03/15/2019 Xiomi City Stonkers Stonkers 8 1 7 14.29 0 0 1 Scorecard
91 03/08/2019 Xiomi City Master Blasters Qatar Master Blasters Qatar 2 4 4 100.00 0 0 4 Scorecard
92 03/08/2019 Xiomi City Kanya Kumari Warriors Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
93 03/01/2019 Xiomi City Squadrons Xiomi City 0 DNB DNB 0.00 0 0 0 Scorecard
94 02/22/2019 Xiomi City Bright XI Xiomi City 10 1 3 33.33 0 0 1 Scorecard
95 02/22/2019 Xiomi City Dejawu C C-dcc Dejawu C C-dcc 5 7 10 70.00 1 0 8 Scorecard
96 02/15/2019 Xiomi City Spartan Strickers Spartan Strickers 8 0 2 0.00 0 0 -10 Scorecard
97 02/15/2019 Xiomi City Q11 CC Q11 CC 7 1 3 33.33 0 0 1 Scorecard
98 02/12/2019 Xiomi City Doha Spartans Xiomi City 3 5 5 100.00 1 0 6 Scorecard
99 02/08/2019 Xiomi City Dreams CC Xiomi City 2 0 1 0.00 0 0 -10 Scorecard
100 02/08/2019 Xiomi City Dqct (dulsco Qatar ) Dqct (dulsco Qatar ) 8 0 1 0.00 0 0 -10 Scorecard