Player Batting Records
Player: Singarvel Nadarajan

Series:

QECC Friday Morning Weekly Matches-2024
Start Date: 01/01/2023

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/13/2024 PREDATORS CC Bounce Qatar Bounce Qatar 6 0 1 0.00 0 0 -10 Scorecard
2 10/27/2023 PREDATORS CC Smashers 11 Smashers 11 7 27* 9 300.00 1 3 104 Scorecard
3 11/03/2023 PREDATORS CC DOHA BLUE DOHA BLUE 7 0 1 0.00 0 0 -10 Scorecard
4 11/10/2023 PREDATORS CC GEEPAS PREDATORS CC 1 0 1 0.00 0 0 -10 Scorecard
5 11/17/2023 PREDATORS CC WILLOW WARRIORS WILLOW WARRIORS 5 35 17 205.88 2 4 125 Scorecard
6 11/24/2023 PREDATORS CC Royal Blasters Qatar Royal Blasters Qatar 6 20 13 153.85 1 2 75 Scorecard
7 12/01/2023 PREDATORS CC KKR KKR 7 11* 4 275.00 1 1 74 Scorecard
8 12/08/2023 PREDATORS CC Dreams CC PREDATORS CC 7 40 19 210.53 5 2 139 Scorecard
9 12/15/2023 PREDATORS CC Black Panthers XI PREDATORS CC 8 13 10 130.00 1 1 46 Scorecard
10 12/18/2023 PREDATORS CC Royal Fighters Cricket Royal Fighters Cricket 4 0 1 0.00 0 0 -10 Scorecard
11 12/22/2023 PREDATORS CC Unipart X1 PREDATORS CC 5 8 10 80.00 2 0 10 Scorecard
12 12/29/2023 PREDATORS CC DOHA BLUE DOHA BLUE 4 0 2 0.00 0 0 -10 Scorecard
13 01/05/2024 PREDATORS CC Maru Champs Qatar PREDATORS CC 5 17 9 188.89 3 0 70 Scorecard
14 02/02/2024 PREDATORS CC WILLOW WARRIORS WILLOW WARRIORS 4 7 6 116.67 0 1 9 Scorecard
15 10/20/2023 PREDATORS CC RISING 11 STARS RISING 11 STARS 3 0 1 0.00 0 0 -10 Scorecard
16 02/16/2024 PREDATORS CC CHALLENGERS XI CHALLENGERS XI 4 10 12 83.33 0 1 22 Scorecard
17 02/23/2024 PREDATORS CC UK XI (United Kerala Eleven) PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 03/01/2024 PREDATORS CC EAGLE MUSTHANG PREDATORS CC 5 17 4 425.00 1 2 82 Scorecard
19 03/08/2024 PREDATORS CC SADALI QATAR PREDATORS CC 5 10 9 111.11 0 1 32 Scorecard
20 03/15/2024 PREDATORS CC Qatar Horses PREDATORS CC 3 0 2 0.00 0 0 -10 Scorecard
21 03/22/2024 PREDATORS CC EAGLE 11 PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 04/05/2024 PREDATORS CC BLUE EAGLES CC BLUE EAGLES CC 4 0 2 0.00 0 0 -10 Scorecard
23 04/11/2024 PREDATORS CC Cocktail C C PREDATORS CC 8 2 4 50.00 0 0 2 Scorecard
24 04/12/2024 PREDATORS CC Doha Strikers Kunhipalli(dsk) Doha Strikers Kunhipalli(dsk) 8 39 15 260.00 2 4 129 Scorecard
25 04/13/2024 PREDATORS CC WILLOW WARRIORS PREDATORS CC 8 33 13 253.85 1 4 122 Scorecard
26 04/19/2024 PREDATORS CC Royal Blasters Qatar PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 04/26/2024 PREDATORS CC MADRAS RIDERS MADRAS RIDERS 5 1 4 25.00 0 0 1 Scorecard
28 05/03/2024 PREDATORS CC Thumama Wrangler 11 PREDATORS CC 7 14 11 127.27 2 0 46 Scorecard
29 07/21/2023 PREDATORS CC Gulf Kings XI Gulf Kings XI 2 0 1 0.00 0 0 -10 Scorecard
30 04/23/2023 PREDATORS CC AL MISHAAL CC PREDATORS CC 1 1 2 50.00 0 0 1 Scorecard
31 04/28/2023 PREDATORS CC Real Wings Qatar Real Wings Qatar 2 22 21 104.76 3 0 55 Scorecard
32 05/05/2023 PREDATORS CC VENDEX TIGER PREDATORS CC 7 11 6 183.33 1 1 64 Scorecard
33 05/12/2023 PREDATORS CC Royal Falcon Doha CC Royal Falcon Doha CC 4 14 9 155.56 2 0 56 Scorecard
34 05/26/2023 PREDATORS CC WILLOW WARRIORS WILLOW WARRIORS 4 22 23 95.65 2 1 46 Scorecard
35 06/02/2023 PREDATORS CC Thumama Wrangler 11 PREDATORS CC 3 7 7 100.00 1 0 8 Scorecard
36 06/09/2023 PREDATORS CC MADRAS RIDERS MADRAS RIDERS 6 3 6 50.00 0 0 3 Scorecard
37 06/16/2023 PREDATORS CC Qatar Super Kings Qatar Super Kings 7 10 7 142.86 2 0 42 Scorecard
38 06/23/2023 PREDATORS CC QIM XI (Qatar Impact XI) PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
39 06/29/2023 PREDATORS CC Young's XI PREDATORS CC 6 12 9 133.33 1 0 43 Scorecard
40 06/30/2023 PREDATORS CC United Warriors CC United Warriors CC 5 2 3 66.67 0 0 2 Scorecard
41 07/07/2023 PREDATORS CC DYNAMIC CHALLENGERS DYNAMIC CHALLENGERS 5 18 14 128.57 3 0 51 Scorecard
42 07/14/2023 PREDATORS CC QKCC QKCC 7 0 1 0.00 0 0 -10 Scorecard
43 04/22/2023 PREDATORS CC Golden Bulls X1 Golden Bulls X1 1 7 6 116.67 0 0 7 Scorecard
44 07/28/2023 PREDATORS CC Q11 Dark Horses Q11 Dark Horses 5 7 5 140.00 1 0 8 Scorecard
45 08/04/2023 PREDATORS CC WILLOW WARRIORS PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 08/11/2023 PREDATORS CC Qatar Super Kings Qatar Super Kings 2 13 14 92.86 2 0 25 Scorecard
47 08/18/2023 PREDATORS CC Indo Warriors PREDATORS CC 5 27 10 270.00 6 0 103 Scorecard
48 08/25/2023 PREDATORS CC Thunder Boys CC (TBCC) Thunder Boys CC (TBCC) 7 8* 3 266.67 0 1 10 Scorecard
49 09/01/2023 PREDATORS CC UK XI (United Kerala Eleven) UK XI (United Kerala Eleven) 4 10 10 100.00 1 0 31 Scorecard
50 09/08/2023 PREDATORS CC Doha Vikings Doha Vikings 3 3 6 50.00 0 0 3 Scorecard
51 09/15/2023 PREDATORS CC CS WARRIORS CS WARRIORS 4 12 5 240.00 1 1 75 Scorecard
52 09/22/2023 PREDATORS CC Asian Challengers Qatar PREDATORS CC 7 12 5 240.00 1 1 75 Scorecard
53 09/29/2023 PREDATORS CC Thumama Wrangler 11 PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard
54 10/06/2023 PREDATORS CC DOHA BLUE DOHA BLUE 6 31 18 172.22 3 2 98 Scorecard
55 10/13/2023 PREDATORS CC Lightning Hawks CC PREDATORS CC 0 DNB DNB 0.00 0 0 0 Scorecard