Anshaj Ali Verified

CC Player ID :  578990

Current Team : 974 XI

Teams : DHOSTHANA QATAR,Q11 CC,974 XI

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    117
  • Runs
    1644
  • Wickets
    42
  • QECC
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 98 85 9 1498 1010 19.71 148.32 86 0 6 15 7 105 115
OTHER 8 7 0 112 68 16.00 164.71 26 0 0 2 0 9 6
T10 9 5 2 34 23 11.33 147.83 23 0 0 0 0 5 1
YOUTH 2 1 0 0 1 0.00 0.00 0 0 0 0 1 0 0
Practice 1 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 98 41 92.4 830 41 24/4 1 20.24 8.96 13.6 1 0 78 66
YOUTH 2 2 2.0 24 1 5/1 0 24.00 12.00 12.0 0 0 1 1
T10 9 0 0.0 0 0 0/0 0 0 0.00 0.0 0 0 0 8
OTHER 8 2 2.0 32 0 0/0 0 0 16.00 0.0 0 0 4 2
Practice 1 0 0.0 0 0 0/0 0 0 0.00 0.0 0 0 0 1
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE