Haris Ali Verified

CC Player ID :  600003

Current Team : INNINGS STARS

Teams : Innings Stars,INNINGS STARS,Innings Star

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    200
  • Runs
    2122
  • Wickets
    29
  • QECC
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 178 151 27 1933 1478 15.59 130.78 104 2 4 16 24 143 142
OTHER 12 12 2 136 107 13.60 127.10 24 0 0 0 1 9 11
T10 10 7 4 53 37 17.67 143.24 32 0 0 1 1 3 4
Practice 5 5 1 123 80 30.75 153.75 58 0 1 2 0 9 11
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 178 43 58.1 557 23 9/3 0 24.22 9.58 15.2 0 0 40 211
OTHER 12 4 9.4 72 6 28/4 0 12.00 7.45 9.7 1 0 4 6
T10 10 0 0.0 0 0 0/0 0 0 0.00 0.0 0 0 0 5
Practice 5 2 5.0 39 1 25/1 0 39.00 7.80 30.0 0 0 5 4
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE