NADEEM KOROTH Verified

CC Player ID :  607612

Current Team : Lords XI

Teams : Delhi Capitals,U C T,Uct,Lords XI,United

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    79
  • Runs
    727
  • Wickets
    78
  • QECC
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 65 43 15 638 494 22.79 129.15 56 0 2 9 5 67 22
T10 5 4 1 50 40 16.67 125.00 25 0 0 1 0 8 0
OTHER 9 7 0 39 42 5.57 92.86 27 0 0 1 1 4 1
Practice 1 1 1 0 0 -- 0.00 0 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 65 54 149.1 1349 65 17/4 2 20.75 9.04 13.8 2 0 78 34
OTHER 9 9 31.1 283 8 30/3 1 35.38 9.08 23.4 0 0 14 6
T10 5 5 11.0 77 5 13/2 1 15.40 7.00 13.2 0 0 7 4
Practice 1 1 4.0 39 1 39/1 0 39.00 9.75 24.0 0 0 2 1
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE