# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 KONE Warriors 40 30 10 0 0 60 75.00% 1.2611 4909/566.2 4717/636.5
2 RISING STARS QATAR 46 28 18 0 0 56 60.87% 0.3288 6917/674.5 7254/731.1
3 Doha Avengers 38 24 14 0 0 48 63.16% 0.6789 4767/562.3 4376/561.2
4 Thumama Wrangler 11 47 21 24 1 1 44 46.74% -0.5901 6553/724.5 6939/720.3
5 Smashers 11 48 21 26 0 1 43 44.79% -0.3764 7742/771.3 8376/804.3
6 KKR 29 20 8 1 0 41 71.43% 1.3001 4723/459.2 4277/476.1
7 Qatar Super Kings 37 19 17 1 0 39 52.78% 0.4678 5833/565.0 5572/565.2
8 Mustang XI 30 18 10 2 0 38 64.29% 1.1837 4341/430.3 4002/449.4
9 AZIZIYA KINGS XI 28 16 9 2 1 35 63.46% 0.5372 3891/401.1 3648/398.1
10 Strikers X1 Doha 36 17 18 1 0 35 48.57% -0.0523 5314/609.3 5169/589.2
11 Royal Blasters Qatar 28 16 10 0 2 34 60.71% 1.1046 5164/493.2 4605/491.5
12 DOHA BLUE 21 16 4 0 1 33 78.57% 0.9152 3262/345.4 3082/361.4
13 WILLOW WARRIORS 39 16 22 1 0 33 42.11% -0.3308 6503/685.5 6707/683.3
14 Muaither Titans 22 16 6 0 0 32 72.73% 1.4779 4118/379.0 3730/397.2
15 Oruma Royals 24 16 8 0 0 32 66.67% 1.0527 3511/355.1 3461/391.5
16 Green Army 27 15 11 1 0 31 57.69% 0.8971 4384/463.3 3874/452.3
17 Doha Daredevils 43 15 28 0 0 30 34.88% -1.0048 5993/703.1 6744/707.5
18 Ub Chasers 26 13 12 1 0 27 52.00% 0.4010 3866/419.2 3667/415.5
19 Bhopal Hunters 13 12 0 1 0 25 100.00% 3.4851 1628/147.1 1326/175.0
20 Kings Xi Vadagara 22 12 10 0 0 24 54.55% 0.0495 2848/328.3 3053/354.1
21 Royal Strikers Doha 25 12 13 0 0 24 48.00% -0.7157 3366/399.4 3582/392.0
22 Kkm Warriors 16 11 4 1 0 23 73.33% 0.8102 2741/271.1 2543/273.3
23 Ceylonians XI 19 11 7 0 1 23 60.53% 0.6310 2919/325.3 2822/338.3
24 KINGFISHER C C 17 11 6 0 0 22 64.71% 1.2399 3017/279.3 2723/285.0
25 Golden Bulls X1 17 11 6 0 0 22 64.71% 0.8343 2575/288.3 2573/318.0
26 Sanford XI 10 10 0 0 0 20 100.00% 4.3442 1810/144.2 1295/158.0
27 BLUE EAGLES CC 12 10 2 0 0 20 83.33% 1.6102 1886/187.1 1761/208.0
28 THUMAMA SPINNERS 33 10 23 0 0 20 30.30% -1.1908 4787/534.1 5506/542.2
29 Prakkat Jewellers CC 15 9 5 1 0 19 64.29% 1.4782 2266/217.2 2158/241.1
30 EAGLE 11 35 9 25 0 1 19 27.14% -1.1064 4734/569.5 5093/541.0
31 Pak Afghan CC 10 9 1 0 0 18 90.00% 4.5601 2482/185.1 1701/192.2
32 Kk Warriors 13 8 3 1 1 18 70.83% 1.5030 1776/186.4 1653/206.2
33 RANGERS MILLENNIUM DOHA 18 9 9 0 0 18 50.00% 0.7007 2572/277.0 2448/285.1
34 DYNAMIC CHALLENGERS 18 7 7 4 0 18 50.00% -0.3915 2083/209.5 2117/205.1
35 Maru Champs Qatar 20 8 10 1 1 18 44.74% -0.4707 2972/320.3 3105/318.4
36 Hooligans 9 8 0 1 0 17 100.00% 7.3949 1477/110.2 731/122.0
37 Thunder Strikers 10 8 1 1 0 17 88.89% 2.7763 1590/140.5 1304/153.1
38 MESCEQ 12 8 3 1 0 17 72.73% 0.6984 1745/171.3 1750/184.4
39 Roadiez 15 8 6 0 1 17 56.67% 0.2207 2360/270.1 2377/279.1
40 Bin Omran United 19 8 10 1 0 17 44.44% -0.0685 2565/293.0 2588/293.2
41 KERALA HITTERS 16 8 7 0 1 17 53.12% -0.0812 2769/278.5 2820/281.4
42 Team Lulu 10 8 2 0 0 16 80.00% 3.3030 1430/139.4 1186/171.0
43 Western Warriors 9 8 1 0 0 16 88.89% 3.0636 1635/133.5 1405/153.3
44 Tiger CC 10 8 2 0 0 16 80.00% 2.9047 2101/175.1 1724/189.4
45 B.c.c 10 7 1 1 1 16 83.33% 1.8307 1648/144.3 1484/155.0
46 Pitch Smashers 12 8 4 0 0 16 66.67% 0.6513 1621/181.3 1529/184.4
47 WHALEZ XI 13 8 5 0 0 16 61.54% 0.6060 1796/195.4 1746/203.4
48 MFC XI 13 8 5 0 0 16 61.54% 0.5513 2152/218.5 1954/210.3
49 Heroor cricketers 25 8 17 0 0 16 32.00% -1.2294 3507/397.1 3893/387.0
50 BARWA ELEVEN 26 7 17 2 0 16 29.17% -1.9062 3112/357.4 3617/341.0
51 United South Elegants 14 7 6 1 0 15 53.85% 1.2391 1963/201.1 1718/201.4
52 Uk Xi (united Kerala Eleven) 12 7 4 1 0 15 63.64% 0.7753 1642/178.4 1683/200.0
53 Royal Falcon Doha CC 12 7 4 0 1 15 62.50% 0.4816 1456/183.2 1548/207.3
54 Marc Qatar Warriors 14 7 6 1 0 15 53.85% 0.2466 2099/202.2 2120/209.2
55 Doha Vikings 18 7 10 0 1 15 41.67% -0.3453 2504/289.3 2559/284.3
56 Doha Strikers 9 7 2 0 0 14 77.78% 1.8845 1549/161.5 1253/163.0
57 DHOSTHANA QATAR 10 7 3 0 0 14 70.00% 1.5994 1717/164.0 1468/165.3
58 Blue Whales 11 7 4 0 0 14 63.64% 0.4468 1949/205.3 1812/200.3
59 SAILOR'S ELEVEN 12 7 5 0 0 14 58.33% 0.0941 1617/167.2 1807/188.5
60 SCORING WILLOWS 11 6 3 2 0 14 66.67% 0.0393 1494/149.1 1543/154.4
61 Winners Qatar 18 7 11 0 0 14 38.89% -0.5140 2751/328.4 2800/315.1
62 Qatar Horses 33 7 26 0 0 14 21.21% -2.6597 4196/540.5 4768/457.4
63 Lucky Star 7 6 0 1 0 13 100.00% 3.1926 1227/107.4 886/108.0
64 Gharrafa XI 8 6 1 1 0 13 85.71% 2.1257 1218/117.3 1052/127.4
65 Indo Warrior 15 6 8 1 0 13 42.86% -0.3706 2454/256.0 2368/237.5
66 Sand Storm 7 6 1 0 0 12 85.71% 2.5286 1380/118.1 1069/116.5
67 Doha Spartans 10 6 4 0 0 12 60.00% 0.9909 1479/147.2 1428/157.5
68 CRICKET CITY 8 6 2 0 0 12 75.00% 0.9381 1122/118.2 1095/128.1
69 Masters XI 11 6 5 0 0 12 54.55% 0.0405 1638/165.3 1720/174.3
70 Vectra Qatar 9 5 3 0 1 11 61.11% 0.9780 1312/136.0 1218/140.3
71 Innings Stars 10 5 4 0 1 11 55.00% 0.9114 1936/188.1 1777/189.3
72 Alshaya CC 11 5 5 0 1 11 50.00% 0.6162 1815/187.4 1639/181.0
73 CS WARRIORS 14 5 8 1 0 11 38.46% -1.3665 1893/197.5 2249/205.4
74 United Warriors CC 5 5 0 0 0 10 100.00% 4.7723 910/83.2 541/88.0
75 Shabab Al Wakrah 6 5 1 0 0 10 83.33% 3.6170 1001/92.4 776/108.0
76 TEAM ELDORADO 6 5 1 0 0 10 83.33% 3.1466 665/66.5 652/95.5
77 Token CC 7 5 2 0 0 10 71.43% 2.7257 1186/98.2 1030/110.2
78 Qatar Stars 7 4 1 2 0 10 80.00% 2.2399 835/75.3 685/77.4
79 Dreams CC 10 5 5 0 0 10 50.00% 1.9963 1773/157.3 1562/168.4
80 Royal Fighters Cricket 9 5 4 0 0 10 55.56% 0.5463 1229/138.5 1185/142.4
81 Qatar Champions 7 5 2 0 0 10 71.43% 0.3828 975/105.3 942/106.2
82 ASIAN BOYS XI 10 5 5 0 0 10 50.00% -0.1224 1638/186.4 1517/170.3
83 Gulf Kings XI 14 5 9 0 0 10 35.71% -0.4830 1940/227.0 2009/222.3
84 PREDATORS CC 19 5 14 0 0 10 26.32% -0.8133 3068/356.0 2974/315.2
85 Blockades XI 10 5 5 0 0 10 50.00% -1.4723 1247/165.0 1359/150.3
86 BLAZE X1 17 5 12 0 0 10 29.41% -1.6174 2368/282.2 2843/284.1
87 Young's XI 7 4 2 0 1 9 64.29% 0.8417 1267/120.0 1166/120.0
88 Al Anees Strikers 15 4 10 1 0 9 28.57% -0.9909 1809/219.1 1869/202.1
89 FEARLESS FALCON CRICKETERS 4 4 0 0 0 8 100.00% 3.1865 564/52.1 488/64.0
90 Diplomatic C.c 5 4 1 0 0 8 80.00% 2.7669 920/72.0 921/92.0
91 RIOT CRYSTAL CC DOHA 4 4 0 0 0 8 100.00% 2.0562 535/61.0 470/70.0
92 Doha Strikers Kunhipalli(dsk) 6 4 2 0 0 8 66.67% 1.7339 889/97.2 719/97.1
93 S-thanz XI 8 4 4 0 0 8 50.00% 0.7321 1469/135.3 1358/134.2
94 Intersparks Qatar 9 4 5 0 0 8 44.44% 0.6944 1435/143.1 1390/149.0
95 RISING 11 STARS 8 4 4 0 0 8 50.00% 0.1185 1091/119.3 1206/133.5
96 Ratnagiri Riders 10 4 6 0 0 8 40.00% -0.2734 1542/159.2 1496/150.2
97 Sparks XI 11 4 7 0 0 8 36.36% -0.3531 1631/182.5 1626/175.2
98 RANGERS 10 4 6 0 0 8 40.00% -0.6405 1712/180.1 1775/175.0
99 Real Wings Qatar 14 3 9 1 1 8 26.92% -0.7237 1824/226.0 1712/194.4
100 Sunsports 6 4 2 0 0 8 66.67% -0.7843 894/104.2 954/102.0
101 AGNICE X1 8 4 4 0 0 8 50.00% -1.2726 1161/130.1 1257/123.2
102 Daredevils 12 4 8 0 0 8 33.33% -1.7677 1616/200.0 1638/166.2
103 JYQ PLAYERS 20 4 16 0 0 8 20.00% -2.0257 3019/327.1 3346/297.2
104 SPARTAN WARRIORS 4 3 0 0 1 7 87.50% 3.7599 644/55.1 459/58.0
105 Boom Boom CC 6 3 2 1 0 7 60.00% 2.4398 878/76.4 730/81.0
106 Spartans-Q 5 3 1 1 0 7 75.00% 2.1250 713/72.0 560/72.0
107 United Strikers 5 3 1 1 0 7 75.00% 1.6525 623/60.5 501/58.2
108 Friday Cricket Sailiya (fcs) 7 3 3 0 1 7 50.00% -0.2611 1065/113.3 1130/117.1
109 KADAVU XI 10 3 6 1 0 7 33.33% -0.6251 1268/143.0 1321/139.1
110 ARROW QATAR 8 3 4 1 0 7 42.86% -1.0578 931/105.4 926/93.5
111 Lightning Hawks CC 16 3 12 1 0 7 20.00% -2.0168 2012/226.3 2249/206.2
112 Royal Gujarat 3 3 0 0 0 6 100.00% 3.7021 502/47.0 328/47.0
113 Blasters CC 3 3 0 0 0 6 100.00% 1.5774 452/43.1 418/47.0
114 Defenders County Cricket 6 3 3 0 0 6 50.00% 0.9045 985/97.4 863/94.0
115 Aster 3 3 0 0 0 6 100.00% 0.7512 529/51.5 520/55.0
116 King Lions Gharafa 5 3 2 0 0 6 60.00% 0.3912 685/77.4 708/84.0
117 DARK KNIGHTS 4 3 1 0 0 6 75.00% 0.1950 560/57.3 649/68.0
118 BD WARRIORS 6 3 3 0 0 6 50.00% 0.0628 851/96.4 775/88.4
119 Black Knights 6 3 3 0 0 6 50.00% -0.1042 1039/94.0 1099/98.3
120 Q11 Red Lions 7 3 4 0 0 6 42.86% -0.3205 1108/127.5 1125/125.1
121 Cric Stars 7 3 4 0 0 6 42.86% -0.4365 1031/104.5 1111/108.1
122 Stonkers 11 3 8 0 0 6 27.27% -0.5997 1804/202.2 1919/201.4
123 Indian Stars XI 12 3 9 0 0 6 25.00% -0.6901 1523/193.1 1612/188.0
124 TRAGS MESAIEED SUPER KINGS 12 3 9 0 0 6 25.00% -0.7597 2002/187.2 2068/180.4
125 Vcc Qatar 9 3 6 0 0 6 33.33% -1.5911 1466/152.1 1478/131.4
126 MONSTER HITTERS 10 3 7 0 0 6 30.00% -1.7018 1203/157.4 1350/144.4
127 Telugu Warriors 14 3 11 0 0 6 21.43% -1.8644 2110/223.3 2489/220.1
128 Doha Daredevils XI 8 3 5 0 0 6 37.50% -2.0215 915/125.4 1045/112.2
129 SLG XI 15 3 12 0 0 6 20.00% -4.1163 1582/241.2 2177/204.0
130 Doha Tigers 4 2 1 1 0 5 66.67% 1.4017 517/45.5 433/43.5
131 DOHA FALCONS XI 3 2 0 1 0 5 100.00% 1.3191 358/30.4 321/31.0
132 Royal Warriors Qatar 4 2 1 0 1 5 62.50% 0.5209 759/63.0 682/59.1
133 Leopards Qatar 5 2 2 1 0 5 50.00% -0.0923 634/67.0 594/62.1
134 Trivandrum Challengers 8 2 5 1 0 5 28.57% -0.1658 1198/122.0 1145/114.4
135 Eminant Qatar 7 1 3 3 0 5 25.00% -0.7816 729/70.0 724/64.4
136 Mall CC 4 2 1 1 0 5 66.67% -0.8483 411/46.0 406/41.3
137 FLAMES CC 7 2 4 1 0 5 33.33% -1.7346 844/104.0 985/100.0
138 Boundary 5 2 2 1 0 5 50.00% -2.3456 485/58.0 696/65.0
139 d2 Avenger's 13 1 9 2 1 5 13.64% -3.1009 1292/181.0 1628/159.0
140 Abu Nakhla 2 2 0 0 0 4 100.00% 5.1052 387/22.5 379/32.0
141 Doha Cc (dcc) 2 2 0 0 0 4 100.00% 4.3846 284/28.2 203/36.0
142 Royal Tuskers 2 2 0 0 0 4 100.00% 2.5938 306/32.0 223/32.0
143 Squadrons 2 2 0 0 0 4 100.00% 2.4557 324/28.5 281/32.0
144 Almuftah 2 2 0 0 0 4 100.00% 2.0231 328/27.0 324/32.0
145 MAMURA KINGS 5 2 3 0 0 4 40.00% 1.9162 799/73.4 637/71.2
146 Fighters Qatar 4 2 2 0 0 4 50.00% 1.8952 547/58.5 549/74.1
147 TYRANTS CRICKET CLUB 3 2 1 0 0 4 66.67% 1.5583 524/49.3 492/54.3
148 Spartans XI 4 2 2 0 0 4 50.00% 1.0975 552/66.4 492/68.3
149 Cric Xl 3 2 1 0 0 4 66.67% 1.0000 583/52.0 531/52.0
150 DOHA BROTHERS 5 2 3 0 0 4 40.00% 0.8340 825/86.0 727/83.0
151 Yma Qatar 3 2 1 0 0 4 66.67% 0.6250 399/51.1 373/52.0
152 PEARL CC 2 2 0 0 0 4 100.00% 0.6080 312/35.2 296/36.0
153 Super Heroes 4 2 2 0 0 4 50.00% 0.5538 619/67.0 579/66.4
154 Qatar Royal Warriors 4 2 2 0 0 4 50.00% 0.3750 665/65.4 642/65.5
155 QKCC 5 2 3 0 0 4 40.00% -0.0267 805/78.2 838/81.2
156 LUSAIL CC 5 2 3 0 0 4 40.00% -0.2125 735/80.0 752/80.0
157 EAGLE STARS 6 2 4 0 0 4 33.33% -0.2575 669/87.4 756/95.5
158 P&P WARRIORS 6 2 4 0 0 4 33.33% -0.4323 876/112.0 835/101.1
159 Spikers X1 4 2 2 0 0 4 50.00% -1.2356 596/71.0 642/66.4
160 United Challengers 4 2 2 0 0 4 50.00% -1.3514 619/74.0 719/74.0
161 SPARKS QATAR 4 2 2 0 0 4 50.00% -1.5792 581/73.0 647/67.5
162 KK WARRIORS QATAR 10 2 8 0 0 4 20.00% -1.8830 1314/158.5 1608/158.2
163 Kingsmen Cricketers (kmc) 8 2 6 0 0 4 25.00% -1.8988 1076/144.0 1326/141.3
164 CHARLO DEMONS 7 2 5 0 0 4 28.57% -1.9664 962/120.0 985/98.4
165 Doha Boys 6 1 3 2 0 4 25.00% -2.0625 675/64.0 807/64.0
166 COASTAL TITANS 3 1 1 1 0 3 50.00% 1.3641 323/31.2 322/36.0
167 Thyssen Warriors 2 1 0 0 1 3 75.00% 0.3548 343/31.0 332/31.0
168 Madina khalifa Cricket Akdosh 4 1 2 1 0 3 33.33% -0.4862 468/44.2 519/47.0
169 Star Al Nasariya Club 4 1 2 0 1 3 37.50% -1.4832 654/68.0 642/57.5
170 Zaman Qatar 5 1 3 1 0 3 25.00% -2.0955 534/72.0 585/61.3
171 Ratnagiri Fighters 5 1 3 1 0 3 25.00% -2.1620 626/60.4 701/56.1
172 Team Mercury 8 1 6 1 0 3 14.29% -2.6302 906/114.5 1187/112.5
173 Royal Trivians 6 1 4 1 0 3 20.00% -3.3098 621/75.1 756/65.2
174 Phoenix cricket club 8 1 6 1 0 3 14.29% -3.7207 794/120.0 1001/96.5
175 The Monks 1 1 0 0 0 2 100.00% 7.1875 182/16.0 67/16.0
176 EPM SPARTAN 1 1 0 0 0 2 100.00% 4.6250 186/16.0 112/16.0
177 KSD 11 Qatar 1 1 0 0 0 2 100.00% 4.3125 203/16.0 134/16.0
178 Unique XI CC 1 1 0 0 0 2 100.00% 3.9500 155/20.0 76/20.0
179 Ashes 1 1 0 0 0 2 100.00% 3.3000 219/20.0 153/20.0
180 Yuva XI 1 1 0 0 0 2 100.00% 2.9375 138/12.0 137/16.0
181 Crazy Cricketers 1 1 0 0 0 2 100.00% 2.9307 151/12.2 149/16.0
182 Q11 CC 1 1 0 0 0 2 100.00% 2.7500 207/16.0 163/16.0
183 ROYAL MADHESH 1 1 0 0 0 2 100.00% 2.5500 215/20.0 164/20.0
184 Khalifa XI 1 1 0 0 0 2 100.00% 2.0667 133/15.0 102/15.0
185 Bmc X1 1 1 0 0 0 2 100.00% 1.9613 156/14.5 154/18.0
186 Friends (fct) 1 1 0 0 0 2 100.00% 1.8995 156/16.1 155/20.0
187 RAYYAN FIGHTERS C C 1 1 0 0 0 2 100.00% 1.7927 193/17.1 189/20.0
188 Lulu Battalion CC 1 1 0 0 0 2 100.00% 1.5417 117/13.3 114/16.0
189 CAMEROON C C 1 1 0 0 0 2 100.00% 1.4500 138/20.0 109/20.0
190 Elegance Qatar 1 1 0 0 0 2 100.00% 1.1875 191/16.0 172/16.0
191 Thumama Gulanz 1 1 0 0 0 2 100.00% 0.8500 232/20.0 215/20.0
192 JAIDAH MOTORS 1 1 0 0 0 2 100.00% 0.7668 183/18.5 179/20.0
193 CENTURY FIGHTERS 3 1 2 0 0 2 33.33% 0.6098 505/41.0 480/41.0
194 REVENGERS SC 1 1 0 0 0 2 100.00% 0.5556 205/18.0 195/18.0
195 VASIM FIGHTERS 1 1 0 0 0 2 100.00% 0.5000 167/16.0 159/16.0
196 Toss CC 4 1 3 0 0 2 25.00% 0.3156 602/66.1 606/69.0
197 FMC QATAR 2 0 0 2 0 2 0.00% 0.0000 0/0.0 0/0.0
198 Golden Knights 3 1 2 0 0 2 33.33% -0.7269 493/57.5 552/59.4
199 Rising Stars Doha 3 1 2 0 0 2 33.33% -1.1645 469/60.0 476/53.0
200 Smart Qatar 2 1 1 0 0 2 50.00% -1.3711 363/30.3 365/27.3
201 Speed Boys 2 0 0 1 1 2 50.00% -1.4500 0/20.0 29/20.0
202 DOHA RANGERS 4 1 3 0 0 2 25.00% -1.4644 618/60.3 619/53.0
203 Q11 Dark Horses 4 1 3 0 0 2 25.00% -1.5259 680/68.0 705/61.1
204 Cocktail C C 4 1 3 0 0 2 25.00% -1.5501 618/71.0 699/68.1
205 Royals XI 3 0 1 2 0 2 0.00% -1.7000 177/20.0 211/20.0
206 974 XI 3 1 2 0 0 2 33.33% -1.9783 399/46.0 490/46.0
207 SIGN IN QATAR 2 1 1 0 0 2 50.00% -2.3147 227/36.0 227/26.2
208 Desert Court 11 1 10 0 0 2 9.09% -2.3870 1586/195.5 1835/175.0
209 Royal Rockers 9 1 8 0 0 2 11.11% -2.9825 1079/144.0 1498/143.0
210 22 YARDS 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
211 Doha Falcons 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
212 ACM 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
213 DRAGONZ XI 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
214 Studs Of Qatar 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
215 FRIDAY FIGHTERS CLUB (FFC) 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
216 Players Xl 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
217 Gladiators 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
218 Red Lions Gharafa 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
219 DAKSHIN CRICKETERS 2 0 1 1 0 1 0.00% -0.4239 132/16.0 133/15.2
220 Ginger X1 2 0 1 0 1 1 25.00% -0.4891 384/32.0 383/30.4
221 Royal Strikers Qatar 3 0 2 1 0 1 0.00% -1.7560 301/28.0 346/27.4
222 Friendship Brothers - Sl 2 0 1 1 0 1 0.00% -7.3000 123/20.0 269/20.0
223 SUPER SALAMATH CC 1 0 1 0 0 0 0.00% -0.0625 171/16.0 172/16.0
224 CHENNAI CHALLENGERS 2 0 2 0 0 0 0.00% -0.3904 466/32.0 476/31.5
225 DY SPORTS CC 1 0 1 0 0 0 0.00% -0.7250 142/16.0 144/15.0
226 BLUEBOYZ 1 0 1 0 0 0 0.00% -0.8757 137/16.0 140/14.5
227 QT TROJANS 1 0 1 0 0 0 0.00% -0.9095 130/16.0 131/14.3
228 Pearl Eleven CC 1 0 1 0 0 0 0.00% -1.4875 89/16.0 94/13.2
229 NGL 2 0 2 0 0 0 0.00% -1.6389 350/36.0 409/36.0
230 Royal Strikers 1 0 1 0 0 0 0.00% -1.7800 166/20.0 168/16.4
231 FCT XI 3 0 3 0 0 0 0.00% -1.8776 459/52.0 471/44.0
232 WIZARD XI 2 0 2 0 0 0 0.00% -1.9208 319/32.0 323/27.1
233 Kokan Boys 2 0 2 0 0 0 0.00% -2.2647 327/34.0 404/34.0
234 Sharks XI 1 0 1 0 0 0 0.00% -2.3619 84/16.0 85/11.1
235 FCC QATAR 6 0 6 0 0 0 0.00% -2.5530 668/96.0 837/88.0
236 IABJ Cricket Club 6 0 6 0 0 0 0.00% -2.9289 634/95.0 741/77.1
237 Vh Warriors 4 0 4 0 0 0 0.00% -3.1217 478/67.0 494/48.1
238 CRIC STARS XI 1 0 1 0 0 0 0.00% -3.2500 154/20.0 219/20.0
239 Qatar Lions 1 0 1 0 0 0 0.00% -3.5000 174/16.0 230/16.0
240 Mix Ileven 1 0 1 0 0 0 0.00% -3.5500 84/16.0 88/10.0
241 11 STAR 1 0 1 0 0 0 0.00% -3.6779 111/16.0 115/10.5
242 Qatar Friends CC 1 0 1 0 0 0 0.00% -3.7500 79/16.0 139/16.0
243 AVENGERS XI 1 0 1 0 0 0 0.00% -3.7500 130/16.0 190/16.0
244 Delta Fighters 1 0 1 0 0 0 0.00% -3.9500 76/20.0 155/20.0
245 Arabian XI 2 0 2 0 0 0 0.00% -4.0432 215/36.0 217/21.4
246 G-STAR 11 2 0 2 0 0 0 0.00% -4.3544 224/32.0 299/26.2
247 FLOATERS 9 0 9 0 0 0 0.00% -4.5399 1006/148.0 1300/114.4
248 Red Lions Rayyan 1 0 1 0 0 0 0.00% -4.7385 77/16.0 78/8.1
249 Tamil Nadu Cc - Tncc 2 0 2 0 0 0 0.00% -5.0559 162/30.0 237/22.4
250 Unipart X1 4 0 4 0 0 0 0.00% -5.2078 514/68.0 766/60.0
251 FRIEND'S QATAR 1 0 1 0 0 0 0.00% -5.7500 146/16.0 238/16.0
252 MAR CC 3 0 3 0 0 0 0.00% -5.7885 437/52.0 738/52.0
253 Doha Sixers 1 0 1 0 0 0 0.00% -6.4025 103/16.0 107/8.2
254 Muhammadense Qatar 2 0 2 0 0 0 0.00% -6.7188 184/32.0 399/32.0
255 HED WARRIORS(AAB) 3 0 3 0 0 0 0.00% -6.7308 335/52.0 685/52.0
256 Hilal X1 1 0 1 0 0 0 0.00% -7.0000 128/16.0 130/8.4
257 CHALLENGERS XI 1 0 1 0 0 0 0.00% -8.1000 119/10.0 120/6.0
258 Aero Dynamos - - - - - - - - - -
259 AJ FIGHTERS - - - - - - - - - -
260 Aldar Blasters - - - - - - - - - -
261 Alfa Warriors - - - - - - - - - -
262 ARBAB CC - - - - - - - - - -
263 ASIAN XI - - - - - - - - - -
264 Bd Bullets - - - - - - - - - -
265 Black Caps CC - - - - - - - - - -
266 Blue Moon Boyzz - - - - - - - - - -
267 Blue Panthers - - - - - - - - - -
268 Bounce Qatar - - - - - - - - - -
269 Brothers Group - - - - - - - - - -
270 Brothers XI - - - - - - - - - -
271 Calicut Blasterz - - - - - - - - - -
272 Calicut Blasterz Blue - - - - - - - - - -
273 Castle Infrastructure W.l.l C.c - - - - - - - - - -
274 Ceylon Elevens - - - - - - - - - -
275 DANGER BOYS UMSALAL - - - - - - - - - -
276 Dazzling Fighters - - - - - - - - - -
277 Doha Blasters - - - - - - - - - -
278 Doha Friends XI - - - - - - - - - -
279 Doha Stars XI - - - - - - - - - -
280 DOMINATORS CC - - - - - - - - - -
281 Dqct (dulsco Qatar ) - - - - - - - - - -
282 DREAM FEATHERS - - - - - - - - - -
283 DREAM STARS QATAR - - - - - - - - - -
284 E&a Challengers - - - - - - - - - -
285 EVR KINGS CC - - - - - - - - - -
286 Ezgawa Tigers - - - - - - - - - -
287 Falcon XI - - - - - - - - - -
288 Feathers - - - - - - - - - -
289 Ffcc - - - - - - - - - -
290 Fighting Falcons - - - - - - - - - -
291 French Cricketers - - - - - - - - - -
292 Friday CC - - - - - - - - - -
293 Friends 11 Doha - - - - - - - - - -
294 G4s Phoenix - - - - - - - - - -
295 Golden Tigers - - - - - - - - - -
296 Hawks Strikers - - - - - - - - - -
297 Hitters Qatar - - - - - - - - - -
298 Hooligans - A - - - - - - - - - -
299 Hyderabadi Nawab's Super 11 - - - - - - - - - -
300 INDIAN KNIGHTS - - - - - - - - - -
301 JAMALIYA QATAR - - - - - - - - - -
302 Jumbo Warriors - - - - - - - - - -
303 Kanya Kumari Warriors - - - - - - - - - -
304 Khalifa Strikers - - - - - - - - - -
305 KINGS XI QATAR - - - - - - - - - -
306 KNIGHT RIDERS - - - - - - - - - -
307 Kokan Stars - - - - - - - - - -
308 Kq Friends - - - - - - - - - -
309 Man City - - - - - - - - - -
310 Mcc Qatar - - - - - - - - - -
311 Mep Strikers - - - - - - - - - -
312 MINNAL WARRIORS - - - - - - - - - -
313 Mumbai X1 - - - - - - - - - -
314 MYCQ - - - - - - - - - -
315 New Star Dafna - - - - - - - - - -
316 Ntd Challengers - - - - - - - - - -
317 Ntd Knights - - - - - - - - - -
318 Nysa CC - - - - - - - - - -
319 Opera Strikers Qatar - - - - - - - - - -
320 Oryx Star Cricket - - - - - - - - - -
321 Palace C C - - - - - - - - - -
322 PALACE CC GREEN (PCCG) - - - - - - - - - -
323 Parsons - - - - - - - - - -
324 Pccb(palace Cc Blue) - - - - - - - - - -
325 Phoenix - - - - - - - - - -
326 Polise Adam's Adlar - - - - - - - - - -
327 Q BOYS - - - - - - - - - -
328 Qatar Blue XI - - - - - - - - - -
329 Qatar Challengers - - - - - - - - - -
330 Qatar Lionz XI - - - - - - - - - -
331 Qatar Vibrants - - - - - - - - - -
332 Qatar Warriors - - - - - - - - - -
333 Qboys - - - - - - - - - -
334 Qcf - - - - - - - - - -
335 Qycc - - - - - - - - - -
336 Rc Boys - - - - - - - - - -
337 Rising Stars - - - - - - - - - -
338 Royal Qatar - - - - - - - - - -
339 Salwa Monsters Qatar - - - - - - - - - -
340 SHAHEEN XI QATAR - - - - - - - - - -
341 SMASHERS XI DOHA - - - - - - - - - -
342 SPARX QATAR - - - - - - - - - -
343 Sri Lions - - - - - - - - - -
344 STANTEC XI - - - - - - - - - -
345 STAR CRICKET CLUB - - - - - - - - - -
346 Strikers CC - - - - - - - - - -
347 Super King's Legends Qatar - - - - - - - - - -
348 Tamil Nadu Super Kings (tsk) - - - - - - - - - -
349 Tata Sports C C - - - - - - - - - -
