# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 EAGLE STARS 22 17 5 0 0 34 77.27% 1.0650 2977/308.1 2868/333.4
2 Green Army 8 6 2 0 0 12 75.00% 0.7357 1251/126.1 1149/125.1
3 Falcon Fighters 5 5 0 0 0 10 100.00% 2.8990 865/69.2 747/78.0
4 DOHA RANGERS 4 4 0 0 0 8 100.00% 3.9677 896/62.0 650/62.0
5 D-Wolves 8 4 4 0 0 8 50.00% -0.2164 1273/129.0 1232/122.1
6 Doha Vikings 7 3 3 0 1 7 50.00% 0.0886 982/110.0 959/108.3
7 AGNICE X1 3 3 0 0 0 6 100.00% 2.2773 510/50.4 405/52.0
8 LAK FRIENDS 10 3 7 0 0 6 30.00% -1.0682 1258/152.5 1491/160.2
9 Khalifa XI 3 2 1 0 0 4 66.67% 2.2161 506/48.0 358/43.0
10 FRIDAY FIGHTERS CLUB (FFC) 2 2 0 0 0 4 100.00% 2.1697 310/28.2 307/35.0
11 Alshaya CC 2 2 0 0 0 4 100.00% 1.9677 358/31.0 297/31.0
12 Hyderabadi Nawab's Super 11 15 2 13 0 0 4 13.33% -1.3911 2074/214.0 2211/199.3
13 EAGLE 11 9 2 7 0 0 4 22.22% -2.1091 1265/143.0 1552/141.4
14 PALACE CC GREEN (PCCG) 1 1 0 0 0 2 100.00% 8.0000 231/16.0 103/16.0
15 Blue Panthers 1 1 0 0 0 2 100.00% 5.1458 102/9.0 99/16.0
16 Ceylonians XI 1 1 0 0 0 2 100.00% 5.1273 59/5.3 56/10.0
17 Nepal XI 1 1 0 0 0 2 100.00% 4.0682 141/11.0 140/16.0
18 Sharks XI 2 1 1 0 0 2 50.00% 3.7500 345/32.0 225/32.0
19 Pitch Smashers 1 1 0 0 0 2 100.00% 3.3011 114/11.0 113/16.0
20 Fighters Qatar 1 1 0 0 0 2 100.00% 3.0600 157/12.3 152/16.0
21 Bin Omran United 1 1 0 0 0 2 100.00% 2.2000 161/15.0 128/15.0
22 Brothers XI 1 1 0 0 0 2 100.00% 1.5000 153/16.0 129/16.0
23 Avengers 2 1 1 0 0 2 50.00% 1.3954 366/32.0 318/31.4
24 FLAMES CC 1 1 0 0 0 2 100.00% 0.8125 164/16.0 151/16.0
25 DREAM STARS QATAR 1 1 0 0 0 2 100.00% 0.4000 101/15.0 95/15.0
26 Winners Qatar 1 1 0 0 0 2 100.00% 0.3745 147/12.4 146/13.0
27 United Challengers 2 1 1 0 0 2 50.00% 0.1042 281/26.2 317/30.0
28 DARK KNIGHTS 2 1 1 0 0 2 50.00% 0.0323 389/31.0 388/31.0
29 KADAVU XI 3 1 2 0 0 2 33.33% -0.0558 414/45.0 398/43.0
30 Sri Lions 2 1 1 0 0 2 50.00% -0.2563 310/32.1 310/31.2
31 Team Mercury 2 1 1 0 0 2 50.00% -0.6206 238/24.4 267/26.0
32 DOHA BLUE 4 1 3 0 0 2 25.00% -2.1731 444/67.0 550/62.3
33 Tamil Nadu Cc - Tncc 1 0 0 0 1 1 50.00% 0.0000 0/15.0 0/15.0
34 AJ FIGHTERS 2 0 2 0 0 0 0.00% -0.6622 316/30.0 334/29.5
35 Spartans-Q 1 0 1 0 0 0 0.00% -0.7000 152/16.0 153/15.0
36 Thumama Wrangler 11 1 0 1 0 0 0 0.00% -1.3125 144/16.0 165/16.0
37 Phoenix cricket club 1 0 1 0 0 0 0.00% -1.4000 167/15.0 188/15.0
38 Intersparks Qatar 1 0 1 0 0 0 0.00% -1.5625 199/16.0 224/16.0
39 Strikers CC 1 0 1 0 0 0 0.00% -1.8667 152/15.0 180/15.0
40 JYQ PLAYERS 4 0 4 0 0 0 0.00% -2.8925 531/67.0 604/55.5
41 MINNAL WARRIORS 2 0 2 0 0 0 0.00% -2.9375 255/30.0 305/26.4
42 Red Lions Rayyan 1 0 1 0 0 0 0.00% -3.0600 152/16.0 157/12.3
43 B.c.c 1 0 1 0 0 0 0.00% -3.3011 113/16.0 114/11.0
44 Indian Knights 1 0 1 0 0 0 0.00% -4.0000 125/20.0 205/20.0
45 Tata Sports C C 1 0 1 0 0 0 0.00% -4.2471 81/15.0 82/8.3
46 Marc Qatar Warriors 1 0 1 0 0 0 0.00% -4.8667 135/15.0 208/15.0
47 CAMEROON C C 1 0 1 0 0 0 0.00% -5.1273 56/10.0 59/5.3
48 Roadiez 1 0 1 0 0 0 0.00% -5.1458 99/16.0 102/9.0
49 Khebra Strikers 1 0 1 0 0 0 0.00% -8.0000 103/16.0 231/16.0
50 11 STAR - - - - - - - - - -
51 Abu Nakhla - - - - - - - - - -
52 Alfa Warriors - - - - - - - - - -
53 Arabian Warriors - - - - - - - - - -
54 ASIAN XI - - - - - - - - - -
55 BD WARRIORS - - - - - - - - - -
56 Black Knights - - - - - - - - - -
57 Black Panthers - - - - - - - - - -
58 Brothers Group - - - - - - - - - -
59 CHALLENGERS XI - - - - - - - - - -
60 Daredevils - - - - - - - - - -
61 Dazzling Fighters - - - - - - - - - -
62 Deccan Strikers - - - - - - - - - -
63 Desert Kings - - - - - - - - - -
64 DHOSTHANA QATAR - - - - - - - - - -
65 Doha Avengers - - - - - - - - - -
66 Doha Friends XI - - - - - - - - - -
67 Dqct (dulsco Qatar ) - - - - - - - - - -
68 Dreamz 11 - - - - - - - - - -
69 DY SPORTS CC - - - - - - - - - -
70 Eminant Qatar - - - - - - - - - -
71 EVR KINGS CC - - - - - - - - - -
72 Fct XI - - - - - - - - - -
73 Feathers - - - - - - - - - -
74 Friday Cricket Sailiya (fcs) - - - - - - - - - -
75 Friends (fct) - - - - - - - - - -
76 Gharrafa XI - - - - - - - - - -
77 Golden Knights - - - - - - - - - -
78 Gulf Kings XI - - - - - - - - - -
79 Hitters Qatar - - - - - - - - - -
80 Hitters Qatar Poralikal - - - - - - - - - -
81 Hooligans - - - - - - - - - -
82 IABJ Cricket Club - - - - - - - - - -
83 Ideal Eleven Star - - - - - - - - - -
84 Indian Stars XI - - - - - - - - - -
85 Indo Warrior - - - - - - - - - -
86 Kokan Stars - - - - - - - - - -
87 Lightning Hawks CC - - - - - - - - - -
88 Madina khalifa Cricket Akdosh - - - - - - - - - -
89 Man City - - - - - - - - - -
90 Maru Champs Qatar - - - - - - - - - -
91 Masters XI - - - - - - - - - -
92 Muhammadense Qatar - - - - - - - - - -
93 Munchee CC - - - - - - - - - -
94 MYCQ - - - - - - - - - -
95 Naduvil CC - - - - - - - - - -
96 Nysa CC - - - - - - - - - -
97 Opera Strikers Qatar - - - - - - - - - -
98 Oruma Royals - - - - - - - - - -
99 Oryx Star Cricket - - - - - - - - - -
100 Pak Afghan CC - - - - - - - - - -
101 Palace C C - - - - - - - - - -
102 Parsons - - - - - - - - - -
103 Pearl Eleven CC - - - - - - - - - -
104 POWER HITTERS - - - - - - - - - -
105 Qatar Blue XI - - - - - - - - - -
106 Qatar Super Kings - - - - - - - - - -
107 Qboys - - - - - - - - - -
108 QFI Team - - - - - - - - - -
109 RANGERS - - - - - - - - - -
110 REAL MIX 11 - - - - - - - - - -
111 Revenge Boys - - - - - - - - - -
112 Royal Blasters Qatar - - - - - - - - - -
113 Royal Falcon Doha CC - - - - - - - - - -
114 S-thanz XI - - - - - - - - - -
115 SAILOR'S ELEVEN - - - - - - - - - -
116 SMASHERS XI DOHA - - - - - - - - - -
117 SPARX QATAR - - - - - - - - - -
118 Speed Boys - - - - - - - - - -
119 Spikes CC - - - - - - - - - -
120 SUN WARRIORS CC - - - - - - - - - -
121 Telugu Warriors - - - - - - - - - -
122 Thumama Gulanz - - - - - - - - - -
123 Thunder Strikers - - - - - - - - - -
124 TRIPLE C (CCC) - - - - - - - - - -
125 Uk Xi (united Kerala Eleven) - - - - - - - - - -
126 United Strikers - - - - - - - - - -
127 Vtycc-qatar - - - - - - - - - -
128 Wakra Warriors CC - - - - - - - - - -
129 Xiomi City - - - - - - - - - -