# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Smashers 11 58 35 23 0 0 70 60.34% 0.3580 9255/949.0 9349/995.1
2 RISING STARS QATAR 52 31 20 1 0 63 60.78% 0.4750 7903/752.3 8438/841.3
3 DOHA BLUE 46 31 15 0 0 62 67.39% 1.2912 7529/765.5 6886/806.2
4 Doha Avengers 45 26 19 0 0 52 57.78% 0.2881 6146/719.0 5753/696.3
5 WILLOW WARRIORS 53 25 27 0 1 51 48.11% 0.1961 8297/926.1 8276/944.3
6 Oruma Royals 31 23 7 0 1 47 75.81% 2.1711 4781/462.5 4539/556.2
7 CS WARRIORS 42 23 19 0 0 46 54.76% 0.2024 6334/660.2 6047/644.0
8 Bhopal Hunters 32 22 9 1 0 44 70.97% 1.9287 4456/419.2 4085/469.4
9 Gulf Kings XI 30 22 8 0 0 44 73.33% 1.2436 5126/480.0 4647/492.3
10 Qatar Super Kings 38 21 16 0 1 43 56.58% 0.6043 6126/604.4 5867/615.5
11 PREDATORS CC 48 20 28 0 0 40 41.67% -0.8712 6762/813.4 7301/795.1
12 INNINGS STARS 22 19 3 0 0 38 86.36% 3.5932 4036/358.2 3100/404.1
13 United Strikers 27 19 8 0 0 38 70.37% 0.7941 4190/445.0 3874/449.2
14 Royal Blasters Qatar 33 18 15 0 0 36 54.55% 0.4703 5714/595.4 5183/568.1
15 AL MISHAAL CC 31 18 13 0 0 36 58.06% -0.3624 4683/473.5 5005/488.3
16 Qatar Horses 47 18 29 0 0 36 38.30% -1.2202 6470/740.2 6975/700.2
17 SPARTAN STRIKERS 26 17 9 0 0 34 65.38% 0.9020 4457/454.0 3994/448.0
18 Indo Warriors 30 17 13 0 0 34 56.67% -0.5932 4928/479.4 5486/504.5
19 Doha Daredevils 49 17 32 0 0 34 34.69% -0.8705 7436/803.0 7902/780.0
20 MONSTER HITTERS 38 16 22 0 0 32 42.11% -0.0694 5538/567.5 5967/607.3
21 Golden Bulls X1 22 15 7 0 0 30 68.18% 2.1254 3299/353.4 2791/387.3
22 KINGFISHER C C 19 14 5 0 0 28 73.68% 1.7671 3038/302.0 2561/308.5
23 DHOSTHANA QATAR 22 14 8 0 0 28 63.64% 0.4989 3586/353.1 3619/374.5
24 THUMAMA SPINNERS 27 13 13 0 1 27 50.00% 0.5375 4129/441.1 3936/446.1
25 EAGLE 11 44 13 30 0 1 27 30.68% -1.2150 7241/763.2 7760/725.1
26 Kk Warriors 16 13 3 0 0 26 81.25% 3.6979 3038/270.1 2088/276.4
27 Mustang XI 26 13 13 0 0 26 50.00% 0.4922 3836/360.0 4106/404.0
28 S-thanz XI 25 13 12 0 0 26 52.00% 0.3357 3806/379.2 3475/358.2
29 SAILOR'S ELEVEN 28 13 15 0 0 26 46.43% -0.1296 4676/452.3 4698/449.0
30 Blockades XI 40 13 27 0 0 26 32.50% -0.8208 5544/658.3 5795/627.1
31 COASTAL TITANS 17 12 5 0 0 24 70.59% 2.2087 2706/261.2 2308/283.2
32 Kkm Warriors 20 12 8 0 0 24 60.00% 0.6932 3456/351.4 3130/342.4
33 Bin Omran United 34 12 22 0 0 24 35.29% -0.9286 5531/589.0 5617/544.2
34 Strikers X1 Doha 18 11 7 0 0 22 61.11% 1.5060 2969/300.4 2565/306.3
35 Muaither Titans 17 11 6 0 0 22 64.71% 0.9807 2858/296.1 2582/297.5
36 RISING 11 STARS 22 11 10 1 0 22 52.38% -0.6326 3273/349.0 3684/368.0
37 Thumama Wrangler 11 55 11 44 0 0 22 20.00% -1.8002 7782/861.1 8832/815.0
38 United Warriors CC 11 10 1 0 0 20 90.91% 2.0407 1993/188.1 1676/196.0
39 Pitch Smashers 20 10 10 0 0 20 50.00% 0.2734 2663/344.2 2493/334.1
40 KONE Warriors 10 9 1 0 0 18 90.00% 2.3482 1459/148.3 1286/172.0
41 Kings Xi Vadagara 16 9 7 0 0 18 56.25% 1.3059 2575/260.0 2224/258.4
42 KKR 14 9 5 0 0 18 64.29% 0.8536 2263/229.0 2063/228.3
43 AZIZIYA KINGS XI 15 9 6 0 0 18 60.00% 0.6586 2645/225.0 2593/233.4
44 Prof.Jayashankar Team 17 9 8 0 0 18 52.94% 0.4718 2316/262.5 2192/262.5
45 RANGERS MILLENNIUM DOHA 20 9 11 0 0 18 45.00% -0.7142 2423/304.5 2723/314.2
46 Thunder Boys CC (TBCC) 28 9 19 0 0 18 32.14% -1.5439 4015/430.4 4535/417.2
47 Team Lulu 9 8 1 0 0 16 88.89% 3.1449 1542/145.1 1240/165.5
48 Rising Stars Doha 9 8 1 0 0 16 88.89% 1.9450 1592/158.0 1366/168.0
49 Mall CC 11 8 3 0 0 16 72.73% 1.1644 1829/167.4 1663/170.4
50 QIM XI (Qatar Impact XI) 35 8 27 0 0 16 22.86% -2.2757 5153/547.2 5740/491.0
51 Shabab Al Wakrah 9 7 1 0 1 15 83.33% 2.8097 1625/154.4 1193/155.0
52 Doha Strikers Kunhipalli(dsk) 9 7 1 1 0 15 87.50% 2.4079 1373/112.0 1256/127.3
53 TEAM INTEGRA 15 7 7 0 1 15 50.00% -0.4882 2465/245.2 2504/237.4
54 UK XI (United Kerala Eleven) 23 7 15 0 1 15 32.61% -1.3783 3670/418.2 4140/407.5
55 Doha Strikers 7 7 0 0 0 14 100.00% 4.0212 1435/122.5 950/124.0
56 Royal Falcon Doha CC 8 7 1 0 0 14 87.50% 1.1105 1164/129.0 1088/137.3
57 MESCEQ 11 7 4 0 0 14 63.64% 0.8569 1835/169.1 1740/174.1
58 UB Chasers 11 7 4 0 0 14 63.64% 0.4303 1671/176.3 1583/175.1
59 Al Anees Strikers 10 6 3 0 1 13 65.00% 0.3388 1375/151.2 1401/160.1
60 SLG XI 6 6 0 0 0 12 100.00% 3.6619 947/79.3 825/100.0
61 Yma Qatar 6 6 0 0 0 12 100.00% 2.8182 933/87.1 757/96.0
62 CHALLENGERS XI 8 6 2 0 0 12 75.00% 2.3592 1252/124.2 1172/152.0
63 Alshaya CC 7 6 1 0 0 12 85.71% 2.1975 1213/112.5 1052/123.0
64 Real Wings Qatar 11 6 5 0 0 12 54.55% 1.3124 1559/149.4 1531/168.1
65 BLUE EAGLES CC 11 6 5 0 0 12 54.55% 0.3695 1880/188.1 1865/193.5
66 TYRANTS CRICKET CLUB 10 6 4 0 0 12 60.00% 0.1843 1388/167.2 1345/165.5
67 Heroor cricketers 12 6 6 0 0 12 50.00% 0.0419 1647/189.0 1681/193.5
68 FCC QATAR 24 6 18 0 0 12 25.00% -2.6057 2792/393.0 3337/343.4
69 QKCC 9 5 3 0 1 11 61.11% -0.1771 1422/150.0 1352/140.0
70 Gharrafa XI 5 5 0 0 0 10 100.00% 4.0447 841/75.0 595/83.0
71 Defenders County Cricket 7 5 2 0 0 10 71.43% 2.0503 1320/116.4 1246/134.3
72 Bounce Qatar 7 5 2 0 0 10 71.43% 1.6870 1129/115.4 985/122.0
73 Qatar Royal Warriors 6 5 1 0 0 10 83.33% 1.3405 969/100.2 865/104.0
74 Toss CC 9 5 4 0 0 10 55.56% 1.0959 1334/140.3 1341/159.4
75 DYNAMIC CHALLENGERS 9 5 4 0 0 10 55.56% 0.9133 1324/133.0 1305/144.2
76 Unipart X1 10 5 5 0 0 10 50.00% -0.0609 1324/149.5 1431/160.5
77 Cric Stars 13 5 8 0 0 10 38.46% -0.7975 1930/190.3 2020/184.5
78 Spurs United 19 5 14 0 0 10 26.32% -1.3884 2618/314.0 2887/296.5
79 Winners Qatar 18 5 13 0 0 10 27.78% -1.4105 2718/339.2 3093/328.2
80 KADAVU XI 13 5 8 0 0 10 38.46% -1.9588 2052/211.3 2373/203.3
81 BLAZE X1 20 5 15 0 0 10 25.00% -2.0148 2604/316.1 2778/271.0
82 AGNICE X1 4 4 0 0 0 8 100.00% 3.7040 704/65.3 479/68.0
83 MADRAS RIDERS 4 4 0 0 0 8 100.00% 3.6865 558/57.0 415/68.0
84 Boom Boom CC 4 4 0 0 0 8 100.00% 2.8472 781/72.0 576/72.0
85 Indian Stars XI 7 4 3 0 0 8 57.14% 2.7172 1290/111.1 1062/119.3
86 Blue Whales 6 4 2 0 0 8 66.67% 1.7859 972/104.0 722/95.3
87 Black Knights 5 4 1 0 0 8 80.00% 0.9304 824/79.0 874/92.0
88 KERALA HITTERS 7 4 3 0 0 8 57.14% 0.1040 1077/123.5 1014/118.0
89 Green Army 9 4 5 0 0 8 44.44% -0.2798 1479/158.4 1549/161.2
90 Roadiez 13 4 9 0 0 8 30.77% -0.6727 1933/237.4 1883/213.5
91 Royal Strikers Doha 10 4 6 0 0 8 40.00% -0.6969 1462/150.1 1551/148.4
92 D2 Avengers 11 4 7 0 0 8 36.36% -1.2755 1686/165.5 1867/163.1
93 FEARLESS FALCON CRICKETERS 5 3 1 0 1 7 70.00% 0.9973 825/77.4 770/80.0
94 Qatar Stars 6 3 2 0 1 7 58.33% -0.8805 957/93.1 1000/89.4
95 Sparks XI 13 3 9 0 1 7 26.92% -1.9024 1786/213.0 1814/176.2
96 United Challengers 11 3 7 0 1 7 31.82% -2.3267 1588/191.1 1891/177.5
97 DOHA RANGERS 3 3 0 0 0 6 100.00% 3.7115 678/52.0 485/52.0
98 Cocktail C C 3 3 0 0 0 6 100.00% 2.5414 500/46.2 396/48.0
99 Qatar Blue XI 3 3 0 0 0 6 100.00% 2.4580 430/43.5 397/54.0
100 Ceylonians XI 3 3 0 0 0 6 100.00% 2.3762 456/43.1 393/48.0
101 DREAM XI BOYZ 5 3 2 0 0 6 60.00% 2.2279 942/93.0 719/91.0
102 Dreams CC 5 3 2 0 0 6 60.00% 1.8519 820/76.4 849/96.0
103 Masters XI 4 3 1 0 0 6 75.00% 1.8350 593/59.1 524/64.0
104 AVENGERS XI 4 3 1 0 0 6 75.00% 1.6629 866/64.5 842/72.0
105 Doha Cc (dcc) 3 3 0 0 0 6 100.00% 1.3654 442/45.2 436/52.0
106 Tata Sports C C 4 3 1 0 0 6 75.00% 1.2324 642/62.2 541/59.4
107 Hilal X1 3 3 0 0 0 6 100.00% 0.9167 474/48.0 430/48.0
108 Vcc Qatar 5 3 2 0 0 6 60.00% 0.5565 653/62.0 685/68.4
109 WHALEZ XI 6 3 3 0 0 6 50.00% 0.4590 1025/97.2 982/97.3
110 Marc Qatar Warriors 8 3 5 0 0 6 37.50% 0.3051 1294/148.0 1239/146.5
111 Amigos Qatar 6 3 3 0 0 6 50.00% 0.1267 771/89.1 781/91.4
112 United South Elegants 7 3 4 0 0 6 42.86% 0.1123 1186/124.0 1087/115.0
113 DOHA FALCONS XI 6 3 3 0 0 6 50.00% -0.1450 819/88.2 904/96.0
114 Q11 Dark Horses 8 3 5 0 0 6 37.50% -0.3793 1402/128.0 1392/122.5
115 11 STAR 7 3 4 0 0 6 42.86% -0.5584 1100/124.2 1171/124.3
116 Doha Tigers 6 3 3 0 0 6 50.00% -0.5877 723/95.3 790/96.5
117 TEAM ELDORADO 10 3 7 0 0 6 30.00% -0.7990 1223/151.4 1291/145.4
118 Young's XI 11 3 8 0 0 6 27.27% -1.1422 1465/181.0 1584/171.3
119 Black Panthers XI 7 3 4 0 0 6 42.86% -1.6433 1031/119.3 1087/105.5
120 Spartans XI 6 3 3 0 0 6 50.00% -1.8256 761/96.0 907/93.0
121 Lightning Hawks CC 13 3 10 0 0 6 23.08% -2.4159 1890/198.4 2195/184.0
122 Doha Vikings 14 3 11 0 0 6 21.43% -2.5038 1878/233.2 2267/214.5
123 FLOATERS 16 3 13 0 0 6 18.75% -2.5281 2196/254.0 2529/226.2
124 Sand Storm 2 2 0 0 0 4 100.00% 5.2019 635/38.5 446/40.0
125 ARROW QATAR 3 2 1 0 0 4 66.67% 4.2214 688/48.0 482/47.4
126 STAR CRICKET CLUB 2 2 0 0 0 4 100.00% 2.6994 377/29.5 318/32.0
127 MARIBOYS 2 2 0 0 0 4 100.00% 1.8125 353/32.0 295/32.0
128 Token CC 3 2 1 0 0 4 66.67% 1.4130 529/54.0 503/60.0
129 DOHA LANKANS CRICKET CLUB 2 2 0 0 0 4 100.00% 0.9582 358/36.3 354/40.0
130 Friday Cricket Sailiya (fcs) 2 2 0 0 0 4 100.00% 0.8555 338/34.0 318/35.0
131 MIGHTY 11 CC 3 2 1 0 0 4 66.67% 0.8311 493/50.2 493/55.0
132 Thunder Strikers 3 2 1 0 0 4 66.67% 0.5415 481/45.0 482/47.3
133 SPARKS QATAR 5 2 3 0 0 4 40.00% 0.1725 865/78.5 864/80.0
134 RAYYAN FIGHTERS C C 6 2 4 0 0 4 33.33% -0.1424 1267/106.1 1264/104.4
135 KK WARRIORS QATAR 7 2 5 0 0 4 28.57% -0.2476 1109/102.1 1138/102.3
136 Doha Challengers 5 2 3 0 0 4 40.00% -0.3062 798/80.4 855/83.5
137 PALACE CC GREEN (PCCG) 6 2 4 0 0 4 33.33% -0.3849 849/99.3 865/97.0
138 Blue Moon Boyzz 6 2 4 0 0 4 33.33% -0.6735 1059/100.0 1040/92.2
139 YOUFRA 11 3 2 1 0 0 4 66.67% -0.8159 411/40.0 488/44.0
140 Muhammadense Qatar 4 2 2 0 0 4 50.00% -0.8932 630/61.4 711/64.0
141 Aster 3 2 1 0 0 4 66.67% -0.8950 417/51.0 508/56.0
142 Prakkat Jewellers CC 4 2 2 0 0 4 50.00% -1.0775 684/63.0 730/61.1
143 Boundary 5 2 3 0 0 4 40.00% -1.3179 918/94.0 859/77.3
144 DY SPORTS CC 5 2 3 0 0 4 40.00% -1.5685 645/79.2 805/83.0
145 KINGS ELEVEN CC 10 2 8 0 0 4 20.00% -1.6226 1413/166.4 1606/159.0
146 DESERT BLASTERS 8 2 6 0 0 4 25.00% -1.6303 1113/126.2 1225/117.2
147 Golden Knights 4 2 2 0 0 4 50.00% -1.6860 674/70.1 813/72.0
148 Super Strikers XI 5 2 3 0 0 4 40.00% -2.2968 736/88.4 733/69.1
149 Arabian XI 6 2 4 0 0 4 33.33% -2.5034 1053/111.2 1242/103.5
150 CITY CRICKET CLUB(CCC) 15 2 13 0 0 4 13.33% -3.3593 2231/254.1 2834/233.3
151 BD WARRIORS 3 1 1 0 1 3 50.00% 0.5940 464/39.4 483/43.3
152 MFC XI 3 1 1 0 1 3 50.00% -1.5895 526/52.0 595/50.5
153 SHAHEEN XI QATAR 1 1 0 0 0 2 100.00% 16.5852 78/3.4 75/16.0
154 KKM WARRIORS XI 1 1 0 0 0 2 100.00% 6.0000 231/16.0 135/16.0
155 Lulu Battalion CC 1 1 0 0 0 2 100.00% 5.8125 222/16.0 129/16.0
156 Kokan Boys 1 1 0 0 0 2 100.00% 5.6875 231/16.0 140/16.0
157 Q11 CC 1 1 0 0 0 2 100.00% 5.6875 181/16.0 90/16.0
158 Lords XI 1 1 0 0 0 2 100.00% 5.6000 287/20.0 175/20.0
159 FIT FRIENDS QATAR 1 1 0 0 0 2 100.00% 5.3000 252/20.0 146/20.0
160 ROYAL XI 1 1 0 0 0 2 100.00% 5.1875 251/16.0 168/16.0
161 BALASH XI 1 1 0 0 0 2 100.00% 4.8750 175/16.0 97/16.0
162 The Look 1 1 0 0 0 2 100.00% 4.7143 206/14.0 200/20.0
163 Thyssen Warriors 1 1 0 0 0 2 100.00% 4.5625 204/16.0 131/16.0
164 Super Heroes 1 1 0 0 0 2 100.00% 4.3535 154/11.1 151/16.0
165 EPM SPARTAN 1 1 0 0 0 2 100.00% 4.1875 186/16.0 119/16.0
166 CALVET WARRIORS 1 1 0 0 0 2 100.00% 3.4500 204/15.0 203/20.0
167 Khalifa XI 1 1 0 0 0 2 100.00% 3.4000 130/10.5 129/15.0
168 Tiger CC 1 1 0 0 0 2 100.00% 3.3333 194/15.0 192/20.0
169 TELUGU FRIENDS XI 2 1 1 0 0 2 50.00% 3.2775 376/32.0 257/30.2
170 11 STARS CC 2 1 1 0 0 2 50.00% 3.1332 406/32.0 293/30.4
171 REVENGERS SC 1 1 0 0 0 2 100.00% 3.0063 112/13.1 110/20.0
172 FRIDAYS CC 1 1 0 0 0 2 100.00% 3.0000 165/16.0 117/16.0
173 Fighters Qatar 1 1 0 0 0 2 100.00% 2.6500 185/20.0 132/20.0
174 Spikers X1 1 1 0 0 0 2 100.00% 2.2000 153/10.0 131/10.0
175 UNITED XI QATAR 1 1 0 0 0 2 100.00% 2.0625 176/16.0 143/16.0
176 Ginger X1 1 1 0 0 0 2 100.00% 1.9213 183/16.5 179/20.0
177 Royal Fighters Cricket 1 1 0 0 0 2 100.00% 1.9000 147/20.0 109/20.0
178 BCC United 1 1 0 0 0 2 100.00% 1.8125 186/16.0 157/16.0
179 Leaders Qatar 1 1 0 0 0 2 100.00% 1.6250 158/16.0 132/16.0
180 Stonkers 3 1 2 0 0 2 33.33% 1.3269 510/58.0 387/51.5
181 EAGLE STARS 1 1 0 0 0 2 100.00% 1.0625 158/16.0 141/16.0
182 Delta Fighters 1 1 0 0 0 2 100.00% 0.7342 141/15.1 137/16.0
183 SIGN IN QATAR 1 1 0 0 0 2 100.00% 0.6417 139/15.0 138/16.0
184 MAMURA KINGS 2 1 1 0 0 2 50.00% 0.6111 386/36.0 364/36.0
185 Qatar Lions 1 1 0 0 0 2 100.00% 0.6048 207/15.3 204/16.0
186 Sanford XI 2 1 1 0 0 2 50.00% 0.6000 354/40.0 330/40.0
187 Palace CC Blue (Pccb) 2 1 1 0 0 2 50.00% 0.4218 193/24.2 194/25.5
188 Eminant Qatar 2 1 1 0 0 2 50.00% 0.4038 451/34.1 450/35.1
189 QT TROJANS 1 1 0 0 0 2 100.00% 0.3500 167/20.0 160/20.0
190 Hooligans 2 1 1 0 0 2 50.00% 0.3269 426/40.0 394/38.1
191 Royal Tuskers 1 1 0 0 0 2 100.00% 0.3000 183/20.0 177/20.0
192 Evergreen Qatar Warriors 1 1 0 0 0 2 100.00% 0.0500 183/20.0 182/20.0
193 Kingsmen Cricketers (kmc) 3 1 2 0 0 2 33.33% -0.0384 451/50.0 465/51.2
194 CENTURY FIGHTERS 2 1 1 0 0 2 50.00% -0.1255 307/32.0 277/28.3
195 Western Warriors 2 1 1 0 0 2 50.00% -0.5509 394/30.0 390/28.3
196 Sunsports 4 1 3 0 0 2 25.00% -0.6577 623/76.0 611/69.0
197 Vectra Qatar 3 1 2 0 0 2 33.33% -0.6634 384/48.3 389/45.2
198 Royal Trivians 2 1 1 0 0 2 50.00% -0.7813 248/32.0 273/32.0
199 Vh Warriors 5 1 4 0 0 2 20.00% -1.1623 795/87.4 931/91.0
200 Morning stars 2 1 1 0 0 2 50.00% -1.3425 324/28.0 325/25.1
201 Janoub Strikers 3 1 2 0 0 2 33.33% -1.6491 403/48.3 478/48.0
202 NORTH STRIKERS 2 1 1 0 0 2 50.00% -1.6944 365/36.0 426/36.0
203 DREAM FEATHERS 5 1 4 0 0 2 20.00% -1.8268 739/82.2 875/81.0
204 CRICKET CITY 5 1 4 0 0 2 20.00% -1.9523 632/92.0 619/70.1
205 BLUE SPARROWS 2 1 1 0 0 2 50.00% -2.0008 270/35.1 271/28.0
206 974 XI 2 1 1 0 0 2 50.00% -2.3165 256/32.0 239/23.1
207 QATAR RENEGADES CC 2 1 1 0 0 2 50.00% -2.3589 308/36.1 435/40.0
208 FLAMES CC 4 1 3 0 0 2 25.00% -2.4222 466/57.1 645/61.0
209 Asian Challengers Qatar 10 1 9 0 0 2 10.00% -3.3911 1301/160.0 1544/134.0
210 Ratnagiri Riders 3 1 2 0 0 2 33.33% -5.6965 339/47.3 616/48.0
211 PARADISE 1 0 1 0 0 0 0.00% -0.0500 182/20.0 183/20.0
212 Super Strikers 1 0 1 0 0 0 0.00% -0.1111 192/18.0 194/18.0
213 Vulcan Heats 1 0 1 0 0 0 0.00% -0.1250 202/16.0 204/16.0
214 Ntd Knights 1 0 1 0 0 0 0.00% -0.2500 188/16.0 192/16.0
215 FLYERS XI 1 0 1 0 0 0 0.00% -0.3750 161/16.0 167/16.0
216 VENDEX TIGER 2 0 2 0 0 0 0.00% -0.5486 311/32.0 320/31.1
217 COBRA QATAR 2 0 2 0 0 0 0.00% -0.5703 306/40.0 311/37.5
218 Y.NOTS YOUTH CC 1 0 1 0 0 0 0.00% -0.7012 185/16.0 186/15.1
219 Tata Rebels CC 1 0 1 0 0 0 0.00% -0.7342 137/16.0 141/15.1
220 Qatar Vibrants 1 0 1 0 0 0 0.00% -0.8940 209/16.0 214/15.2
221 NGL 1 0 1 0 0 0 0.00% -1.0000 150/16.0 166/16.0
222 AGENTS 11 CC 1 0 1 0 0 0 0.00% -1.1148 115/16.0 119/14.2
223 King Lions Gharafa 1 0 1 0 0 0 0.00% -1.1250 168/16.0 186/16.0
224 Doha Daredevils XI 1 0 1 0 0 0 0.00% -1.2654 139/16.0 141/14.1
225 SADALI QATAR 3 0 3 0 0 0 0.00% -1.4731 424/60.0 501/58.4
226 Pak Afghan CC 2 0 2 0 0 0 0.00% -1.4980 373/40.0 377/34.5
227 Marina CC 2 0 2 0 0 0 0.00% -1.5500 362/40.0 424/40.0
228 AL TAIS CMC 1 0 1 0 0 0 0.00% -1.8000 156/20.0 192/20.0
229 Wabag Energians 1 0 1 0 0 0 0.00% -1.8735 155/16.0 158/13.4
230 DAFNA XI STAR 1 0 1 0 0 0 0.00% -1.9375 152/16.0 183/16.0
231 Maru Champs Qatar 4 0 4 0 0 0 0.00% -2.0230 597/76.0 703/71.1
232 Aldar Blasters 1 0 1 0 0 0 0.00% -2.0625 143/16.0 176/16.0
233 Leopards Qatar 2 0 2 0 0 0 0.00% -2.0658 248/31.0 255/25.2
234 YANKEE WARRIORS 1 0 1 0 0 0 0.00% -2.1088 157/20.0 161/16.1
235 D-boys 1 0 1 0 0 0 0.00% -2.2333 61/6.0 62/5.0
236 Doha Blasters 1 0 1 0 0 0 0.00% -2.2629 147/20.0 149/15.3
237 Trivandrum Challengers 1 0 1 0 0 0 0.00% -2.3000 130/20.0 176/20.0
238 IABJ Cricket Club 1 0 1 0 0 0 0.00% -2.3125 160/16.0 197/16.0
239 JYQ PLAYERS 2 0 2 0 0 0 0.00% -2.4063 290/32.0 367/32.0
240 P&P WARRIORS 3 0 3 0 0 0 0.00% -2.5486 440/52.0 545/49.3
241 SPORTZONE C C 2 0 2 0 0 0 0.00% -2.6140 277/35.0 279/26.3
242 CRIC STARS XI 1 0 1 0 0 0 0.00% -2.7500 135/16.0 179/16.0
243 FCT XI 1 0 1 0 0 0 0.00% -2.8333 124/16.0 127/12.0
244 MINNAL WARRIORS 1 0 1 0 0 0 0.00% -2.8750 122/16.0 168/16.0
245 TKS TIGERS 7 0 7 0 0 0 0.00% -3.0631 966/120.0 1015/91.2
246 Qatar Rising stars 5 0 5 0 0 0 0.00% -3.3224 673/80.0 841/71.4
247 Kq Friends 1 0 1 0 0 0 0.00% -3.3542 157/16.0 158/12.0
248 The Impactors 1 0 1 0 0 0 0.00% -3.4000 129/15.0 130/10.5
249 GEEPAS 2 0 2 0 0 0 0.00% -3.4286 227/32.0 235/22.2
250 ASIAN LION 3 0 3 0 0 0 0.00% -3.5638 498/52.0 576/43.5
251 TORNADO CC 3 0 3 0 0 0 0.00% -3.6200 468/56.0 525/43.5
252 Sri Lions 1 0 1 0 0 0 0.00% -3.8103 145/15.0 146/10.5
253 Red Lions Rayyan 1 0 1 0 0 0 0.00% -3.8889 121/18.0 191/18.0
254 EAGLE MUSTHANG 10 0 10 0 0 0 0.00% -4.2232 1524/171.0 1874/142.4
255 FALCON 11 CC 1 0 1 0 0 0 0.00% -4.5313 127/16.0 133/10.4
256 SAHARA QATAR 3 0 3 0 0 0 0.00% -4.9129 374/48.0 559/44.0
257 AIMS STRIKERS 1 0 1 0 0 0 0.00% -5.6000 175/20.0 287/20.0
258 LIMRA FRIENDS 1 0 1 0 0 0 0.00% -5.7500 94/16.0 186/16.0
259 Thumama Gulanz 1 0 1 0 0 0 0.00% -6.3750 125/16.0 227/16.0
260 Team Mercury 3 0 3 0 0 0 0.00% -6.5045 350/52.0 525/39.4
261 DRAGONZ XI 1 0 1 0 0 0 0.00% -7.6875 44/16.0 167/16.0
262 SPARTAN WARRIORS 1 0 1 0 0 0 0.00% -8.0625 64/16.0 193/16.0
263 AJ FIGHTERS - - - - - - - - - -
264 ALLIANCE QATAR - - - - - - - - - -
265 Alpha Eleven - - - - - - - - - -
266 ASIAN KNIGHT RIDERS - - - - - - - - - -
267 ASIAN XI - - - - - - - - - -
268 Avengers - - - - - - - - - -
269 AYZA KHAN XI - - - - - - - - - -
270 B.c.c - - - - - - - - - -
271 BARWA ELEVEN - - - - - - - - - -
272 Black Panthers - - - - - - - - - -
273 Blue Panthers - - - - - - - - - -
274 BLUEBOYZ - - - - - - - - - -
275 Brothers XI - - - - - - - - - -
276 CAPITAL CAVALIERS - - - - - - - - - -
277 CENTER LIONS - - - - - - - - - -
278 Cric Xl - - - - - - - - - -
279 Daredevils - - - - - - - - - -
280 Dazzling Fighters - - - - - - - - - -
281 Diplomatic C.c - - - - - - - - - -
282 DOHA ASIANS CC - - - - - - - - - -
283 Doha Boys - - - - - - - - - -
284 DOHA CAPITALS - - - - - - - - - -
285 Doha Falcons - - - - - - - - - -
286 Doha Friends XI - - - - - - - - - -
287 Doha Sixers - - - - - - - - - -
288 ELEVEN STAR IN - - - - - - - - - -
289 ELITE SPORTS CLUB QATAR - - - - - - - - - -
290 EVR WARRIORS - - - - - - - - - -
291 Falcon XI - - - - - - - - - -
292 FMC QATAR - - - - - - - - - -
293 Friday CC - - - - - - - - - -
294 FRIDAY FIGHTERS CLUB (FFC) - - - - - - - - - -
295 Friends (fct) - - - - - - - - - -
296 Friends 11 Doha - - - - - - - - - -
297 Friendship Brothers - Sl - - - - - - - - - -
298 Golden Tigers - - - - - - - - - -
299 Hooligans - A - - - - - - - - - -
300 Hyderabadi Nawab's Super 11 - - - - - - - - - -
301 Intersparks Qatar - - - - - - - - - -
302 Jumbo Warriors - - - - - - - - - -
303 Kanya Kumari Warriors - - - - - - - - - -
304 Kashmir United - - - - - - - - - -
305 Kokan Stars - - - - - - - - - -
306 Lucky Star - - - - - - - - - -
307 LYCONS CC - - - - - - - - - -
308 M.I.C ( Mesaieed Industrial City ) - - - - - - - - - -
309 MADMAX 11 QATAR - - - - - - - - - -
310 Masters CC - - - - - - - - - -
311 Oryx Star Cricket - - - - - - - - - -
312 Palace C C - - - - - - - - - -
313 PEARL CC - - - - - - - - - -
314 Q11 Red Lions - - - - - - - - - -
315 QATAR BROTHER XI - - - - - - - - - -
316 Qatar Champions - - - - - - - - - -
317 Qatar Fighters Club - - - - - - - - - -
318 Qatar Friends CC - - - - - - - - - -
319 Qycc - - - - - - - - - -
320 RANGERS - - - - - - - - - -
321 Ratnagiri Fighters - - - - - - - - - -
322 Red Lions Gharafa - - - - - - - - - -
323 RIOT CRYSTAL CC DOHA - - - - - - - - - -
324 Rising Stars - - - - - - - - - -
325 Royal Gujarat - - - - - - - - - -
326 Royal Qatar - - - - - - - - - -
327 Royal Strikers - - - - - - - - - -
328 Royal Strikers Qatar - - - - - - - - - -
329 Royal Warriors Qatar - - - - - - - - - -
330 Royals XI - - - - - - - - - -
331 SCORING WILLOWS - - - - - - - - - -
332 Sharks XI - - - - - - - - - -
333 SPARX QATAR - - - - - - - - - -
334 SPIRIT XI - - - - - - - - - -
335 Star Al Nasariya Club - - - - - - - - - -
336 Strikers CC - - - - - - - - - -
