# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 EAGLE STARS 16 9 7 0 0 18 56.25% 1.3482 2457/236.2 2161/238.5
2 AL MISHAAL CC 15 7 8 0 0 14 46.67% 0.2154 2031/192.0 2038/196.4
3 Indian Stars XI 5 4 1 0 0 8 80.00% 1.5104 852/73.0 779/76.4
4 KINGS ELEVEN CC 3 3 0 0 0 6 100.00% 4.4342 323/25.2 316/38.0
5 BIN MAHAMOD TIGERS 3 3 0 0 0 6 100.00% 3.8521 452/41.1 335/47.0
6 Sri Lions 4 3 1 0 0 6 75.00% 1.4444 652/54.2 665/63.0
7 LAK FRIENDS 5 3 2 0 0 6 60.00% -0.0408 756/79.0 740/77.0
8 FRIENDS OF KETTUNGAL 2 2 0 0 0 4 100.00% 3.6954 275/21.5 267/30.0
9 Maru Champs Qatar 2 2 0 0 0 4 100.00% 2.1315 292/29.0 254/32.0
10 ELEVEN STAR IN 2 2 0 0 0 4 100.00% 1.8165 338/29.0 305/31.0
11 Falcon Fighters 3 2 1 0 0 4 66.67% -0.9414 497/50.0 428/39.2
12 Masters Qatar 1 1 0 0 0 2 100.00% 8.3357 145/9.2 144/20.0
13 Mumbai X1 1 1 0 0 0 2 100.00% 7.2667 202/15.0 93/15.0
14 11 STAR 1 1 0 0 0 2 100.00% 6.8750 206/16.0 96/16.0
15 FRIDAY FIGHTERS CLUB (FFC) 1 1 0 0 0 2 100.00% 6.6250 203/16.0 97/16.0
16 Aviators 1 1 0 0 0 2 100.00% 4.5000 228/16.0 156/16.0
17 CRIC STARS XI 1 1 0 0 0 2 100.00% 3.6429 165/14.0 114/14.0
18 Masters CC 1 1 0 0 0 2 100.00% 2.4375 176/16.0 137/16.0
19 FRIENDS X1 CC 1 1 0 0 0 2 100.00% 2.2500 133/12.4 132/16.0
20 AGENTS 11 CC 1 1 0 0 0 2 100.00% 2.0828 131/12.5 130/16.0
21 Sharks XI 1 1 0 0 0 2 100.00% 1.9856 116/13.0 111/16.0
22 EVR WARRIORS 1 1 0 0 0 2 100.00% 1.2000 128/15.0 110/15.0
23 DHOSTHANA QATAR 1 1 0 0 0 2 100.00% 1.0945 142/14.2 141/16.0
24 DOHA BLUE 1 1 0 0 0 2 100.00% 0.7500 228/19.0 225/20.0
25 Miracle XI 1 1 0 0 0 2 100.00% 0.4000 143/15.0 137/15.0
26 EAGLE 11 4 1 3 0 0 2 25.00% 0.3438 709/64.0 687/64.0
27 CS WARRIORS 3 1 2 0 0 2 33.33% -2.8750 435/48.0 573/48.0
28 Pak Afghan CC 1 0 1 0 0 0 0.00% -0.7500 225/20.0 228/19.0
29 MADMAX 11 QATAR 1 0 1 0 0 0 0.00% -1.6875 125/16.0 152/16.0
30 D-Wolves 2 0 2 0 0 0 0.00% -1.8510 214/32.0 222/26.0
31 AZIZIYA KINGS XI 1 0 1 0 0 0 0.00% -2.1875 151/16.0 186/16.0
32 QIM XI (Qatar Impact XI) 1 0 1 0 0 0 0.00% -2.2500 132/16.0 133/12.4
33 EAGLE MUSTHANG 2 0 2 0 0 0 0.00% -2.3036 267/32.0 307/28.5
34 United Challengers 1 0 1 0 0 0 0.00% -2.3875 173/16.0 176/13.2
35 Thumama Wrangler 11 3 0 3 0 0 0 0.00% -2.5146 377/46.0 382/35.4
36 Avengers 1 0 1 0 0 0 0.00% -2.5625 100/16.0 141/16.0
37 KADAVU XI 2 0 2 0 0 0 0.00% -3.6774 227/31.0 341/31.0
38 Vulcan Heats 3 0 3 0 0 0 0.00% -3.7209 422/43.0 485/35.5
39 Phoenix cricket club 1 0 1 0 0 0 0.00% -4.0625 107/16.0 172/16.0
40 Naduvil CC 1 0 1 0 0 0 0.00% -4.1680 108/16.0 111/10.1
41 Morning stars 4 0 4 0 0 0 0.00% -4.6113 439/56.0 525/42.1
42 Doha Vikings 3 0 3 0 0 0 0.00% -4.6809 392/47.0 612/47.0
43 Qatar Rising stars 1 0 1 0 0 0 0.00% -6.8750 179/16.0 289/16.0
44 Winners Qatar 1 0 1 0 0 0 0.00% -6.8750 96/16.0 206/16.0
45 BRAVE SQUAD 1 0 1 0 0 0 0.00% -7.0762 91/15.0 92/7.0
46 Thalassery CC 1 0 1 0 0 0 0.00% -7.2667 93/15.0 202/15.0
47 Abu Nakhla - - - - - - - - - -
48 AGNICE X1 - - - - - - - - - -
49 AJ FIGHTERS - - - - - - - - - -
50 Alshaya CC - - - - - - - - - -
51 ASIAN LION - - - - - - - - - -
52 AVENGERS XI - - - - - - - - - -
53 B.c.c - - - - - - - - - -
54 BD WARRIORS - - - - - - - - - -
55 Bin Omran United - - - - - - - - - -
56 Brothers Group - - - - - - - - - -
57 Ceylonians XI - - - - - - - - - -
58 Daredevils - - - - - - - - - -
59 DARK KNIGHTS - - - - - - - - - -
60 Desert Kings - - - - - - - - - -
61 Doha Avengers - - - - - - - - - -
62 DOHA RANGERS - - - - - - - - - -
63 Dreamz 11 - - - - - - - - - -
64 Eminant Qatar - - - - - - - - - -
65 Fct XI - - - - - - - - - -
66 Feathers - - - - - - - - - -
67 FLAMES CC - - - - - - - - - -
68 FLY WINGS TRAVELS - - - - - - - - - -
69 Gharrafa XI - - - - - - - - - -
70 Golden Knights - - - - - - - - - -
71 Green Army - - - - - - - - - -
72 Gulf Kings XI - - - - - - - - - -
73 Hitters Qatar - - - - - - - - - -
74 Hitters Qatar Poralikal - - - - - - - - - -
75 Hooligans - - - - - - - - - -
76 Hyderabadi Nawab's Super 11 - - - - - - - - - -
77 Indian Knights - - - - - - - - - -
78 Indo Warrior - - - - - - - - - -
79 Intersparks Qatar - - - - - - - - - -
80 Khalifa XI - - - - - - - - - -
81 Kokan Stars - - - - - - - - - -
82 Lightning Hawks CC - - - - - - - - - -
83 Madina khalifa Cricket Akdosh - - - - - - - - - -
84 Marc Qatar Warriors - - - - - - - - - -
85 Masters XI - - - - - - - - - -
86 MYCQ - - - - - - - - - -
87 Oruma Royals - - - - - - - - - -
88 Palace C C - - - - - - - - - -
89 PALACE CC GREEN (PCCG) - - - - - - - - - -
90 Pitch Smashers - - - - - - - - - -
91 POWER HITTERS - - - - - - - - - -
92 Qatar Super Kings - - - - - - - - - -
93 Qboys - - - - - - - - - -
94 RANGERS - - - - - - - - - -
95 Roadiez - - - - - - - - - -
96 Royal Blasters Qatar - - - - - - - - - -
97 Royal Falcon Doha CC - - - - - - - - - -
98 S-thanz XI - - - - - - - - - -
99 SAILOR'S ELEVEN - - - - - - - - - -
100 Spartans-Q - - - - - - - - - -
101 SPARX QATAR - - - - - - - - - -
102 Spikes CC - - - - - - - - - -
103 Strikers CC - - - - - - - - - -
104 SUN WARRIORS CC - - - - - - - - - -
105 Tata Sports C C - - - - - - - - - -
106 Team Mercury - - - - - - - - - -
107 Telugu Warriors - - - - - - - - - -
108 Test - - - - - - - - - -
109 Thumama Gulanz - - - - - - - - - -
110 Thunder Strikers - - - - - - - - - -
111 TRIPLE C (CCC) - - - - - - - - - -
112 UK XI (United Kerala Eleven) - - - - - - - - - -
113 United Strikers - - - - - - - - - -
114 VENDEX TIGER - - - - - - - - - -
115 Vh Warriors - - - - - - - - - -
116 Vtycc-qatar - - - - - - - - - -
117 YOUFRA 11 - - - - - - - - - -