# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Token CC 47 37 10 0 0 74 78.72% 1.4870 6165/653.5 6069/764.1
2 Oruma Royals 32 28 4 0 0 56 87.50% 2.5602 4825/493.5 3795/526.2
3 Indo Warrior 42 27 14 0 1 55 65.48% 1.2515 6013/727.2 5070/722.4
4 United Warriors CC 34 25 9 0 0 50 73.53% 1.4966 4745/523.3 4099/541.4
5 Ub Chasers 42 24 18 0 0 48 57.14% -0.0014 5879/708.1 5808/699.3
6 Strikers X1 Doha 37 22 15 0 0 44 59.46% 0.2893 5202/654.5 4996/652.4
7 Kings Xi Vadagara 35 21 13 0 1 43 61.43% 1.5663 5221/559.4 4576/589.3
8 Prakkat Jewellers CC 22 20 2 0 0 40 90.91% 2.0404 3004/326.2 2657/370.5
9 Qatar Stars 30 19 11 0 0 38 63.33% 1.4431 4641/446.2 4076/455.1
10 Gulf Kings XI 30 19 11 0 0 38 63.33% 0.8764 3809/452.5 3652/484.4
11 Pearl Eleven CC 34 19 15 0 0 38 55.88% 0.6451 4443/511.4 4133/514.1
12 Nplx1 27 18 8 0 1 37 68.52% 0.9036 3290/387.1 2987/393.2
13 Lightning Hawks CC 44 18 26 0 0 36 40.91% -0.6129 6170/710.2 6345/682.2
14 Smashers 11 50 18 32 0 0 36 36.00% -0.8195 6430/791.0 7287/814.2
15 Qatar Horses 56 18 38 0 0 36 32.14% -1.2796 6904/892.5 7671/851.1
16 Defenders County Cricket 23 17 5 0 1 35 76.09% 1.6012 3372/381.0 2948/406.4
17 RISING STARS QATAR 29 17 11 1 0 35 60.71% 0.1061 3897/411.0 4230/451.1
18 The Look 45 17 28 0 0 34 37.78% -0.9105 6096/734.0 6451/700.0
19 Ceylonians XI 22 16 6 0 0 32 72.73% 1.6107 3293/352.4 2837/367.1
20 Doha Avengers 35 16 19 0 0 32 45.71% 0.1101 4437/546.1 4469/557.4
21 Doha Strikers 21 14 7 0 0 28 66.67% 1.2670 2853/328.3 2417/325.5
22 Sparks XI 23 14 9 0 0 28 60.87% 0.7520 3624/385.1 3444/397.5
23 Mustang XI 27 14 13 0 0 28 51.85% 0.7438 3833/421.2 3741/447.5
24 Q11 Red Lions 23 14 9 0 0 28 60.87% 0.2463 3512/403.3 3352/396.2
25 Kkr 27 14 13 0 0 28 51.85% 0.0026 3541/441.2 3461/431.3
26 Shabab Al Wakrah 14 13 1 0 0 26 92.86% 2.7144 2008/219.5 1621/252.3
27 Gharrafa XI 17 13 4 0 0 26 76.47% 2.4292 2967/286.5 2323/293.3
28 Kk Warriors 18 13 5 0 0 26 72.22% 1.8099 2734/312.3 2254/324.5
29 Vectra Qatar 20 13 7 0 0 26 65.00% 1.5976 2693/285.4 2448/312.4
30 Boundary 17 13 4 0 0 26 76.47% 0.7597 2849/303.0 2554/295.3
31 Lucky Star 15 11 3 1 0 23 78.57% 1.5252 2235/240.0 1904/244.3
32 Innings Stars 22 11 10 0 1 23 52.27% 0.6821 2999/336.0 2866/347.4
33 Roadiez Cricket X1 39 11 27 0 1 23 29.49% -1.5643 5084/694.0 5940/668.1
34 Star Al Nasariya Club 15 11 4 0 0 22 73.33% 2.1109 1836/198.2 1621/226.5
35 Super Heroes 18 11 7 0 0 22 61.11% 0.3980 2614/300.5 2591/312.3
36 Qatar Super Kings 25 10 13 2 0 22 43.48% -0.0654 3233/376.4 3089/357.1
37 Royal Strikers Qatar 22 11 11 0 0 22 50.00% -0.2823 2449/323.3 2539/323.2
38 Friendship Brothers - Sl 35 11 24 0 0 22 31.43% -1.0395 4679/574.2 5423/590.2
39 Team Cricket Buddies 17 10 6 0 1 21 61.76% 0.6169 2345/258.4 2284/270.2
40 Tiger CC 12 10 2 0 0 20 83.33% 2.3393 1866/179.1 1568/194.1
41 Toss CC 20 10 10 0 0 20 50.00% 0.6605 3079/337.4 3004/355.1
42 Ratnagiri Riders 15 10 5 0 0 20 66.67% 0.3760 2250/229.3 2082/220.5
43 B.c.c 17 9 7 1 0 19 56.25% 1.3478 2325/245.1 2240/275.2
44 Stonkers 18 9 8 0 1 19 52.78% -0.2098 2499/311.4 2574/312.5
45 Q11 Dark Horses 32 9 22 1 0 19 29.03% -1.0316 4447/533.5 4915/525.0
46 BLAZE X1 30 9 20 0 1 19 31.67% -1.6860 3842/504.2 4683/503.2
47 MESCEQ 15 9 6 0 0 18 60.00% 1.3405 2435/248.0 2193/258.4
48 Q11 CC 14 9 5 0 0 18 64.29% 1.3364 1979/230.3 1793/247.2
49 Muaither Titans 14 9 5 0 0 18 64.29% 1.0844 2112/222.2 2035/241.5
50 United South Elegants 16 9 7 0 0 18 56.25% 0.0529 2064/246.2 2026/243.2
51 Thyssen Warriors 17 9 8 0 0 18 52.94% 0.0303 2320/272.1 2207/259.5
52 Yma Qatar 18 9 9 0 0 18 50.00% -0.0179 2527/287.5 2626/298.3
53 Eminant Qatar 20 9 11 0 0 18 45.00% -1.3917 2689/324.1 2856/294.5
54 Blockades XI 32 9 23 0 0 18 28.12% -1.8856 3814/531.4 4125/455.2
55 Kkm Warriors 19 8 10 0 1 17 44.74% 0.1646 2875/305.2 2834/306.2
56 Qkcc 23 8 13 2 0 17 38.10% -0.1061 3020/360.4 2794/329.3
57 Uk Xi (united Kerala Eleven) 23 8 14 1 0 17 36.36% -0.6763 3385/380.5 3794/396.4
58 Doha Strikers Kunhipalli(dsk) 8 8 0 0 0 16 100.00% 2.7025 1274/120.5 1035/132.0
59 Cric Xl 14 8 6 0 0 16 57.14% 0.4801 2069/252.0 1872/242.1
60 Western Warriors 12 8 4 0 0 16 66.67% 0.3732 1584/177.4 1512/177.0
61 Qatar Winners 16 8 8 0 0 16 50.00% 0.2941 2109/222.5 2288/249.3
62 Friends (fct) 16 8 8 0 0 16 50.00% -0.0165 2223/260.1 2233/260.5
63 Bmc Chargers 18 8 10 0 0 16 44.44% -0.1674 2429/266.0 2286/245.5
64 Telugu Warriors 22 8 14 0 0 16 36.36% -0.4113 2565/325.5 2757/332.5
65 Hilal X1 16 8 8 0 0 16 50.00% -0.4579 2017/245.0 1980/227.5
66 Golden Knights 9 7 1 1 0 15 87.50% 3.5882 1245/114.1 939/128.2
67 Tamil Nadu Super Kings (tsk) 14 7 6 1 0 15 53.85% 0.3177 1814/205.5 1784/210.0
68 The Monks 7 7 0 0 0 14 100.00% 2.6712 1026/101.2 887/119.0
69 Alshaya CC 10 7 3 0 0 14 70.00% 2.1076 1415/130.4 1378/158.0
70 Boom Boom CC 8 7 1 0 0 14 87.50% 2.0398 1441/144.4 1204/152.0
71 Young's XI 17 7 10 0 0 14 41.18% 0.3970 2563/280.3 2271/259.5
72 Diplomatic C.c 16 7 9 0 0 14 43.75% 0.3258 2476/265.3 2391/265.4
73 S-thanz XI 18 7 11 0 0 14 38.89% 0.0338 2636/280.2 2575/274.5
74 Rising Stars Doha 15 7 8 0 0 14 46.67% -0.0691 1921/245.2 2013/254.5
75 Team Ghados 17 7 10 0 0 14 41.18% -0.4741 2165/270.2 2337/275.3
76 Doha Tigers 13 7 6 0 0 14 53.85% -0.9426 1679/214.4 1820/207.4
77 Cocktail C C 21 7 14 0 0 14 33.33% -1.1620 2933/337.3 3069/311.3
78 Royal Trivians 23 7 16 0 0 14 30.43% -1.3195 2823/381.2 3111/356.4
79 Daredevils 17 7 10 0 0 14 41.18% -1.3237 1952/276.3 2114/252.1
80 Bin Omran United 21 7 14 0 0 14 33.33% -1.7190 2405/316.2 2854/306.1
81 Pccb(palace Cc Blue) 17 6 10 1 0 13 37.50% -1.9026 2204/265.1 2494/244.1
82 Leopards Qatar 6 6 0 0 0 12 100.00% 2.5213 1077/109.5 845/116.0
83 Youth Forum Companions 8 6 2 0 0 12 75.00% 1.9112 1100/105.3 1107/130.0
84 Blue Whales 8 6 2 0 0 12 75.00% 1.7941 1267/136.0 1023/136.0
85 Thunder Strikers 9 6 3 0 0 12 66.67% 1.3400 1392/150.1 1278/161.1
86 Friday Cricket Sailiya (fcs) 9 6 3 0 0 12 66.67% 0.6404 1282/146.3 1199/147.5
87 Pak Afghan CC 12 6 6 0 0 12 50.00% 0.1904 2378/235.2 2163/218.1
88 Sunsports 10 6 4 0 0 12 60.00% 0.1469 1430/167.0 1369/162.4
89 Doha Vikings 17 6 11 0 0 12 35.29% -0.3969 2500/296.2 2597/294.0
90 Aster 11 6 5 0 0 12 54.55% -0.5949 1401/172.4 1585/182.0
91 Limra Friends 20 6 14 0 0 12 30.00% -0.6764 2152/306.5 2398/311.5
92 Winners Qatar 16 6 10 0 0 12 37.50% -0.7308 2265/284.4 2321/267.1
93 Royal Warriors Qatar 13 6 7 0 0 12 46.15% -1.1713 1736/209.0 1826/192.4
94 BLUE EAGLES CC 11 5 5 0 1 11 50.00% 0.0254 1348/173.2 1456/187.5
95 Thumama Gulanz 14 5 8 0 1 11 39.29% -0.9086 2051/245.3 1990/214.5
96 Thumama Wrangler 11 19 5 13 1 0 11 27.78% -1.2335 2570/290.4 2811/279.0
97 Black Knights 9 5 4 0 0 10 55.56% 0.6587 1276/138.1 1205/140.3
98 Qatar Challengers 7 5 2 0 0 10 71.43% 0.5402 1119/130.2 1062/132.0
99 Trivandrum Challengers 12 5 7 0 0 10 41.67% -0.1385 1588/197.0 1480/180.3
100 Man City 13 5 8 0 0 10 38.46% -0.3018 1631/201.2 1801/214.2
101 Doha Cc (dcc) 9 5 3 1 0 10 62.50% -0.3607 1168/142.1 1235/144.0
102 Vcc Qatar 12 5 7 0 0 10 41.67% -0.8160 1802/190.0 1727/167.4
103 Kingsmen Cricketers (kmc) 14 5 9 0 0 10 35.71% -0.8722 1770/224.4 2017/230.3
104 E&a Challengers 14 5 9 0 0 10 35.71% -0.9108 1792/216.3 1980/215.3
105 Sand Storm 9 5 4 0 0 10 55.56% -1.0835 1299/156.0 1410/149.5
106 Blue Moon Boyzz 12 5 7 0 0 10 41.67% -1.1035 1314/186.2 1540/188.5
107 Bhopal Hunters 12 4 6 2 0 10 40.00% -1.5485 1078/140.2 1243/134.4
108 Yonex 11 4 4 0 0 0 8 100.00% 7.1829 546/48.1 299/72.0
109 Indian Stars XI 5 4 1 0 0 8 80.00% 1.8911 557/63.5 524/76.4
110 Players Xl 7 4 3 0 0 8 57.14% 1.6585 1024/107.5 853/108.5
111 Spartans XI 5 4 1 0 0 8 80.00% 0.8466 677/80.0 608/79.5
112 Lords XI 5 4 1 0 0 8 80.00% 0.6579 903/86.4 859/88.0
113 AZIZIYA KINGS XI 10 4 6 0 0 8 40.00% 0.1973 1722/161.0 1629/155.1
114 Heroor cricketers 18 4 14 0 0 8 22.22% -0.9404 2147/285.0 2391/282.1
115 Royal Fighters Cricket 14 4 10 0 0 8 28.57% -1.7159 1533/233.2 1729/208.4
116 Intersparks Qatar 6 3 2 1 0 7 60.00% 0.4938 582/64.0 688/80.0
117 Maru Champs Qatar 7 3 3 0 1 7 50.00% -0.2446 945/106.0 1090/119.0
118 MYCQ 7 3 3 1 0 7 50.00% -0.8954 698/86.0 769/85.2
119 Friday CC 3 3 0 0 0 6 100.00% 4.2948 351/32.0 307/46.0
120 SCORING WILLOWS 3 3 0 0 0 6 100.00% 3.6078 548/51.0 364/51.0
121 Qatar Blue XI 3 3 0 0 0 6 100.00% 2.7336 505/55.2 358/56.0
122 Team Lulu 4 3 1 0 0 6 75.00% 2.5100 636/59.4 546/67.0
123 Oryx Star Cricket 5 3 2 0 0 6 60.00% 2.3498 813/83.0 613/82.2
124 Doha Blasters 3 3 0 0 0 6 100.00% 2.0962 603/52.0 494/52.0
125 Deluxe Strikers 6 3 3 0 0 6 50.00% 1.7043 837/94.0 654/90.5
126 Qatar Vibrants 5 3 2 0 0 6 60.00% 1.5952 786/84.0 652/84.0
127 Ratnagiri Fighters 5 3 2 0 0 6 60.00% 1.3204 756/77.0 643/75.4
128 Mcc Qatar 5 3 2 0 0 6 60.00% 1.0564 714/79.3 597/75.2
129 Aviators 6 3 3 0 0 6 50.00% 1.0203 742/87.5 692/93.1
130 Red Lions Rayyan 4 3 1 0 0 6 75.00% 0.9884 654/61.3 590/61.1
131 Black Caps CC 5 3 2 0 0 6 60.00% 0.3794 720/82.3 768/92.0
132 Hooligans 5 3 2 0 0 6 60.00% -0.1712 959/95.0 965/94.0
133 Bd Bullets 9 3 6 0 0 6 33.33% -0.2671 1332/138.1 1359/137.1
134 Bmc X1 6 3 3 0 0 6 50.00% -0.6189 668/95.2 727/95.2
135 Royal Strikers 7 3 4 0 0 6 42.86% -0.6814 869/102.3 948/103.3
136 Hitters Qatar 10 3 7 0 0 6 30.00% -0.7150 1432/183.3 1434/168.2
137 Desert Court 11 3 8 0 0 6 27.27% -0.7672 1449/188.0 1363/160.5
138 C-15 United 7 3 4 0 0 6 42.86% -1.0137 836/115.4 956/116.0
139 Fct XI 11 3 8 0 0 6 27.27% -1.2206 1474/169.3 1628/164.1
140 Al Anees Strikers 10 3 7 0 0 6 30.00% -2.1311 920/155.1 1205/149.3
141 Team Mercury 18 2 14 0 2 6 16.67% -3.3249 1949/302.0 2399/245.2
142 Dreams CC 3 2 0 1 0 5 100.00% 3.0278 455/36.0 346/36.0
143 Ginger X1 4 2 1 0 1 5 62.50% 1.9636 503/62.0 412/67.0
144 Tamil Nadu Cc - Tncc 4 2 1 1 0 5 66.67% 1.6599 415/42.4 363/45.0
145 Hawks Strikers 7 2 4 1 0 5 33.33% 0.1027 695/93.0 796/108.0
146 BD WARRIORS 6 2 3 1 0 5 40.00% -0.9899 783/83.1 874/84.0
147 Golden Bulls X1 6 2 3 1 0 5 40.00% -1.0587 774/87.4 880/89.0
148 Spartan Strickers 19 2 16 0 1 5 13.16% -2.6305 2262/304.0 2919/289.5
149 Yuva XI 2 2 0 0 0 4 100.00% 4.6787 269/23.4 214/32.0
150 Friends 11 Doha 2 2 0 0 0 4 100.00% 4.1807 336/33.1 238/40.0
151 Madina khalifa Cricket Akdosh 2 2 0 0 0 4 100.00% 4.1290 345/31.0 217/31.0
152 Avengers XI 2 2 0 0 0 4 100.00% 3.3977 306/29.1 227/32.0
153 Team Karthiyath 2 2 0 0 0 4 100.00% 3.0968 359/31.0 263/31.0
154 XTREME CC 2 2 0 0 0 4 100.00% 3.0121 292/24.3 285/32.0
155 Jnghss Cricketers 2 2 0 0 0 4 100.00% 2.8539 248/23.4 244/32.0
156 DY SPORTS CC 2 2 0 0 0 4 100.00% 2.2107 333/31.5 297/36.0
157 Doha Challengers 2 2 0 0 0 4 100.00% 2.0806 306/30.5 251/32.0
158 Xl STARS 2 2 0 0 0 4 100.00% 1.9203 329/32.5 324/40.0
159 KINGFISHER C C 2 2 0 0 0 4 100.00% 1.7500 361/32.0 305/32.0
160 Strikers CC 3 2 1 0 0 4 66.67% 1.5486 366/41.2 330/45.1
161 Ceylon Elevens 2 2 0 0 0 4 100.00% 1.4500 194/20.0 165/20.0
162 Nash Cricketers 3 2 1 0 0 4 66.67% 1.3807 458/48.0 355/43.3
163 PALACE CC GREEN (PCCG) 2 2 0 0 0 4 100.00% 1.3711 329/29.4 311/32.0
164 Kokan Stars 3 2 1 0 0 4 66.67% 1.2101 531/42.0 524/45.5
165 Aldar Blasters 2 2 0 0 0 4 100.00% 0.6696 338/31.3 332/33.0
166 CENTURY FIGHTERS 3 2 1 0 0 4 66.67% 0.3168 258/21.4 255/22.0
167 Royal Falcon Doha CC 7 2 5 0 0 4 28.57% 0.1882 1042/104.0 1047/106.3
168 22 YARDS 3 2 1 0 0 4 66.67% 0.1439 567/50.0 571/51.0
169 Kanya Kumari Warriors 10 2 8 0 0 4 20.00% -0.4290 1292/160.0 1226/144.1
170 Royal Strikers Doha 4 2 2 0 0 4 50.00% -0.5668 498/63.0 497/58.4
171 WHALEZ XI 5 2 3 0 0 4 40.00% -0.8436 798/84.0 843/81.3
172 KERALA HITTERS 12 2 10 0 0 4 16.67% -1.3599 1594/206.0 1815/199.3
173 Qatar Lions 6 2 4 0 0 4 33.33% -1.4449 927/97.5 1072/98.1
174 Dazzling Fighters 6 2 4 0 0 4 33.33% -1.6201 833/102.2 963/98.4
175 PREDATORS CC 7 2 5 0 0 4 28.57% -1.8180 821/123.0 988/116.2
176 Doha Daredevils XI 11 2 9 0 0 4 18.18% -2.1787 1265/179.2 1588/172.0
177 Energy Technical Services(ets) 6 2 4 0 0 4 33.33% -2.3846 743/96.0 815/80.3
178 STAR CRICKET CLUB 2 1 0 1 0 3 100.00% 6.6250 210/16.0 104/16.0
179 SAILOR'S ELEVEN 3 1 1 1 0 3 50.00% 1.2813 302/32.0 261/32.0
180 DYNAMIC CHALLENGERS 5 1 3 1 0 3 25.00% -2.0048 397/42.0 401/35.0
181 Squadrons 1 1 0 0 0 2 100.00% 9.7338 85/6.1 81/20.0
182 X1 Star 1 1 0 0 0 2 100.00% 5.8432 114/8.5 113/16.0
183 Al Khor Titans 1 1 0 0 0 2 100.00% 4.5668 110/9.4 109/16.0
184 DOHA RANGERS 1 1 0 0 0 2 100.00% 3.9000 263/20.0 185/20.0
185 Supergiantz 1 1 0 0 0 2 100.00% 3.7500 253/16.0 193/16.0
186 Polise Adam's Adlar 1 1 0 0 0 2 100.00% 3.7000 292/20.0 218/20.0
187 Mall CC 2 1 1 0 0 2 50.00% 2.8611 425/36.0 322/36.0
188 Palace C C 1 1 0 0 0 2 100.00% 2.8000 153/15.0 111/15.0
189 Blasters CC 2 1 1 0 0 2 50.00% 2.5555 302/31.0 212/29.3
190 Doha Fighters 2 1 1 0 0 2 50.00% 2.2000 313/35.0 236/35.0
191 Air Strikers 1 1 0 0 0 2 100.00% 2.1333 188/15.0 156/15.0
192 Blue Panthers 1 1 0 0 0 2 100.00% 2.0755 88/8.1 87/10.0
193 Xiomi City 1 1 0 0 0 2 100.00% 1.6154 151/13.0 150/15.0
194 KINGS XI QATAR 1 1 0 0 0 2 100.00% 1.2922 152/14.2 149/16.0
195 Blackcaps Cricketers 2 1 1 0 0 2 50.00% 1.1667 404/36.0 362/36.0
196 Aero Dynamos 2 1 1 0 0 2 50.00% 1.1542 220/24.4 220/28.2
197 Royal Phoenix 1 1 0 0 0 2 100.00% 0.8823 188/18.5 182/20.0
198 Kokan Boys 2 1 1 0 0 2 50.00% 0.5787 401/31.0 381/30.5
199 Real Wings Qatar 1 1 0 0 0 2 100.00% 0.3241 159/19.2 158/20.0
200 RANGERS 1 1 0 0 0 2 100.00% 0.3000 150/20.0 144/20.0
201 Spartans-Q 1 1 0 0 0 2 100.00% 0.1572 144/15.5 143/16.0
202 Naduvil CC 1 1 0 0 0 2 100.00% 0.1333 152/15.0 150/15.0
203 Mep Strikers 4 1 3 0 0 2 25.00% -0.4247 511/62.0 481/55.3
204 Alfa Warriors 3 1 2 0 0 2 33.33% -0.5744 374/42.0 455/48.0
205 Smart Qatar 4 1 3 0 0 2 25.00% -0.5774 538/66.1 627/72.0
206 Marina CC 2 1 1 0 0 2 50.00% -0.7000 185/33.2 225/36.0
207 United Strikers 3 1 2 0 0 2 33.33% -0.7199 378/47.4 519/60.0
208 Muhammadense Qatar 3 1 2 0 0 2 33.33% -0.7817 397/42.0 481/47.0
209 Khebra Strikers 2 1 1 0 0 2 50.00% -1.1861 372/39.5 421/40.0
210 Qatar Champions 5 1 4 0 0 2 20.00% -1.2364 569/81.3 641/78.0
211 DOHA BLUE 5 1 4 0 0 2 20.00% -1.2681 731/88.0 841/87.5
212 United Strikers 4 1 3 0 0 2 25.00% -1.3677 554/62.0 589/57.1
213 EAGLE 11 3 1 2 0 0 2 33.33% -1.4750 251/40.0 310/40.0
214 Mahe CC 6 1 5 0 0 2 16.67% -1.5041 917/102.0 913/87.0
215 Elegance Qatar 5 1 4 0 0 2 20.00% -1.6757 729/88.0 825/82.5
216 Masters CC 2 1 1 0 0 2 50.00% -1.9499 239/33.0 239/26.0
217 DAFNA BLASTERS XI 4 1 3 0 0 2 25.00% -2.3604 430/63.0 519/56.3
218 Unipart X1 4 1 3 0 0 2 25.00% -2.5395 395/64.0 498/57.1
219 Ntd Challengers 4 1 3 0 0 2 25.00% -2.9794 538/76.0 575/57.1
220 Doha Friends XI 4 1 3 0 0 2 25.00% -3.2784 395/66.4 543/59.0
221 B ELEVEN (BARWA ELEVEN) 5 1 4 0 0 2 20.00% -5.0391 583/88.0 764/65.3
222 Qboys 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
223 FMC QATAR 1 0 0 1 0 1 0.00% 0.0000 0/0.0 0/0.0
224 Golden Tigers 2 0 1 0 1 1 25.00% -0.4681 318/36.0 324/34.5
225 Doha Boys 3 0 2 1 0 1 0.00% -2.0807 326/32.0 366/29.5
226 DOMINATORS CC 2 0 1 1 0 1 0.00% -3.3750 139/16.0 193/16.0
227 Royal Blasters Qatar 1 0 1 0 0 0 0.00% -0.3367 135/16.0 136/15.3
228 Qatar Friends CC 1 0 1 0 0 0 0.00% -0.4000 149/15.0 155/15.0
229 Hooligans - A 1 0 1 0 0 0 0.00% -0.6478 202/20.0 206/19.1
230 Beach CC 1 0 1 0 0 0 0.00% -0.8000 176/15.0 188/15.0
231 Qfcc 1 0 1 0 0 0 0.00% -0.8986 111/20.0 115/17.5
232 Opera Strikers Qatar 1 0 1 0 0 0 0.00% -0.9500 157/20.0 176/20.0
233 Qatar Warriors 1 0 1 0 0 0 0.00% -1.0500 172/20.0 193/20.0
234 Qcf 1 0 1 0 0 0 0.00% -1.1875 126/16.0 145/16.0
235 Royal Tuskers 1 0 1 0 0 0 0.00% -1.3000 141/20.0 167/20.0
236 Mumbai Fighters 1 0 1 0 0 0 0.00% -1.6000 182/20.0 214/20.0
237 Calicut Blasterz Blue 1 0 1 0 0 0 0.00% -1.6692 129/16.0 133/13.4
238 ARROW QATAR 2 0 2 0 0 0 0.00% -1.9203 324/40.0 329/32.5
239 Tlfm Warriors 4 0 4 0 0 0 0.00% -2.1416 423/68.0 531/63.3
240 Spikers X1 8 0 8 0 0 0 0.00% -2.2093 1076/135.0 1303/128.0
241 Speed Boys 1 0 1 0 0 0 0.00% -2.4375 135/16.0 174/16.0
242 New Star Dafna 1 0 1 0 0 0 0.00% -2.6429 57/6.0 85/7.0
243 QFI Team 3 0 3 0 0 0 0.00% -2.7808 238/48.0 267/34.3
244 Torch Tuskers 1 0 1 0 0 0 0.00% -2.8688 115/16.0 119/11.5
245 Zaman Qatar 1 0 1 0 0 0 0.00% -3.0000 192/20.0 252/20.0
246 Brothers Group 1 0 1 0 0 0 0.00% -3.1000 125/20.0 187/20.0
247 Real Strikers 1 0 1 0 0 0 0.00% -3.2083 138/16.0 142/12.0
248 Supernova 1 0 1 0 0 0 0.00% -3.3742 68/20.0 70/10.2
249 Family Kings 11 1 0 1 0 0 0 0.00% -3.4000 152/20.0 220/20.0
250 ORYX DKMCC GREEN 1 0 1 0 0 0 0.00% -3.4846 118/20.0 122/13.0
251 Fighting Falcons 1 0 1 0 0 0 0.00% -3.7333 103/15.0 159/15.0
252 Tata Sports C C 1 0 1 0 0 0 0.00% -3.7500 193/16.0 253/16.0
253 Azad Varkala 2 0 2 0 0 0 0.00% -3.9709 207/36.0 209/21.3
254 Crazy Cricketers 2 0 2 0 0 0 0.00% -4.0290 246/32.0 248/21.1
255 JYQ PLAYERS 2 0 2 0 0 0 0.00% -4.3500 321/40.0 495/40.0
256 Prince Eleven Gharafa 2 0 2 0 0 0 0.00% -5.0000 252/36.0 256/21.2
257 Falcon XI 7 0 7 0 0 0 0.00% -5.0425 637/115.0 1134/107.1
258 Fcc Kasargod 1 0 1 0 0 0 0.00% -5.1500 187/20.0 290/20.0
259 Doha Stars XI 7 0 7 0 0 0 0.00% -5.6247 737/124.0 1045/90.2
260 Torpedos Strikers 1 0 1 0 0 0 0.00% -6.0267 177/20.0 181/12.1
261 Group Nine 11 2 0 2 0 0 0 0.00% -6.4688 111/32.0 318/32.0
262 Calicut Blasterz 1 0 1 0 0 0 0.00% -6.7000 103/20.0 237/20.0
263 Tata Rebels CC 1 0 1 0 0 0 0.00% -9.0408 39/16.0 44/3.5
264 ACM 2 0 2 0 0 0 0.00% -9.5233 149/40.0 329/24.5
265 Bdk Sporting - - - - - - - - - -
266 Black Dragons - - - - - - - - - -
267 Black Mamba - - - - - - - - - -
268 Blue Commandos - - - - - - - - - -
269 Castle Infrastructure W.l.l C.c - - - - - - - - - -
270 CRICKET CITY - - - - - - - - - -
271 Doha United - - - - - - - - - -
272 Doha Warriors - - - - - - - - - -
273 Dqct (dulsco Qatar ) - - - - - - - - - -
274 FCC QATAR - - - - - - - - - -
275 Feathers - - - - - - - - - -
276 Ffcc - - - - - - - - - -
277 French Cricketers - - - - - - - - - -
278 G4s Phoenix - - - - - - - - - -
279 Gcc Gladiators - - - - - - - - - -
280 Hurricane Elevens - - - - - - - - - -
281 Hyderabadi Nawab's Super 11 - - - - - - - - - -
282 Jallikattu CC - - - - - - - - - -
283 Janjira Sports Club ( Jsc ) - - - - - - - - - -
284 Jhcc - - - - - - - - - -
285 Jp X1 CC - - - - - - - - - -
286 Jumbo Warriors - - - - - - - - - -
287 Karaitiyath Strikers - - - - - - - - - -
288 Kerala C.c - - - - - - - - - -
289 Khalifa Strikers - - - - - - - - - -
290 Khalifa XI - - - - - - - - - -
291 KKPP - - - - - - - - - -
292 KNIGHT RIDERS - - - - - - - - - -
293 Kq Friends - - - - - - - - - -
294 L L CC - - - - - - - - - -
295 Lagaan Qatar - - - - - - - - - -
296 Leaders Qatar - - - - - - - - - -
297 Leading Cricketer - - - - - - - - - -
298 Lemax Riders - - - - - - - - - -
299 Lions - - - - - - - - - -
300 Lulu Battalion CC - - - - - - - - - -
301 Mangalore Strikers - - - - - - - - - -
302 Markhiya Blasters - - - - - - - - - -
303 Matrix - - - - - - - - - -
304 Merac Cc (mcc) - - - - - - - - - -
305 Mix Ileven - - - - - - - - - -
306 Mosanada Warriors - - - - - - - - - -
307 Nepal XI - - - - - - - - - -
308 Ntd Knights - - - - - - - - - -
309 Nysa CC - - - - - - - - - -
310 Omrc XI - - - - - - - - - -
311 Opd - - - - - - - - - -
312 Oscar C C - - - - - - - - - -
313 Parsons - - - - - - - - - -
314 Petroserv CC - - - - - - - - - -
315 Phoenix X1 - - - - - - - - - -
316 POWER HITTERS - - - - - - - - - -
317 Pshyco XI - - - - - - - - - -
318 Q BOYS - - - - - - - - - -
319 Qatar Lionz XI - - - - - - - - - -
320 Qycc - - - - - - - - - -
321 R B W - - - - - - - - - -
322 Rayyan Boys - - - - - - - - - -
323 Rc Boys - - - - - - - - - -
324 Red Hawks - - - - - - - - - -
325 Red Lions Gharafa - - - - - - - - - -
326 Red Lions Qatar - - - - - - - - - -
327 Rising Stars - - - - - - - - - -
328 Royal Dare Warriors Qatar - - - - - - - - - -
329 Royal Gujarat - - - - - - - - - -
330 Royal Qatar - - - - - - - - - -
331 Salwa Monsters Qatar - - - - - - - - - -
332 Sri Lions - - - - - - - - - -
333 STANTEC XI - - - - - - - - - -
334 SUN WARRIORS CC - - - - - - - - - -
335 Super Brothers - - - - - - - - - -
336 Super King Boys CC - - - - - - - - - -
337 Team Of Qatar - - - - - - - - - -
338 Wakra Warriors CC - - - - - - - - - -
339 WALID Xl - - - - - - - - - -