CC Player ID : 1616953
Current Team : Doha Challengers
Teams : Tusker,Doha Challengers,Royal Warriors Qatar
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 8 | 6 | 221 | 138 | 110.50 | 160.14 | 44 | 0 | 0 | 5 | 1 | 23 | 13 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 1 | 2.0 | 27 | 1 | 27/1 | 0 | 27.00 | 13.50 | 12.0 | 0 | 0 | 1 | 8 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Gulf Expat Premier League-GEPL to see more details about the player.