Bowling stats

Most Wickets
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Mat Inns Overs Runs Wkts BBF Mdns dots Econ Avg SR Hat-trick 4w 5w Wides Nb
1 RISING STARS QATAR 45 42 147.5 1305 77  22/ 6 0 365 8.83 16.95 11.5 0 3 3 50 11
2 Smashers 11 49 49 136.1 1584 73  29/ 4 0 307 11.63 21.70 11.2 0 3 0 105 4
3 Strikers X1 Doha 32 32 118.0 804 66  9/ 5 3 380 6.81 12.18 10.7 0 1 1 39 7
4 THUMAMA SPINNERS 32 32 112.4 945 61  20/ 5 1 328 8.39 15.49 11.1 0 3 1 121 14
5 Doha Daredevils 41 40 122.2 1163 59  21/ 5 2 335 9.51 19.71 12.4 1 1 2 93 5
6 RISING STARS QATAR 43 39 90.3 909 57  14/ 7 1 228 10.04 15.95 9.5 0 1 1 37 3
7 Doha Avengers 36 35 96.5 771 56  9/ 4 1 285 7.96 13.77 10.4 0 4 0 55 5
8 WILLOW WARRIORS 38 38 132.4 1271 56  9/ 4 0 348 9.58 22.70 14.2 0 3 0 81 7
9 Qatar Super Kings 33 30 95.4 950 56  11/ 4 1 240 9.93 16.96 10.2 0 4 0 72 2
10 Smashers 11 44 44 125.2 1236 54  26/ 5 0 351 9.86 22.89 13.9 0 1 1 38 2
11 Thumama Wrangler 11 35 34 102.0 783 52  18/ 5 2 314 7.68 15.06 11.8 0 1 1 70 8
12 KONE Warriors 30 30 107.1 693 48  21/ 5 3 314 6.47 14.44 13.4 0 1 1 80 2
13 Doha Daredevils 43 41 123.1 1215 47  18/ 5 1 338 9.86 25.85 15.7 2 1 1 95 9
14 Qatar Super Kings 35 32 91.1 907 47  11/ 3 2 263 9.95 19.30 11.6 0 0 0 66 5
15 Royal Blasters Qatar 28 28 102.0 786 46  25/ 4 3 303 7.71 17.09 13.3 1 2 0 45 0
16 Doha Daredevils 43 30 92.4 805 46  26/ 4 2 260 8.69 17.50 12.1 0 2 0 66 3
17 RISING STARS QATAR 32 31 90.0 851 45  26/ 4 1 206 9.46 18.91 12.0 0 1 0 64 6
18 KONE Warriors 33 32 97.0 665 43  24/ 4 0 280 6.86 15.47 13.5 0 1 0 19 3
19 Thumama Wrangler 11 43 38 86.3 1034 43  19/ 4 0 195 11.95 24.05 12.1 0 3 0 46 12
20 Doha Avengers 35 31 83.2 659 42  14/ 5 1 254 7.91 15.69 11.9 0 0 2 56 4
21 Doha Avengers 33 32 91.1 676 41  18/ 4 0 285 7.41 16.49 13.3 0 1 0 28 9
22 Strikers X1 Doha 30 29 93.4 745 41  11/ 3 2 279 7.95 18.17 13.7 0 0 0 26 0
23 Thumama Wrangler 11 32 31 92.4 886 41  36/ 6 0 233 9.56 21.61 13.6 0 2 1 55 21
24 Smashers 11 41 41 133.0 1300 41  15/ 3 0 358 9.77 31.71 19.5 0 0 0 92 8
25 THUMAMA SPINNERS 33 33 92.0 1030 41  19/ 4 2 197 11.20 25.12 13.5 0 1 0 42 9
26 KONE Warriors 35 34 90.2 715 40  11/ 3 3 241 7.92 17.88 13.6 0 0 0 45 9
27 KKR 27 27 94.2 794 40  16/ 4 1 249 8.42 19.85 14.2 0 3 0 22 3
28 Qatar Super Kings 35 33 100.4 913 39  9/ 4 2 280 9.07 23.41 15.5 1 1 0 60 3
29 Doha Daredevils 42 34 74.2 739 39  9/ 7 0 195 9.94 18.95 11.4 0 0 1 70 5
30 Doha Avengers 34 27 67.2 670 36  12/ 4 0 175 9.95 18.61 11.2 0 2 0 86 4
31 AZIZIYA KINGS XI 26 26 77.3 839 36  28/ 4 0 216 10.83 23.31 12.9 0 2 0 86 18
32 Ub Chasers 24 21 70.1 571 35  32/ 4 0 181 8.14 16.31 12.0 0 2 0 9 2
33 Muaither Titans 19 18 54.0 431 34  20/ 7 1 174 7.98 12.68 9.5 1 0 3 21 2
34 EAGLE 11 20 19 62.5 567 34  15/ 5 0 164 9.02 16.68 11.1 2 2 2 46 9
35 Strikers X1 Doha 30 29 86.2 801 34  42/ 4 1 229 9.28 23.56 15.2 0 1 0 74 3
36 Smashers 11 49 49 147.0 1575 34  33/ 3 0 383 10.71 46.32 25.9 0 0 0 225 14
37 Strikers X1 Doha 28 25 76.0 633 33  26/ 3 3 229 8.33 19.18 13.8 0 0 0 33 5
38 Qatar Super Kings 36 32 78.2 751 33  12/ 3 2 215 9.59 22.76 14.2 0 0 0 53 6
39 WILLOW WARRIORS 27 26 88.0 857 33  27/ 4 0 237 9.74 25.97 16.0 1 1 0 42 8
40 Thumama Wrangler 11 24 24 70.1 506 32  25/ 3 0 216 7.21 15.81 13.2 0 0 0 22 1
41 KKR 27 27 74.4 702 32  18/ 4 2 197 9.40 21.94 14.0 0 2 0 38 11
42 Royal Strikers Doha 23 23 80.0 625 31  19/ 4 0 209 7.81 20.16 15.5 0 2 0 44 2
43 Thumama Wrangler 11 41 38 73.1 811 31  16/ 3 0 176 11.08 26.16 14.2 0 0 0 71 5
44 Qatar Horses 33 31 65.3 771 31  27/ 3 0 156 11.77 24.87 12.7 0 0 0 132 4
45 KONE Warriors 28 28 80.3 592 30  23/ 4 2 227 7.35 19.73 16.1 0 1 0 36 6
46 Mustang XI 22 21 65.0 487 30  5/ 3 0 194 7.49 16.23 13.0 0 0 0 36 1
47 Muaither Titans 20 17 56.5 596 30  38/ 5 1 140 10.49 19.87 11.4 0 1 1 43 5
48 Smashers 11 37 36 89.3 966 30  23/ 4 0 222 10.79 32.20 17.9 0 1 0 42 14
49 Ub Chasers 17 17 59.5 471 29  15/ 3 1 166 7.87 16.24 12.4 0 0 0 40 5
50 Ceylonians XI 18 18 51.2 424 29  15/ 5 0 156 8.26 14.62 10.6 0 1 1 68 0
51 Doha Daredevils 20 19 66.0 577 29  25/ 5 3 204 8.74 19.90 13.7 0 1 1 67 7
52 Ceylonians XI 20 19 53.0 488 29  34/ 4 1 152 9.21 16.83 11.0 0 1 0 20 4
53 Maru Champs Qatar 15 14 51.4 391 28  19/ 4 2 168 7.57 13.96 11.1 0 3 0 23 5
54 KONE Warriors 37 25 50.5 460 28  19/ 4 0 132 9.05 16.43 10.9 0 1 0 61 4
55 Mustang XI 21 21 62.1 484 27  31/ 3 1 173 7.79 17.93 13.8 0 0 0 20 4
56 Maru Champs Qatar 19 16 39.5 372 27  23/ 4 0 104 9.34 13.78 8.9 0 2 0 30 0
57 Thumama Wrangler 11 20 19 48.4 512 27  36/ 5 0 116 10.52 18.96 10.8 0 0 1 40 2
58 THUMAMA SPINNERS 33 32 72.1 770 27  31/ 4 1 175 10.67 28.52 16.0 0 1 0 30 5
59 Oruma Royals 16 16 40.4 328 26  8/ 6 0 102 8.07 12.62 9.4 0 0 1 16 0
60 Qatar Horses 21 20 53.4 491 26  32/ 3 0 132 9.15 18.88 12.4 0 0 0 29 4
61 Royal Blasters Qatar 20 19 51.0 472 26  26/ 6 0 128 9.25 18.15 11.8 0 0 1 28 2
62 BARWA ELEVEN 21 20 59.0 566 26  27/ 5 1 145 9.59 21.77 13.6 0 0 1 48 7
63 THUMAMA SPINNERS 29 28 69.3 687 26  36/ 3 1 182 9.88 26.42 16.0 0 0 0 78 4
64 WILLOW WARRIORS 31 31 69.5 759 26  28/ 3 0 159 10.87 29.19 16.1 0 0 0 53 5
65 Kings Xi Vadagara 15 15 50.0 329 25  11/ 5 6 175 6.58 13.16 12.0 0 0 1 22 0
66 KINGFISHER C C 13 13 40.5 330 25  19/ 5 0 122 8.08 13.20 9.8 0 1 2 20 0
67 Green Army 17 15 52.2 449 25  15/ 4 2 146 8.58 17.96 12.6 0 2 0 28 4
68 Oruma Royals 20 19 51.1 489 25  20/ 4 0 110 9.56 19.56 12.3 1 1 0 26 4
69 Qatar Super Kings 32 31 86.1 908 25  12/ 5 1 210 10.54 36.32 20.7 0 0 1 51 3
70 DOHA BLUE 21 20 64.0 500 24  33/ 3 0 180 7.81 20.83 16.0 0 0 0 23 1
71 Ub Chasers 22 20 57.1 521 24  26/ 4 0 138 9.11 21.71 14.3 0 1 0 45 6
72 Qatar Horses 23 23 61.0 616 24  20/ 2 1 151 10.10 25.67 15.2 0 0 0 51 3
73 JYQ PLAYERS 21 20 56.0 567 24  25/ 4 0 150 10.12 23.62 14.0 0 1 0 37 4
74 Thumama Wrangler 11 34 33 77.5 798 24  28/ 3 0 190 10.25 33.25 19.5 0 0 0 34 12
75 RANGERS MILLENNIUM DOHA 15 15 46.0 354 23  7/ 4 1 132 7.70 15.39 12.0 1 1 0 62 4
76 Winners Qatar 18 18 54.3 472 23  16/ 3 0 157 8.66 20.52 14.2 0 0 0 35 1
77 EAGLE 11 17 16 48.4 428 23  17/ 4 0 146 8.79 18.61 12.7 0 2 0 13 4
78 WILLOW WARRIORS 36 26 57.0 559 23  10/ 4 1 154 9.81 24.30 14.9 0 1 0 49 9
79 KONE Warriors 21 19 44.4 398 22  14/ 5 0 110 8.91 18.09 12.2 0 0 1 15 9
80 RANGERS MILLENNIUM DOHA 18 18 58.5 535 22  14/ 3 1 166 9.09 24.32 16.0 0 0 0 72 6
81 Gulf Kings XI 14 13 39.0 372 22  13/ 4 0 112 9.54 16.91 10.6 0 2 0 39 1
82 EAGLE 11 17 16 48.0 500 22  30/ 4 0 109 10.42 22.73 13.1 0 2 0 37 3
83 PREDATORS CC 16 15 42.3 451 22  29/ 4 2 111 10.61 20.50 11.6 1 2 0 36 5
84 Royal Blasters Qatar 27 26 55.0 613 22  33/ 3 2 138 11.15 27.86 15.0 0 0 0 14 1
85 Royal Blasters Qatar 25 22 35.1 399 22  33/ 5 1 85 11.35 18.14 9.6 0 0 1 26 0
86 KONE Warriors 15 13 38.2 230 21  7/ 4 2 130 6.00 10.95 11.0 0 1 0 27 3
87 Royal Strikers Doha 17 15 48.0 289 21  15/ 4 0 172 6.02 13.76 13.7 0 1 0 22 3
88 RANGERS MILLENNIUM DOHA 16 16 49.3 361 21  6/ 3 2 151 7.29 17.19 14.1 0 0 0 17 1
89 Oruma Royals 9 9 28.1 215 21  12/ 3 0 74 7.63 10.24 8.0 0 0 0 9 1
90 Uk Xi (united Kerala Eleven) 10 10 32.1 263 21  9/ 7 2 83 8.18 12.52 9.2 0 0 2 16 1
91 Kings Xi Vadagara 16 16 48.2 410 21  20/ 4 3 148 8.48 19.52 13.8 0 1 0 26 0
92 Royal Strikers Doha 17 16 44.4 385 21  18/ 4 0 114 8.62 18.33 12.8 0 1 0 7 1
93 Doha Avengers 32 22 42.4 383 21  17/ 3 0 112 8.98 18.24 12.2 0 0 0 29 2
94 Mustang XI 21 21 60.0 543 21  32/ 4 0 160 9.05 25.86 17.1 0 1 0 60 4
95 BLUE EAGLES CC 12 12 39.1 373 21  24/ 3 0 105 9.52 17.76 11.2 0 0 0 32 0
96 JYQ PLAYERS 19 18 60.4 590 21  20/ 3 1 144 9.73 28.10 17.3 0 0 0 53 2
97 AZIZIYA KINGS XI 25 22 44.2 433 21  14/ 3 0 115 9.77 20.62 12.7 0 0 0 49 4
98 RISING STARS QATAR 16 15 42.5 440 21  18/ 3 0 114 10.27 20.95 12.2 0 0 0 30 5
99 KKR 16 13 33.1 345 21  32/ 4 0 97 10.40 16.43 9.5 0 1 0 30 3
100 Qatar Horses 22 20 52.5 556 21  12/ 3 1 122 10.52 26.48 15.1 0 0 0 21 2
101 Smashers 11 28 21 46.4 516 21  20/ 5 0 114 11.06 24.57 13.3 0 1 1 35 3
102 RISING STARS QATAR 46 32 56.5 644 21  31/ 4 0 133 11.33 30.67 16.2 1 1 0 37 14
103 Sparks XI 10 10 32.1 269 20  38/ 7 0 80 8.36 13.45 9.7 0 1 1 14 2
104 Lightning Hawks CC 16 16 49.0 444 20  16/ 2 0 135 9.06 22.20 14.7 0 0 0 45 1
105 Ub Chasers 25 18 48.0 443 20  22/ 4 0 121 9.23 22.15 14.4 0 1 0 30 0
106 Doha Avengers 35 21 37.5 356 20  23/ 4 0 110 9.41 17.80 11.3 0 2 0 39 6
107 WILLOW WARRIORS 34 28 72.2 689 20  17/ 4 0 172 9.53 34.45 21.7 0 1 0 43 4
108 WILLOW WARRIORS 28 23 53.0 532 20  21/ 4 0 113 10.04 26.60 15.9 0 2 0 53 9
109 Muaither Titans 13 13 34.1 347 20  39/ 3 0 85 10.16 17.35 10.2 0 0 0 22 2
110 Green Army 18 13 38.5 275 19  22/ 3 1 109 7.08 14.47 12.3 0 0 0 16 0
111 DHOSTHANA QATAR 8 8 22.3 167 19  19/ 5 0 71 7.42 8.79 7.1 0 2 1 19 2
112 Golden Bulls X1 16 16 54.5 417 19  32/ 4 1 160 7.60 21.95 17.3 0 1 0 26 3
113 Roadiez 12 12 39.0 308 19  18/ 3 0 110 7.90 16.21 12.3 0 0 0 18 4
114 Team Lulu 9 9 26.0 212 19  10/ 4 2 87 8.15 11.16 8.2 1 2 0 41 1
115 Indian Stars XI 9 8 22.5 197 19  17/ 4 0 58 8.63 10.37 7.2 0 2 0 22 1
116 Golden Bulls X1 16 16 38.4 342 19  28/ 5 1 108 8.84 18.00 12.2 1 0 1 34 3
117 BARWA ELEVEN 14 14 40.3 371 19  12/ 3 0 101 9.16 19.53 12.8 0 0 0 34 3
118 DOHA BLUE 12 11 27.0 160 18  17/ 3 0 92 5.93 8.89 9.0 0 0 0 15 5
119 Bhopal Hunters 11 9 24.0 150 18  5/ 4 0 85 6.25 8.33 8.0 0 1 0 24 8
120 Ceylonians XI 17 16 44.0 337 18  14/ 3 1 134 7.66 18.72 14.7 0 0 0 22 4
121 Real Wings Qatar 12 10 34.0 267 18  26/ 3 0 96 7.85 14.83 11.3 0 0 0 29 0
122 Pitch Smashers 11 11 30.0 236 18  17/ 3 0 96 7.87 13.11 10.0 0 0 0 21 1
123 United South Elegants 12 12 33.0 271 18  23/ 5 1 111 8.21 15.06 11.0 0 0 1 18 3
124 MFC XI 12 12 34.5 295 18  22/ 3 0 99 8.47 16.39 11.6 0 0 0 26 0
125 AZIZIYA KINGS XI 20 15 45.0 382 18  27/ 5 0 109 8.49 21.22 15.0 0 0 1 20 1
126 Bhopal Hunters 12 10 28.0 242 18  18/ 5 0 75 8.64 13.44 9.3 0 0 1 22 2
127 Winners Qatar 13 13 42.1 372 18  33/ 4 1 115 8.82 20.67 14.1 0 1 0 25 4
128 WHALEZ XI 13 13 32.1 305 18  12/ 4 0 80 9.48 16.94 10.7 1 1 0 23 0
129 BARWA ELEVEN 18 15 33.2 317 18  3/ 3 0 93 9.51 17.61 11.1 0 0 0 19 5
130 Heroor cricketers 18 17 41.1 419 18  7/ 4 2 117 10.18 23.28 13.7 0 1 0 20 1
131 Lightning Hawks CC 13 9 27.5 285 18  22/ 4 1 78 10.24 15.83 9.3 0 1 0 26 3
132 Strikers X1 Doha 22 20 46.0 475 18  15/ 2 2 125 10.33 26.39 15.3 0 0 0 26 6
133 Heroor cricketers 16 14 39.1 420 18  44/ 4 1 106 10.72 23.33 13.1 0 1 0 13 1
134 THUMAMA SPINNERS 33 31 60.3 661 18  15/ 3 1 132 10.93 36.72 20.2 0 0 0 29 3
135 Heroor cricketers 20 19 48.2 572 18  30/ 3 0 113 11.83 31.78 16.1 0 0 0 28 1
136 BARWA ELEVEN 17 16 35.0 444 18  24/ 5 0 91 12.69 24.67 11.7 0 0 1 52 2
137 Daredevils 12 10 30.0 224 17  14/ 5 1 91 7.47 13.18 10.6 0 0 1 14 6
138 Indo Warrior 12 12 38.5 292 17  18/ 3 1 137 7.52 17.18 13.7 0 0 0 10 0
139 PREDATORS CC 18 18 65.3 503 17  13/ 3 2 191 7.68 29.59 23.1 0 0 0 38 7
140 Oruma Royals 19 19 49.0 391 17  21/ 3 0 150 7.98 23.00 17.3 0 0 0 16 3
141 AZIZIYA KINGS XI 22 18 34.0 276 17  27/ 4 0 98 8.12 16.24 12.0 0 1 0 8 2
142 Maru Champs Qatar 18 15 52.0 424 17  19/ 3 2 160 8.15 24.94 18.4 0 0 0 25 0
143 Innings Stars 10 10 32.3 288 17  13/ 3 0 88 8.86 16.94 11.5 0 0 0 21 1
144 Kings Xi Vadagara 16 15 38.0 350 17  34/ 3 1 105 9.21 20.59 13.4 0 0 0 19 5
145 WILLOW WARRIORS 19 19 48.0 457 17  18/ 3 0 118 9.52 26.88 16.9 0 0 0 13 2
146 Green Army 22 12 29.0 282 17  8/ 3 0 70 9.72 16.59 10.2 0 0 0 28 6
147 EAGLE 11 12 12 33.3 329 17  27/ 3 0 94 9.82 19.35 11.8 1 0 0 15 5
148 RANGERS MILLENNIUM DOHA 18 15 36.5 362 17  26/ 3 0 94 9.83 21.29 13.0 0 0 0 37 5
149 Indo Warrior 14 14 46.2 459 17  28/ 3 0 136 9.91 27.00 16.4 0 0 0 27 2
150 EAGLE 11 22 21 55.1 553 17  37/ 3 0 148 10.02 32.53 19.5 0 0 0 61 10
151 CS WARRIORS 11 11 37.0 379 17  46/ 4 1 102 10.24 22.29 13.1 0 2 0 17 7
152 THUMAMA SPINNERS 33 31 63.0 707 17  5/ 2 1 142 11.22 41.59 22.2 0 0 0 23 23
153 Mustang XI 28 19 30.4 348 17  3/ 2 0 76 11.35 20.47 10.8 0 0 0 23 6
154 TRAGS MESAIEED SUPER KINGS 11 12 31.0 359 17  17/ 4 0 81 11.58 21.12 10.9 0 1 0 23 4
155 BARWA ELEVEN 20 18 38.0 447 17  25/ 4 0 82 11.76 26.29 13.4 0 1 0 54 5
156 Qatar Super Kings 34 24 42.1 513 17  16/ 2 1 84 12.17 30.18 14.9 0 0 0 17 1
157 TRAGS MESAIEED SUPER KINGS 12 12 37.3 457 17  21/ 3 1 100 12.19 26.88 13.2 0 0 0 18 1
158 JYQ PLAYERS 20 19 42.3 572 17  2/ 2 0 77 13.46 33.65 15.0 0 0 0 25 9
159 d2 Avenger's 9 5 18.0 120 16  26/ 6 2 62 6.67 7.50 6.8 0 0 2 11 1
160 Kk Warriors 10 10 34.0 229 16  18/ 3 1 114 6.74 14.31 12.8 0 0 0 25 2
161 WHALEZ XI 11 11 26.4 192 16  19/ 4 0 87 7.20 12.00 10.0 0 1 0 15 2
162 Intersparks Qatar 9 9 22.2 165 16  16/ 5 0 73 7.39 10.31 8.4 0 0 1 18 0
163 Golden Bulls X1 15 14 45.0 344 16  20/ 3 3 156 7.64 21.50 16.9 0 0 0 23 0
164 Oruma Royals 16 13 27.0 232 16  32/ 4 0 69 8.59 14.50 10.1 0 1 0 10 1
165 AZIZIYA KINGS XI 16 12 30.4 268 16  5/ 3 0 87 8.74 16.75 11.5 1 0 0 16 1
166 PREDATORS CC 13 10 31.0 279 16  19/ 4 1 86 9.00 17.44 11.6 0 1 0 29 0
167 Tiger CC 7 7 18.2 166 16  32/ 4 0 51 9.05 10.38 6.9 0 2 0 22 2
168 Ceylonians XI 15 13 27.3 266 16  17/ 3 0 74 9.67 16.62 10.3 0 0 0 27 2
169 Kings Xi Vadagara 13 13 34.5 338 16  26/ 3 0 102 9.70 21.12 13.1 0 0 0 45 3
170 Alshaya CC 11 10 27.1 267 16  45/ 4 0 75 9.83 16.69 10.2 0 1 0 29 7
171 Winners Qatar 16 16 42.4 430 16  8/ 5 1 109 10.08 26.88 16.0 0 0 1 26 1
172 SLG XI 15 14 36.1 369 16  9/ 3 0 95 10.20 23.06 13.6 0 0 0 35 6
173 Al Anees Strikers 14 12 33.4 351 16  16/ 3 0 89 10.43 21.94 12.6 0 0 0 16 2
174 Muaither Titans 16 15 42.0 463 16  27/ 3 1 111 11.02 28.94 15.8 0 0 0 29 2
175 Royal Rockers 8 8 21.0 256 16  29/ 5 0 43 12.19 16.00 7.9 0 1 1 13 8
176 CRICKET CITY 7 7 23.0 136 15  29/ 4 1 81 5.91 9.07 9.2 0 1 0 12 0
177 Royal Fighters Cricket 9 8 26.0 174 15  23/ 4 0 82 6.69 11.60 10.4 0 1 0 17 0
178 MFC XI 9 9 27.2 210 15  21/ 3 1 81 7.68 14.00 10.9 0 0 0 5 0
179 RISING 11 STARS 7 7 23.4 204 15  32/ 5 0 64 8.62 13.60 9.5 0 0 1 20 0
180 Kk Warriors 11 8 16.0 143 15  21/ 4 0 50 8.94 9.53 6.4 0 1 0 8 3
181 Royal Blasters Qatar 23 20 37.1 339 15  32/ 4 0 108 9.12 22.60 14.9 0 1 0 22 4
182 Green Army 17 16 45.4 426 15  19/ 4 0 119 9.33 28.40 18.3 0 1 0 27 5
183 DOHA BLUE 21 8 21.0 196 15  18/ 3 1 57 9.33 13.07 8.4 0 0 0 11 1
184 SLG XI 10 10 29.4 279 15  22/ 3 0 73 9.40 18.60 11.9 0 0 0 44 2
185 PREDATORS CC 8 7 26.0 245 15  15/ 4 1 65 9.42 16.33 10.4 0 1 0 6 2
186 Royal Blasters Qatar 12 10 27.3 273 15  21/ 4 1 83 9.93 18.20 11.0 1 2 0 14 1
187 DOHA BLUE 15 14 36.5 367 15  25/ 3 0 100 9.96 24.47 14.7 0 0 0 20 6
188 Royal Blasters Qatar 23 19 40.0 399 15  21/ 4 0 105 9.98 26.60 16.0 0 1 0 20 0
189 Bin Omran United 14 14 35.5 359 15  24/ 3 2 91 10.02 23.93 14.3 0 0 0 32 14
190 Tiger CC 8 9 26.4 277 15  28/ 4 1 74 10.39 18.47 10.7 0 1 0 12 1
191 Doha Daredevils 24 17 47.2 496 15  12/ 2 0 125 10.48 33.07 18.9 0 0 0 63 7
192 MFC XI 10 10 27.1 290 15  19/ 3 0 66 10.67 19.33 10.9 0 0 0 33 3
193 Doha Daredevils 43 30 54.0 680 15  20/ 3 0 130 12.59 45.33 21.6 0 0 0 45 7
194 Indian Stars XI 10 10 32.4 223 14  35/ 3 1 95 6.83 15.93 14.0 0 0 0 7 1
195 United South Elegants 11 10 28.3 208 14  18/ 3 1 86 7.30 14.86 12.2 0 0 0 12 0
196 Dreams CC 8 8 24.0 194 14  2/ 3 2 80 8.08 13.86 10.3 0 0 0 8 2
197 DOHA BLUE 13 12 35.1 285 14  27/ 3 0 115 8.10 20.36 15.1 0 0 0 17 3
198 Golden Bulls X1 14 13 40.0 328 14  17/ 3 0 95 8.20 23.43 17.1 0 0 0 20 0
199 Sanford XI 10 8 14.3 120 14  36/ 4 0 31 8.28 8.57 6.2 0 1 0 7 0
200 Sparks XI 11 9 24.2 203 14  24/ 3 0 63 8.34 14.50 10.4 0 0 0 5 0
201 Uk Xi (united Kerala Eleven) 11 11 32.5 277 14  16/ 3 1 94 8.44 19.79 14.1 0 0 0 26 1
202 MFC XI 11 11 30.1 256 14  21/ 3 0 79 8.49 18.29 12.9 0 0 0 18 2
203 Doha Vikings 7 7 23.5 204 14  32/ 4 0 66 8.56 14.57 10.2 0 1 0 23 1
204 KKR 21 13 35.2 317 14  4/ 2 0 102 8.97 22.64 15.1 0 0 0 21 12
205 Al Anees Strikers 14 13 34.2 321 14  32/ 3 1 97 9.35 22.93 14.7 0 0 0 17 3
206 EAGLE 11 9 9 30.0 281 14  30/ 5 1 82 9.37 20.07 12.9 0 1 1 22 2
207 RISING STARS QATAR 40 34 64.0 604 14  14/ 3 0 163 9.44 43.14 27.4 0 0 0 56 5
208 KKR 24 16 37.5 366 14  9/ 2 1 89 9.67 26.14 16.2 0 0 0 15 2
209 RANGERS MILLENNIUM DOHA 16 14 27.0 264 14  12/ 4 0 62 9.78 18.86 11.6 0 1 0 22 0
210 RISING STARS QATAR 44 21 33.1 326 14  20/ 3 0 80 9.83 23.29 14.2 0 0 0 19 12
211 Kings Xi Vadagara 21 15 35.0 350 14  24/ 4 0 85 10.00 25.00 15.0 0 1 0 14 3
212 KK WARRIORS QATAR 10 10 25.1 258 14  22/ 3 1 71 10.25 18.43 10.8 0 0 0 19 2
213 Stonkers 10 10 30.1 310 14  30/ 3 0 79 10.28 22.14 12.9 0 0 0 16 1
214 Maru Champs Qatar 15 15 39.0 401 14  17/ 2 1 103 10.28 28.64 16.7 0 0 0 22 3
215 Strikers X1 Doha 24 24 44.0 479 14  15/ 4 2 120 10.89 34.21 18.9 0 1 0 43 3
216 WHALEZ XI 12 12 20.0 218 14  20/ 3 0 41 10.90 15.57 8.6 0 0 0 9 1
217 Ratnagiri Riders 10 10 27.4 304 14  24/ 4 0 69 10.99 21.71 11.9 0 1 0 33 1
218 KINGFISHER C C 17 12 20.2 238 14  20/ 5 1 55 11.70 17.00 8.7 0 0 1 12 3
219 PREDATORS CC 17 13 26.5 325 14  6/ 2 0 66 12.11 23.21 11.5 0 0 0 17 3
220 Indo Warrior 7 7 20.4 268 14  24/ 5 0 51 12.97 19.14 8.9 0 1 1 9 1
221 WHALEZ XI 9 9 32.0 195 13  18/ 4 2 117 6.09 15.00 14.8 0 1 0 14 2
222 Stonkers 10 10 36.2 222 13  23/ 5 0 118 6.11 17.08 16.8 0 0 1 19 1
223 Muaither Titans 12 9 28.0 179 13  11/ 5 1 92 6.39 13.77 12.9 0 0 1 16 5
224 Bhopal Hunters 11 8 20.4 137 13  15/ 4 0 69 6.63 10.54 9.5 0 1 0 5 1
225 Hooligans 8 7 20.1 145 13  11/ 4 0 57 7.19 11.15 9.3 0 1 0 11 1
226 Uk Xi (united Kerala Eleven) 7 7 23.2 170 13  23/ 4 0 76 7.29 13.08 10.8 0 1 0 20 1
227 RISING 11 STARS 6 6 22.0 165 13  9/ 3 1 68 7.50 12.69 10.2 0 0 0 16 6
228 Roadiez 11 11 40.4 319 13  19/ 3 1 126 7.84 24.54 18.8 0 0 0 18 0
229 Gulf Kings XI 15 10 22.0 173 13  8/ 3 0 73 7.86 13.31 10.2 0 0 0 13 3
230 Qatar Champions 6 6 24.0 193 13  20/ 3 0 70 8.04 14.85 11.1 0 0 0 26 2
231 KK WARRIORS QATAR 10 10 32.2 267 13  18/ 3 0 98 8.26 20.54 14.9 0 0 0 19 2
232 Qatar Horses 13 12 34.5 293 13  25/ 3 1 107 8.41 22.54 16.1 0 0 0 25 6
233 Prakkat Jewellers CC 10 9 31.3 267 13  22/ 3 2 98 8.48 20.54 14.5 0 0 0 21 1
234 Doha Vikings 14 14 35.0 297 13  9/ 3 0 88 8.49 22.85 16.2 0 0 0 17 0
235 SAILOR'S ELEVEN 7 7 19.0 164 13  8/ 4 0 62 8.63 12.62 8.8 0 2 0 4 0
236 MONSTER HITTERS 10 10 28.0 245 13  16/ 3 0 79 8.75 18.85 12.9 0 0 0 28 0
237 Green Army 18 13 38.3 341 13  25/ 4 1 101 8.86 26.23 17.8 0 1 0 25 10
238 ASIAN BOYS XI 10 8 25.4 230 13  26/ 3 1 84 8.96 17.69 11.8 0 0 0 26 2
239 KONE Warriors 11 11 25.5 234 13  19/ 4 0 65 9.06 18.00 11.9 0 1 0 20 1
240 Daredevils 10 10 27.1 248 13  28/ 5 0 68 9.13 19.08 12.5 0 0 1 17 3
241 MFC XI 13 12 31.0 284 13  2/ 2 1 66 9.16 21.85 14.3 0 0 0 15 0
242 Bhopal Hunters 12 12 29.4 275 13  19/ 3 0 84 9.27 21.15 13.7 0 0 0 14 2
243 Heroor cricketers 13 11 36.0 334 13  40/ 3 0 99 9.28 25.69 16.6 0 0 0 23 1
244 KK WARRIORS QATAR 10 9 24.0 223 13  6/ 5 0 64 9.29 17.15 11.1 1 0 1 12 0
245 Prakkat Jewellers CC 14 10 20.0 191 13  10/ 3 0 60 9.55 14.69 9.2 0 0 0 20 1
246 S-thanz XI 7 7 21.3 213 13  31/ 3 0 61 9.91 16.38 9.9 0 0 0 8 0
247 Mustang XI 28 12 25.0 256 13  15/ 3 0 75 10.24 19.69 11.5 0 0 0 30 8
248 Oruma Royals 21 20 42.0 441 13  11/ 3 0 103 10.50 33.92 19.4 0 0 0 34 2
