Batting stats

Most Runs
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Mat Inns NO Runs 4's 6's 50's 100's HS SR Avg
1 Smashers 11 59 53 11 1531 163 83 6 2 105 157.51 36.45
2 RISING STARS QATAR 43 40 8 1290 123 88 12 0 95 171.31 40.31
3 CS WARRIORS 35 35 2 1273 141 81 8 2 144 193.17 38.58
4 Qatar Super Kings 39 37 7 1268 106 86 10 1 100 197.20 42.27
5 PREDATORS CC 54 50 3 1225 179 17 7 0 66 132.00 26.06
6 Smashers 11 48 42 8 1215 101 80 11 0 73 193.47 35.74
7 RISING STARS QATAR 36 32 9 1197 105 91 7 3 112 199.83 52.04
8 Qatar Horses 47 46 1 1159 129 52 7 0 89 157.47 25.76
9 Bhopal Hunters 33 29 7 1095 100 90 7 2 115 211.39 49.77
10 Thumama Wrangler 11 54 54 7 1095 161 27 3 0 92 154.44 23.30
11 WILLOW WARRIORS 50 48 5 1084 112 35 7 0 81 137.39 25.21
12 EAGLE 11 36 36 5 1074 100 82 5 2 166 178.11 34.65
13 Doha Daredevils 46 45 1 1051 100 74 8 0 94 161.69 23.89
14 RISING STARS QATAR 46 41 6 1027 109 55 9 0 73 153.28 29.34
15 DOHA BLUE 33 33 6 1021 96 75 5 1 117 184.30 37.81
16 WILLOW WARRIORS 46 43 7 969 110 41 7 0 72 149.08 26.92
17 Smashers 11 63 50 13 968 105 48 4 0 84 154.14 26.16
18 RISING STARS QATAR 47 42 10 966 56 91 3 1 108 191.67 30.19
19 INNINGS STARS 27 22 1 957 81 78 4 2 185 221.53 45.57
20 Mustang XI 25 23 7 948 100 62 5 3 113 186.98 59.25
21 Qatar Horses 44 42 11 922 115 6 4 0 58 127.17 29.74
22 WILLOW WARRIORS 46 41 9 906 116 37 7 0 64 137.27 28.31
23 Bin Omran United 33 31 2 877 63 74 5 2 138 181.20 30.24
24 Indo Warriors 29 29 1 868 96 56 7 0 88 187.07 31.00
25 Blockades XI 37 35 5 854 67 66 2 1 130 178.66 28.47
26 CS WARRIORS 43 43 2 852 77 35 5 0 77 140.36 20.78
27 Thumama Wrangler 11 47 45 3 850 91 51 3 0 56 153.15 20.24
28 DOHA BLUE 45 37 4 823 49 76 2 1 110 190.95 24.94
29 Royal Blasters Qatar 30 29 3 817 70 66 6 0 88 166.40 31.42
30 CS WARRIORS 43 40 6 816 77 48 3 0 69 181.74 24.00
31 WILLOW WARRIORS 41 35 3 797 73 51 3 0 68 158.76 24.91
32 DOHA BLUE 42 41 3 796 114 16 4 0 73 107.57 20.95
33 Doha Daredevils 30 28 5 783 85 49 2 1 134 198.23 34.04
34 Doha Daredevils 43 42 6 768 41 77 2 0 77 167.69 21.33
35 Oruma Royals 25 23 6 763 81 51 7 1 103 205.66 44.88
36 United Strikers 28 28 1 762 88 36 5 0 75 163.52 28.22
37 SPARTAN STRIKERS 20 19 7 759 35 84 2 3 121 225.89 63.25
38 EAGLE 11 20 20 1 746 74 62 2 1 115 197.88 39.26
39 Qatar Super Kings 38 35 1 745 91 35 3 0 91 149.90 21.91
40 Doha Avengers 47 46 5 743 80 14 2 0 56 117.19 18.12
41 PREDATORS CC 48 40 6 740 79 38 5 0 65 156.78 21.76
42 Doha Daredevils 42 41 0 724 59 58 3 0 65 174.88 17.66
43 RISING STARS QATAR 44 30 12 717 58 53 3 1 101 192.74 39.83
44 Thumama Wrangler 11 48 46 2 712 56 58 1 0 50 157.17 16.18
45 QIM XI (Qatar Impact XI) 36 36 5 711 103 10 2 0 61 138.60 22.94
46 MONSTER HITTERS 35 33 4 701 65 41 4 0 87 168.51 24.17
47 Doha Avengers 37 36 5 700 77 25 4 0 57 128.91 22.58
48 Thumama Wrangler 11 43 39 11 693 67 47 2 0 64 195.21 24.75
49 DOHA BLUE 35 31 6 691 49 54 2 2 124 183.78 27.64
50 Bin Omran United 32 29 4 689 68 45 3 2 116 163.66 27.56
51 DOHA BLUE 44 38 4 679 40 67 2 0 67 194.00 19.97
52 SPARTAN STRIKERS 25 25 5 655 40 55 3 1 109 156.70 32.75
53 EAGLE 11 32 32 2 649 59 45 2 1 105 153.79 21.63
54 WILLOW WARRIORS 32 28 1 644 48 45 4 0 92 161.81 23.85
55 Mustang XI 28 25 4 639 56 57 4 1 126 209.51 30.43
56 Doha Avengers 40 38 3 636 95 13 1 0 58 149.30 18.17
57 CS WARRIORS 29 29 5 635 66 34 4 0 90 156.02 26.46
58 S-thanz XI 21 20 4 634 40 54 4 0 80 183.24 39.62
59 THUMAMA SPINNERS 26 25 4 626 57 51 4 0 96 192.02 29.81
60 S-thanz XI 23 22 1 620 39 59 6 0 86 183.98 29.52
61 INNINGS STARS 24 22 1 613 44 58 3 1 127 205.02 29.19
62 Doha Avengers 40 38 4 610 91 7 1 0 56 139.27 17.94
63 AL MISHAAL CC 23 22 5 608 71 34 5 0 71 163.44 35.76
64 Blockades XI 23 23 5 607 45 53 3 1 111 162.30 33.72
65 Royal Blasters Qatar 22 21 2 607 56 40 5 0 72 152.13 31.95
66 Qatar Super Kings 37 36 9 603 44 42 0 0 47 159.10 22.33
67 PREDATORS CC 34 33 6 597 80 13 1 0 81 130.92 22.11
68 MONSTER HITTERS 23 23 2 595 69 34 6 0 86 172.46 28.33
69 United Strikers 23 23 3 591 73 27 4 0 90 164.62 29.55
70 Thumama Wrangler 11 49 45 7 591 73 13 1 0 77 110.06 15.55
71 INNINGS STARS 26 21 8 588 37 58 5 0 92 222.73 45.23
72 DOHA BLUE 41 33 8 588 60 29 1 0 74 136.11 23.52
73 United Strikers 21 21 4 586 78 17 5 0 76 153.00 34.47
74 KINGFISHER C C 18 18 4 582 45 51 6 0 80 197.29 41.57
75 DHOSTHANA QATAR 22 21 8 581 56 40 4 0 97 166.48 44.69
76 Spurs United 20 20 1 580 69 24 3 0 94 130.63 30.53
77 Smashers 11 54 44 4 578 63 25 2 0 62 125.11 14.45
78 EAGLE 11 31 30 1 577 53 38 2 0 95 159.83 19.90
79 Blockades XI 37 35 4 569 66 15 0 0 47 111.57 18.35
80 MONSTER HITTERS 38 37 4 566 53 30 2 0 67 143.65 17.15
81 Indo Warriors 29 27 5 565 54 44 3 0 72 184.04 25.68
82 THUMAMA SPINNERS 29 25 2 564 42 49 4 0 70 164.91 24.52
83 THUMAMA SPINNERS 26 24 2 563 56 46 4 1 115 193.47 25.59
84 Bin Omran United 29 26 1 558 49 33 3 0 87 151.63 22.32
85 QIM XI (Qatar Impact XI) 25 24 0 546 40 49 3 0 81 190.24 22.75
86 MONSTER HITTERS 35 33 1 546 50 32 3 0 83 144.06 17.06
87 Smashers 11 24 19 4 545 45 50 4 0 97 208.81 36.33
88 Doha Daredevils 22 19 1 544 45 45 2 1 103 186.94 30.22
89 Thumama Wrangler 11 47 46 6 544 59 18 1 0 54 119.56 13.60
90 PREDATORS CC 34 28 7 543 38 35 2 0 84 141.41 25.86
91 QIM XI (Qatar Impact XI) 34 32 4 542 49 37 2 0 66 165.24 19.36
92 PREDATORS CC 54 47 3 542 50 33 0 0 40 150.56 12.32
93 Bhopal Hunters 29 22 5 539 39 50 2 0 53 222.73 31.71
94 FLOATERS 14 14 0 537 57 37 4 0 79 189.75 38.36
95 Indo Warriors 25 23 1 529 38 52 3 0 76 204.25 24.05
96 United Warriors CC 12 10 3 524 69 9 5 1 100 183.22 74.86
97 Qatar Super Kings 38 33 4 520 59 13 2 0 58 112.07 17.93
98 RISING 11 STARS 23 22 2 515 40 38 4 0 77 168.85 25.75
99 Blockades XI 26 26 3 515 44 32 3 0 66 132.73 22.39
100 Thumama Wrangler 11 33 33 2 513 64 21 2 0 54 130.87 16.55
101 Prof.Jayashankar Team 18 18 0 512 39 44 3 0 64 183.51 28.44
102 RISING STARS QATAR 45 27 8 512 47 34 1 0 52 160.00 26.95
103 Gulf Kings XI 22 19 1 509 47 40 2 1 104 197.29 28.28
104 CS WARRIORS 40 37 6 507 29 39 0 0 46 154.10 16.35
105 Blockades XI 31 26 3 507 35 42 2 1 100 145.27 22.04
106 Smashers 11 30 25 4 505 32 37 1 1 101 154.91 24.05
107 DOHA BLUE 38 28 7 503 43 37 2 0 63 191.25 23.95
108 WILLOW WARRIORS 49 40 8 503 46 29 2 0 77 147.94 15.72
109 AL MISHAAL CC 21 20 1 499 49 29 4 0 55 159.94 26.26
110 INNINGS STARS 24 21 7 497 42 36 2 0 62 178.14 35.50
111 Golden Bulls X1 22 22 2 497 51 22 1 0 69 130.10 24.85
112 United Strikers 32 30 6 496 47 30 1 0 50 136.64 20.67
113 Winners Qatar 18 17 2 493 40 32 3 0 74 154.55 32.87
114 CS WARRIORS 38 34 10 492 47 21 0 0 48 126.15 20.50
115 AL MISHAAL CC 24 19 5 491 52 25 1 1 110 165.32 35.07
116 RISING STARS QATAR 44 32 9 490 37 38 1 0 57 160.66 21.30
117 QIM XI (Qatar Impact XI) 15 14 2 489 59 25 2 1 116 191.02 40.75
118 Qatar Horses 48 39 15 489 44 27 1 0 66 144.25 20.38
119 Strikers X1 Doha 16 14 2 487 33 51 1 2 122 207.23 40.58
120 Qatar Super Kings 32 26 2 487 58 17 2 0 75 124.23 20.29
121 Qatar Horses 32 32 2 482 53 9 2 0 56 126.84 16.07
122 Royal Blasters Qatar 21 19 2 481 30 41 2 0 82 179.48 28.29
123 UK XI (United Kerala Eleven) 14 13 2 476 28 46 1 2 122 214.41 43.27
124 Bin Omran United 19 19 0 476 52 23 1 1 102 152.56 25.05
125 Defenders County Cricket 9 9 4 475 41 42 2 2 121 241.12 95.00
126 Indo Warriors 27 26 2 475 59 29 2 0 65 169.04 19.79
127 Kk Warriors 15 12 3 472 37 41 2 1 123 231.37 52.44
128 SPARTAN STRIKERS 22 18 1 470 38 38 1 1 119 163.19 27.65
129 Gulf Kings XI 16 16 2 466 42 38 2 0 63 219.81 33.29
130 THUMAMA SPINNERS 29 23 6 463 36 39 2 0 90 180.16 27.24
131 PREDATORS CC 45 38 3 463 61 7 0 0 47 95.66 13.23
132 Golden Bulls X1 15 14 1 462 47 25 3 1 106 162.68 35.54
133 MONSTER HITTERS 36 31 6 461 42 24 2 0 68 153.16 18.44
134 WILLOW WARRIORS 28 27 2 461 56 17 0 0 40 126.65 18.44
135 WILLOW WARRIORS 50 40 9 461 41 21 1 0 50 109.24 14.87
136 Mustang XI 24 23 3 459 40 28 1 0 80 161.62 22.95
137 Royal Blasters Qatar 22 21 1 456 50 29 2 0 76 183.87 22.80
138 Thunder Boys CC (TBCC) 29 26 5 455 45 27 2 0 75 160.21 21.67
139 Kkm Warriors 16 16 2 452 41 33 3 0 56 199.12 32.29
140 Gulf Kings XI 22 21 1 452 30 45 2 1 154 189.92 22.60
141 Oruma Royals 29 22 8 451 34 36 4 0 65 167.04 32.21
142 Thunder Boys CC (TBCC) 22 21 4 449 41 32 2 0 69 172.03 26.41
143 Gulf Kings XI 20 20 3 448 43 36 3 0 80 183.61 26.35
144 Kkm Warriors 10 10 2 442 22 47 3 1 102 230.21 55.25
145 Cric Stars 13 11 3 441 33 42 5 0 78 219.40 55.12
146 Doha Daredevils 49 45 7 441 59 13 0 0 36 124.23 11.61
147 Oruma Royals 31 19 4 440 29 40 2 0 74 197.31 29.33
148 Bhopal Hunters 31 28 2 440 55 21 2 0 61 154.39 16.92
149 MONSTER HITTERS 38 32 6 439 40 23 0 0 44 137.19 16.88
150 S-thanz XI 20 20 2 438 48 26 2 1 100 164.04 24.33
151 CITY CRICKET CLUB(CCC) 14 13 0 435 40 35 3 0 95 176.83 33.46
152 Doha Strikers 10 9 3 433 61 20 5 0 87 201.40 72.17
153 Bhopal Hunters 31 21 6 432 38 33 2 0 59 202.82 28.80
154 RISING STARS QATAR 51 33 4 431 53 14 0 0 48 114.02 14.86
155 Strikers X1 Doha 23 18 4 430 31 30 3 0 73 166.67 30.71
156 THUMAMA SPINNERS 27 23 5 430 44 21 2 0 53 146.26 23.89
157 EAGLE 11 43 35 7 428 39 31 1 0 51 145.58 15.29
158 DOHA BLUE 45 33 15 428 40 24 1 0 50 120.56 23.78
159 PREDATORS CC 24 22 4 425 45 25 0 0 47 158.58 23.61
160 Doha Daredevils 45 37 7 423 34 25 0 0 43 120.17 14.10
161 S-thanz XI 24 23 0 422 31 36 2 0 58 181.12 18.35
162 Doha Avengers 32 30 6 422 33 31 1 0 51 172.24 17.58
163 KKR 14 14 0 421 57 22 3 0 92 205.37 30.07
164 UK XI (United Kerala Eleven) 23 23 7 421 46 5 1 0 50 94.61 26.31
165 Doha Avengers 28 28 3 419 42 26 1 0 52 126.97 16.76
166 Oruma Royals 24 19 4 415 22 42 1 0 87 178.88 27.67
167 Qatar Super Kings 31 26 2 414 30 31 1 1 116 159.23 17.25
168 EAGLE 11 34 32 1 414 29 33 1 0 87 116.95 13.35
169 Smashers 11 34 29 1 412 54 14 2 0 67 132.05 14.71
170 Kk Warriors 16 13 8 409 30 37 3 1 104 219.89 81.80
171 DHOSTHANA QATAR 20 15 3 409 27 29 2 0 62 162.95 34.08
172 Golden Bulls X1 20 17 3 407 28 39 3 0 89 194.74 29.07
173 AL MISHAAL CC 26 21 4 407 34 30 1 1 101 138.91 23.94
174 AZIZIYA KINGS XI 15 14 0 405 29 39 3 0 63 192.86 28.93
175 Prof.Jayashankar Team 14 14 2 404 32 33 2 0 93 205.08 33.67
176 AZIZIYA KINGS XI 16 14 1 399 27 40 3 0 76 172.73 30.69
177 Gulf Kings XI 26 23 2 399 31 29 3 0 59 148.88 19.00
178 UK XI (United Kerala Eleven) 16 15 2 398 23 40 2 0 87 165.15 30.62
179 Muaither Titans 13 12 2 397 41 20 3 0 92 145.96 39.70
180 Al Anees Strikers 10 10 3 393 56 12 3 1 106 166.53 56.14
181 Smashers 11 50 35 12 392 58 0 0 0 36 92.67 17.04
182 THUMAMA SPINNERS 28 24 5 391 46 22 2 0 63 148.67 20.58
183 INNINGS STARS 19 16 5 390 41 25 0 2 106 193.07 35.45
184 Royal Blasters Qatar 32 30 7 389 35 26 0 0 42 131.42 16.91
185 WILLOW WARRIORS 35 28 7 389 42 13 2 0 66 118.60 18.52
186 Royal Blasters Qatar 28 26 1 387 33 29 3 0 68 144.94 15.48
187 COASTAL TITANS 14 13 0 382 48 15 3 0 77 145.25 29.38
188 WILLOW WARRIORS 34 30 11 382 33 21 1 0 67 144.15 20.11
189 Golden Bulls X1 20 16 7 381 39 23 2 0 71 186.76 42.33
190 Royal Blasters Qatar 24 22 1 381 43 22 0 1 111 150.59 18.14
191 Kings Xi Vadagara 11 10 0 380 37 27 2 2 101 182.69 38.00
192 Qatar Horses 36 32 3 380 37 4 0 0 34 114.46 13.10
193 QIM XI (Qatar Impact XI) 30 29 1 379 41 17 1 0 50 130.69 13.54
194 Pitch Smashers 16 15 1 377 28 32 3 0 90 221.76 26.93
195 S-thanz XI 25 20 1 377 44 19 1 0 69 162.50 19.84
196 SAILOR'S ELEVEN 13 13 5 376 42 16 3 0 77 170.91 47.00
197 EAGLE 11 24 23 5 375 30 29 0 0 47 162.34 20.83
198 Thunder Boys CC (TBCC) 22 22 3 372 48 6 1 0 61 123.18 19.58
199 Kings Xi Vadagara 14 12 1 371 48 18 2 0 85 175.00 33.73
200 DHOSTHANA QATAR 19 18 4 368 49 11 1 0 76 160.70 26.29
201 EAGLE 11 34 31 4 368 29 28 0 0 48 152.70 13.63
202 TEAM INTEGRA 15 15 1 366 20 39 0 1 120 211.56 26.14
203 Thunder Boys CC (TBCC) 22 19 2 364 33 22 0 1 100 151.67 21.41
204 SPARTAN STRIKERS 24 15 2 363 34 29 1 1 133 187.11 27.92
205 KKR 15 13 1 362 25 35 2 1 140 208.05 30.17
206 Mustang XI 25 21 7 362 26 26 2 0 60 158.08 25.86
207 Muaither Titans 16 14 0 362 40 16 3 0 60 151.46 25.86
208 RISING 11 STARS 23 23 2 361 40 18 2 0 65 138.31 17.19
209 Qatar Horses 44 38 15 361 31 4 1 0 72 111.08 15.70
210 Qatar Horses 31 27 4 360 40 18 1 0 71 173.08 15.65
211 Gulf Kings XI 29 27 1 360 15 39 0 1 100 169.01 13.85
212 FCC QATAR 19 19 4 359 31 22 0 0 49 161.71 23.93
213 Smashers 11 44 30 9 359 36 19 1 0 63 138.61 17.10
214 MONSTER HITTERS 25 22 5 358 34 17 0 0 38 140.94 21.06
215 COASTAL TITANS 15 15 2 356 40 17 2 0 87 167.92 27.38
216 Strikers X1 Doha 10 9 1 356 48 10 4 0 79 165.58 44.50
217 COASTAL TITANS 16 16 1 353 29 31 1 0 72 184.82 23.53
218 BLAZE X1 19 18 2 346 43 12 2 0 70 146.61 21.62
219 Gulf Kings XI 25 24 5 346 36 17 1 0 50 143.57 18.21
220 Smashers 11 39 26 4 342 34 13 0 0 42 114.00 15.55
221 RANGERS MILLENNIUM DOHA 21 20 4 341 27 25 2 0 60 148.91 21.31
222 Mall CC 11 10 2 339 22 34 1 1 111 224.50 42.38
223 MONSTER HITTERS 13 13 1 339 27 22 2 0 69 178.42 28.25
224 CS WARRIORS 20 18 1 338 34 19 3 0 67 185.71 19.88
225 RISING STARS QATAR 56 32 7 338 27 26 0 0 46 136.29 13.52
226 QIM XI (Qatar Impact XI) 12 12 0 337 32 21 1 0 57 175.52 28.08
227 PREDATORS CC 10 9 1 336 33 25 1 1 126 189.83 42.00
228 Gulf Kings XI 17 14 3 336 30 26 3 0 98 185.64 30.55
229 EAGLE 11 27 27 1 336 44 14 1 0 61 137.14 12.92
230 Bhopal Hunters 21 19 3 335 47 13 2 0 52 152.27 20.94
231 Qatar Horses 27 26 0 335 26 22 1 0 56 150.22 12.88
232 United Strikers 29 24 2 334 32 14 0 0 46 114.78 15.18
233 Blockades XI 22 21 1 333 36 16 2 0 75 145.41 16.65
234 Bin Omran United 34 31 4 333 40 5 0 0 45 121.53 12.33
235 Smashers 11 11 9 5 331 35 19 1 1 165 219.21 82.75
236 KKR 15 14 2 331 34 18 2 0 87 156.87 27.58
237 SPARTAN STRIKERS 23 20 0 331 30 24 2 0 66 149.77 16.55
238 TEAM INTEGRA 14 14 1 330 34 22 3 0 68 141.63 25.38
239 FCC QATAR 22 21 3 330 39 8 0 0 46 130.95 18.33
240 United Strikers 26 18 7 328 42 12 1 0 72 138.40 29.82
241 Doha Daredevils 42 32 5 327 35 14 1 0 56 105.48 12.11
242 TEAM INTEGRA 13 13 3 326 22 30 2 0 63 213.07 32.60
243 Cric Stars 13 12 4 326 30 25 3 0 78 196.39 40.75
244 Indo Warriors 18 17 2 326 23 32 1 0 76 191.76 21.73
245 Heroor cricketers 11 9 1 325 24 29 2 1 104 225.69 40.62
246 Oruma Royals 27 23 5 325 38 12 1 0 64 133.74 18.06
247 Thunder Boys CC (TBCC) 25 22 3 322 36 15 1 0 72 144.39 16.95
248 DOHA BLUE 21 18 5 322 34 12 1 0 52 140.00 24.77
249 Muaither Titans 15 13 1 321 19 31 1 1 114 180.34 26.75
250 Winners Qatar 18 18 3 320 32 16 0 0 41 149.53 21.33
251 United Warriors CC 11 11 2 318 31 22 1 0 81 210.60 35.33
252 Kings Xi Vadagara 16 15 3 318 32 21 1 0 65 183.82 26.50
253 KINGFISHER C C 16 15 2 318 40 13 0 0 47 141.33 24.46
254 Muaither Titans 9 9 1 316 39 12 1 0 91 163.73 39.50
255 KADAVU XI 12 11 0 315 35 17 3 0 67 180.00 28.64
256 Qatar Super Kings 36 22 7 315 23 24 2 0 85 176.97 21.00
257 KKR 15 15 2 315 25 23 1 0 98 155.94 24.23
258 Smashers 11 40 28 12 314 39 6 0 0 37 144.04 19.62
259 AZIZIYA KINGS XI 11 8 0 313 39 22 1 1 100 218.88 39.12
260 Spurs United 20 19 7 313 27 23 1 0 70 155.72 26.08
261 QIM XI (Qatar Impact XI) 23 21 2 313 37 12 1 0 54 137.89 16.47
262 UK XI (United Kerala Eleven) 16 16 1 311 32 14 1 0 53 138.84 20.73
263 CS WARRIORS 42 37 8 311 15 21 0 0 30 126.42 10.72
264 KINGFISHER C C 11 10 1 310 14 37 2 0 89 256.20 34.44
265 Kkm Warriors 17 17 1 310 29 22 0 0 48 154.23 19.38
266 Kk Warriors 16 13 4 309 33 20 0 0 47 203.29 34.33
267 RISING 11 STARS 7 6 1 309 31 25 1 1 124 199.35 61.80
268 Blockades XI 26 23 3 309 23 24 0 0 40 167.03 15.45
269 Kk Warriors 17 14 1 309 33 17 2 0 61 157.65 23.77
270 SAILOR'S ELEVEN 12 11 4 308 32 16 2 0 58 182.25 44.00
271 BLUE EAGLES CC 11 10 2 308 24 22 0 0 47 154.77 38.50
272 Royal Strikers Doha 9 9 0 307 34 17 0 1 107 181.66 34.11
273 Thunder Boys CC (TBCC) 21 20 5 307 23 21 1 0 60 168.68 20.47
274 Sparks XI 14 13 2 305 25 23 1 0 51 130.90 27.73
275 Roadiez 13 13 2 304 32 13 3 0 70 142.72 27.64
276 DOHA BLUE 21 17 2 304 38 13 1 0 61 121.12 20.27
277 RISING 11 STARS 16 16 2 303 24 27 0 0 46 196.75 21.64
278 Kkm Warriors 10 9 2 303 43 8 3 0 80 132.31 43.29
279 EAGLE 11 21 20 8 302 28 16 0 0 34 136.04 25.17
280 Golden Bulls X1 14 14 2 300 22 24 1 0 92 163.04 25.00
281 Qatar Horses 28 23 7 300 35 6 1 0 62 128.76 18.75
282 EAGLE 11 23 22 3 299 44 10 0 0 43 141.04 15.74
283 DHOSTHANA QATAR 16 15 1 298 22 29 1 0 61 211.35 21.29
284 S-thanz XI 18 16 4 297 24 21 3 0 67 178.92 24.75
285 SPARTAN STRIKERS 15 14 1 297 23 18 2 0 73 146.31 22.85
286 QKCC 6 6 1 296 29 20 1 1 128 172.09 59.20
287 Bin Omran United 17 15 3 296 21 27 1 0 93 171.10 24.67
288 Thumama Wrangler 11 28 26 3 296 30 19 1 0 51 148.00 12.87
289 DHOSTHANA QATAR 21 17 5 294 20 24 1 0 70 168.00 24.50
290 WILLOW WARRIORS 19 18 2 293 26 16 1 0 50 114.45 18.31
291 Sand Storm 2 2 1 292 16 33 1 1 213 335.63 292.00
292 DYNAMIC CHALLENGERS 7 7 1 291 33 13 1 1 111 168.21 48.50
293 Oruma Royals 24 19 4 291 45 7 1 0 60 146.23 19.40
294 Prof.Jayashankar Team 18 18 2 291 31 16 0 1 120 141.95 18.19
295 RISING STARS QATAR 53 28 11 291 32 13 1 0 66 121.76 17.12
296 Prof.Jayashankar Team 19 16 4 290 29 19 2 0 59 146.46 24.17
297 QIM XI (Qatar Impact XI) 36 32 3 290 35 11 0 0 34 123.40 10.00
298 Indo Warriors 30 23 5 289 25 22 0 0 36 136.97 16.06
299 Oruma Royals 27 22 7 288 24 16 0 0 43 161.80 19.20
300 AL MISHAAL CC 14 12 1 287 24 20 1 0 59 164.00 26.09
301 Oruma Royals 30 19 1 287 28 16 0 1 107 149.48 15.94
302 INNINGS STARS 14 11 3 284 18 28 3 0 56 204.32 35.50
303 Doha Vikings 12 12 2 284 22 18 3 0 78 172.12 28.40
304 Thumama Wrangler 11 47 35 9 284 32 8 0 0 37 118.33 10.92
305 UB Chasers 9 9 2 283 21 23 2 0 96 216.03 40.43
306 RISING 11 STARS 19 19 0 283 40 10 0 0 48 129.22 14.89
307 Doha Strikers Kunhipalli(dsk) 9 7 2 282 14 34 1 1 113 268.57 56.40
308 CHALLENGERS XI 10 8 2 282 20 26 2 1 103 222.05 47.00
309 Qatar Super Kings 20 18 3 282 20 21 0 0 46 155.80 18.80
310 BLUE EAGLES CC 12 11 4 281 20 26 3 0 82 205.11 40.14
311 Thunder Boys CC (TBCC) 28 27 5 281 25 20 0 0 35 151.08 12.77
312 RANGERS MILLENNIUM DOHA 21 20 1 281 27 16 1 0 59 145.60 14.79
313 WILLOW WARRIORS 18 17 3 281 35 7 0 0 40 114.69 20.07
314 RANGERS MILLENNIUM DOHA 19 17 2 280 24 19 1 0 76 143.59 18.67
315 KINGFISHER C C 18 17 1 278 23 24 1 0 73 178.21 17.38
316 KONE Warriors 9 9 1 278 20 21 3 0 65 173.75 34.75
317 Doha Daredevils 41 38 4 278 21 21 0 0 32 131.75 8.18
318 Qatar Super Kings 16 15 3 276 16 24 0 0 48 174.68 23.00
319 Strikers X1 Doha 19 14 1 276 24 19 2 0 84 166.27 21.23
320 Bin Omran United 13 12 0 276 36 15 1 0 57 163.31 23.00
321 Thumama Wrangler 11 15 15 1 276 23 22 1 0 70 150.00 19.71
322 Thumama Wrangler 11 16 14 1 275 19 25 1 0 65 195.04 21.15
323 CHALLENGERS XI 10 9 2 274 19 22 3 0 71 161.18 39.14
324 Oruma Royals 6 6 1 272 15 30 1 1 102 219.35 54.40
325 Royal Blasters Qatar 15 14 0 272 22 25 2 0 55 197.10 19.43
326 Winners Qatar 18 17 0 272 26 15 1 0 60 133.99 16.00
327 AVENGERS XI 5 5 3 271 17 27 1 1 125 190.85 135.50
328 PREDATORS CC 35 26 9 271 24 6 0 0 35 89.74 15.94
329 RISING 11 STARS 16 12 4 270 16 25 2 0 61 188.81 33.75
330 Smashers 11 34 23 3 270 27 7 1 0 71 94.41 13.50
331 Rising Stars Doha 7 7 0 268 27 17 3 0 98 190.07 38.29
332 Bin Omran United 36 31 8 268 17 18 0 0 37 118.58 11.65
333 Mustang XI 27 20 4 267 21 22 1 0 58 193.48 16.69
334 Blue Moon Boyzz 7 6 1 266 21 21 2 1 107 190.00 53.20
335 Doha Avengers 29 26 8 266 28 16 1 0 55 157.40 14.78
336 EAGLE 11 22 21 4 266 25 18 0 0 47 146.15 15.65
337 MONSTER HITTERS 33 29 1 266 31 11 0 0 26 128.50 9.50
338 Smashers 11 42 27 6 266 26 3 0 0 34 108.57 12.67
339 D2 Avengers 11 11 1 265 15 23 1 0 54 167.72 26.50
340 KONE Warriors 11 11 1 265 18 18 2 0 76 146.41 26.50
341 SAILOR'S ELEVEN 13 13 0 265 23 19 1 0 51 144.02 20.38
342 AVENGERS XI 5 5 0 264 18 28 2 0 84 235.71 52.80
343 United Warriors CC 13 12 3 264 23 12 2 0 51 180.82 29.33
344 Strikers X1 Doha 17 15 3 264 26 17 2 0 64 160.98 22.00
345 FCC QATAR 18 17 1 264 32 6 0 0 27 111.39 16.50
346 S-thanz XI 14 14 1 263 27 17 0 0 43 147.75 20.23
347 TEAM INTEGRA 13 13 0 262 23 20 0 0 47 154.12 20.15
348 SAILOR'S ELEVEN 9 9 3 261 24 20 3 0 70 169.48 43.50
349 SPARTAN STRIKERS 18 14 2 261 28 15 0 0 47 148.30 21.75
350 RISING 11 STARS 14 13 3 261 29 16 1 0 54 147.46 26.10
351 Gulf Kings XI 21 20 5 260 15 28 0 0 41 183.10 17.33
352 BLAZE X1 14 13 0 260 35 9 1 0 51 141.30 20.00
353 United Warriors CC 9 9 4 258 13 25 1 1 112 248.08 51.60
354 Thunder Boys CC (TBCC) 10 10 1 258 12 30 2 0 71 230.36 28.67
355 Kings Xi Vadagara 16 14 2 258 32 7 1 0 66 125.85 21.50
356 Bin Omran United 36 31 2 258 31 4 0 0 45 91.81 8.90
357 PREDATORS CC 35 33 10 258 37 3 0 0 44 90.85 11.22
358 Blockades XI 34 29 9 258 27 3 0 0 34 89.58 12.90
359 KADAVU XI 9 9 2 256 26 14 2 0 74 198.45 36.57
360 Doha Vikings 12 11 1 256 33 11 0 0 46 156.10 25.60
361 Royal Blasters Qatar 28 20 5 256 29 9 1 0 66 145.45 17.07
362 Pitch Smashers 15 14 1 256 29 6 2 0 59 126.11 19.69
363 UK XI (United Kerala Eleven) 11 8 3 255 20 19 1 0 78 170.00 51.00
364 Doha Avengers 24 23 0 255 29 4 0 0 40 95.15 11.09
365 PREDATORS CC 21 21 1 254 34 6 0 0 43 107.63 12.70
